Lotto Ironman Malaysia - Malaysia, Langkawi | |
|
Nom | Prénom | Cat. | Pays | Temps | Natation | Vélo | Course |
---|---|---|---|---|---|---|---|
RHODES | BRYAN | MPRO | NZL | 08:32:52 | 00:49:36 | 04:31:17 | 03:09:29 |
FULLER | BRIAN | MPRO | AUS | 08:38:06 | 00:53:48 | 04:33:34 | 03:07:42 |
BEARDALL | TIMOTHY | M18-24 | AUS | 08:50:54 | 00:58:39 | 04:32:17 | 03:15:42 |
KUWABARA | HIROTSUGU | M25-29 | JPN | 09:03:22 | 00:53:31 | 04:52:35 | 03:13:24 |
VONACH | THOMAS J | M35-39 | AUT | 09:07:37 | 00:56:09 | 04:46:50 | 03:20:06 |
JANSEN | MARK | M35-39 | SGP | 09:12:41 | 00:58:34 | 04:46:28 | 03:24:16 |
INGRAM | FINNBAR | M25-29 | AUS | 09:30:38 | 00:59:19 | 04:46:12 | 03:41:27 |
NIEMERG | FRANK | M35-39 | DEU | 09:32:58 | 00:56:15 | 04:47:47 | 03:45:01 |
LEDER | NICOLE | FPRO | DEU | 09:36:40 | 00:58:29 | 05:16:31 | 03:17:56 |
SIMONSEN | RICHARD | M40-44 | NZL | 09:38:34 | 01:01:21 | 04:56:37 | 03:36:51 |
FINDLAY | DYSON | M40-44 | AUS | 09:47:39 | 01:03:21 | 05:03:43 | 03:36:49 |
VAN AELST | RUDI | M45-49 | BEL | 09:50:07 | 01:02:56 | 05:14:35 | 03:27:47 |
CRAIG | DAVID | M40-44 | NZL | 09:51:31 | 01:04:02 | 05:10:38 | 03:32:50 |
REUPICHLER | HERWIG | M30-34 | AUT | 09:54:41 | 01:01:31 | 05:02:06 | 03:44:02 |
CIARROCCHI | MAURO | M45-49 | ITA | 09:55:34 | 00:58:09 | 05:19:21 | 03:31:23 |
NISHIUCHI | MAKI | FPRO | JPN | 09:57:13 | 00:53:12 | 05:08:29 | 03:52:45 |
MENDOZA | JORGE JUAN | M30-34 | ESP | 10:10:04 | 01:03:11 | 05:15:47 | 03:43:50 |
FUJIWARA | TAKU | M18-24 | JPN | 10:11:17 | 01:09:32 | 05:42:20 | 03:12:46 |
ABDULLAH | MUHAMMAD HAFIZ | M35-39 | MYS | 10:20:20 | 01:14:34 | 05:03:11 | 03:57:27 |
MARU | TOMOJI | M50-54 | JPN | 10:27:39 | 01:04:53 | 05:32:23 | 03:43:17 |
VAN LEEUWEN | JACQUES | M50-54 | NLD | 10:40:31 | 00:59:23 | 05:18:15 | 04:16:44 |
MESSINGER-WALEK | MARGIT | F35-39 | AUT | 10:45:03 | 01:11:10 | 05:26:53 | 03:59:07 |
LENTI | ANITA | F40-44 | CHE | 10:52:34 | 00:56:41 | 05:41:02 | 04:11:17 |
VRASTIL | MIROSLAV | M55-59 | CZE | 10:56:56 | 01:15:51 | 05:35:20 | 03:59:45 |
SENZAI | KIMIKO | F25-29 | JPN | 11:00:31 | 01:02:10 | 06:18:08 | 03:34:56 |
YAJIMA | CHIEKO | M45-49 | JPN | 11:19:47 | 01:17:44 | 05:52:03 | 04:02:13 |
DOMONEY | CHRISTOPHER | M60-64 | GBR | 11:22:50 | 01:28:12 | 05:49:34 | 03:59:50 |
RODDIE | NIKKI | F30-34 | AUS | 11:26:40 | 01:12:07 | 05:36:05 | 04:33:55 |
LEONG | CARMEN BAN | F40-44 | MYS | 12:02:09 | 01:27:19 | 06:05:57 | 04:24:22 |
MOLL | DEBRA | F50-54 | AUS | 12:26:53 | 01:32:16 | 06:13:23 | 04:31:13 |
SASAKI | MAI | F18-24 | JPN | 12:28:15 | 01:04:05 | 06:13:08 | 05:04:33 |
NAKAGAWA | RYUJI | M65-69 | JPN | 12:28:50 | 01:34:49 | 06:18:29 | 04:27:31 |
STANLEY | ROBYN | F55-59 | AUS | 12:57:20 | 01:14:03 | 06:25:48 | 05:08:45 |
MATSUDA | KIMIKO | F60-64 | JPN | 14:04:45 | 01:30:39 | 06:49:32 | 05:34:45 |
YEE | SZE MUN | M70-74 | MYS | 14:46:48 | 01:38:19 | 07:06:59 | 05:50:46 |
35 slots en catégorie all |