![]() Bonita Ironman New Zealand - New Zealand, Taupo | |
|
Nom | Prénom | Cat. | Pays | Temps | Natation | Vélo | Course |
---|---|---|---|---|---|---|---|
Dirk Bockel | MPRO | Luxembourg | 08:27:12 | 00:47:49 | 04:37:38 | 02:57:03 | |
Stephen Bayliss | MPRO | United Kingdom | 08:38:29 | 00:47:55 | 04:44:15 | 03:02:15 | |
Mike Neill | MPRO | Canada | 08:44:50 | 00:53:58 | 04:47:18 | 02:58:28 | |
Shingo Tani | MPRO | Japan | 09:00:14 | 00:56:41 | 04:58:24 | 03:00:03 | |
Marc Pschebizin | MPRO | Germany | 09:03:02 | 00:56:52 | 04:57:40 | 03:03:12 | |
Craig Kirkwood | M35-39 | New Zealand | 09:09:27 | 00:58:57 | 05:09:15 | 02:54:51 | |
Andrew Mackay | MPRO | New Zealand | 09:12:53 | 00:48:02 | 05:05:03 | 03:14:56 | |
Dean Gaskin | M35-39 | New Zealand | 09:14:39 | 01:00:54 | 05:04:11 | 03:03:28 | |
David Rea | M30-34 | United States | 09:17:11 | 00:54:06 | 05:12:45 | 03:05:04 | |
Andrew Howse | M35-39 | New Zealand | 09:17:35 | 01:01:10 | 05:05:19 | 03:05:35 | |
Benjamin Rossmann | MPRO | Germany | 09:18:00 | 01:08:56 | 05:04:32 | 02:59:52 | |
Michael Kelly | M25-29 | New Zealand | 09:18:43 | 00:57:38 | 04:55:28 | 03:20:11 | |
Ron Sammut | M45-49 | Australia | 09:21:22 | 00:58:25 | 05:08:37 | 03:08:11 | |
Chris Bisley | M25-29 | New Zealand | 09:22:51 | 00:52:17 | 05:08:20 | 03:16:00 | |
Jeff McGrath | M35-39 | New Zealand | 09:23:05 | 00:59:30 | 05:07:44 | 03:09:15 | |
Joanna Lawn | FPRO | New Zealand | 09:23:08 | 00:52:21 | 05:09:51 | 03:15:22 | |
Andrew Sellars | M40-44 | Canada | 09:24:49 | 00:54:10 | 05:08:15 | 03:17:05 | |
Darren Meinicke | M35-39 | Australia | 09:31:07 | 00:59:54 | 05:01:30 | 03:23:23 | |
Lisbeth Kristensen | FPRO | Denmark | 09:32:51 | 00:54:39 | 05:04:30 | 03:28:40 | |
Scott Hotham | M35-39 | New Zealand | 09:33:12 | 01:00:35 | 05:00:21 | 03:25:19 | |
Thomas Bakowski | M25-29 | Australia | 09:35:54 | 01:00:38 | 05:07:24 | 03:22:00 | |
Matt Rae | M30-34 | Australia | 09:35:57 | 01:00:06 | 05:07:24 | 03:21:03 | |
Marc Person | M30-34 | Australia | 09:36:14 | 00:58:30 | 05:02:55 | 03:28:13 | |
Mark Cross | M40-44 | New Zealand | 09:38:20 | 01:00:38 | 05:11:47 | 03:19:58 | |
Hayden Armstrong | M30-34 | Australia | 09:38:39 | 00:54:52 | 05:05:09 | 03:32:03 | |
Hayden Harper | M30-34 | New Zealand | 09:39:43 | 01:01:39 | 05:09:42 | 03:18:03 | |
Bryan Shiflett | M35-39 | United States | 09:39:59 | 00:58:29 | 05:08:16 | 03:26:06 | |
Ben Fouhy | M30-34 | New Zealand | 09:41:10 | 00:52:52 | 05:13:22 | 03:27:12 | |
Juan Jimenez | M35-39 | Australia | 09:41:43 | 00:58:27 | 05:08:58 | 03:27:46 | |
Richard Swan | M25-29 | New Zealand | 09:44:08 | 01:02:03 | 05:36:53 | 02:58:33 | |
Olivier Cornelis | M25-29 | Belgium | 09:44:16 | 01:05:04 | 05:16:06 | 03:16:16 | |
Bevan Littler | M30-34 | New Zealand | 09:45:11 | 00:56:36 | 05:19:25 | 03:22:22 | |
Ian Sharples | M40-44 | New Zealand | 09:47:30 | 00:58:42 | 05:09:13 | 03:33:05 | |
Glen McSkimming | M40-44 | New Zealand | 09:47:34 | 00:57:36 | 05:04:53 | 03:39:22 | |
Sylvain Laur | M40-44 | France | 09:47:37 | 01:00:33 | 05:09:19 | 03:28:08 | |
Keish Doi | M40-44 | United States | 09:48:02 | 01:03:46 | 05:13:47 | 03:23:07 | |
Kyle Welch | M45-49 | United States | 09:48:22 | 00:55:14 | 05:02:00 | 03:34:53 | |
James Cousins | M40-44 | Australia | 09:50:00 | 00:58:14 | 05:05:28 | 03:39:01 | |
Steve Dean | M40-44 | New Zealand | 09:53:33 | 00:57:57 | 05:08:44 | 03:40:36 | |
Emi Shiono | FPRO | Japan | 09:54:17 | 01:11:05 | 05:05:31 | 03:32:16 | |
Steve Edstein | M40-44 | Australia | 09:54:18 | 01:00:37 | 05:25:51 | 03:19:06 | |
Marc Rubin | M40-44 | United States | 09:55:48 | 01:03:27 | 05:09:01 | 03:36:50 | |
John Marsh | M18-24 | New Zealand | 09:57:03 | 00:59:05 | 05:26:49 | 03:23:53 | |
John Bursell | M45-49 | United States | 09:57:17 | 01:07:08 | 05:14:03 | 03:29:34 | |
Bruce McClintock | M50-54 | New Zealand | 09:58:00 | 01:00:09 | 05:10:23 | 03:39:01 | |
David Lawson | M45-49 | New Zealand | 10:00:28 | 01:00:24 | 05:05:40 | 03:46:55 | |
Douglas Scott | M45-49 | New Zealand | 10:04:46 | 01:00:36 | 05:16:42 | 03:39:39 | |
Brian Foster | M50-54 | New Zealand | 10:05:02 | 01:03:58 | 05:13:01 | 03:39:35 | |
Rob Hoult | M45-49 | New Zealand | 10:06:04 | 01:06:02 | 05:35:38 | 03:17:08 | |
Thierry Champoussin | M45-49 | France | 10:08:41 | 01:02:17 | 05:03:28 | 03:54:50 | |
Lyndy Wickham | F40-44 | New Zealand | 10:17:03 | 01:05:35 | 05:35:54 | 03:29:04 | |
Simone Maier | F25-29 | Germany | 10:19:45 | 01:08:28 | 05:33:22 | 03:30:12 | |
Jo Carrel | F25-29 | New Zealand | 10:23:55 | 01:04:58 | 05:39:18 | 03:33:41 | |
Vincent Tremaine | M50-54 | Australia | 10:30:09 | 01:07:21 | 05:13:38 | 04:00:21 | |
Julie Hamilton | F30-34 | Australia | 10:37:41 | 01:14:00 | 05:27:55 | 03:47:32 | |
Kelly Edwards | F35-39 | New Zealand | 10:37:49 | 00:57:31 | 05:43:29 | 03:49:47 | |
Alex Webster | M18-24 | Australia | 10:39:49 | 01:09:40 | 05:37:47 | 03:44:00 | |
Noel Bromage | M55-59 | Australia | 10:41:14 | 01:02:14 | 05:21:17 | 04:05:53 | |
Elizabeth Hayes | F40-44 | New Zealand | 10:43:34 | 01:01:38 | 05:17:01 | 04:15:02 | |
Susan Casey | F35-39 | Australia | 10:47:26 | 01:06:18 | 05:22:37 | 04:12:05 | |
Laura-Clare Whelan | F30-34 | New Zealand | 10:48:17 | 01:09:57 | 05:39:59 | 03:51:25 | |
Virginia Sellars | F35-39 | Canada | 10:49:38 | 01:16:06 | 05:41:05 | 03:44:59 | |
John Moriarty | M55-59 | New Zealand | 10:51:14 | 01:18:08 | 05:35:31 | 03:49:05 | |
Chris Kiley | M55-59 | Australia | 10:51:30 | 01:17:15 | 05:26:06 | 03:57:11 | |
Ariane Buser | F30-34 | United States | 10:53:23 | 01:12:59 | 05:27:07 | 04:03:40 | |
Peter Lines | M50-54 | Australia | 10:55:39 | 01:05:14 | 05:35:51 | 04:05:36 | |
Hermann Hefti | M60-64 | Switzerland | 10:56:12 | 01:20:00 | 05:22:05 | 04:04:48 | |
Sherry Dawson | F35-39 | Australia | 11:03:23 | 01:01:57 | 05:47:42 | 04:01:05 | |
Keri Houston | F40-44 | New Zealand | 11:07:11 | 01:13:52 | 05:52:35 | 03:51:46 | |
Peter Wood | M65-69 | New Zealand | 11:33:57 | 01:17:39 | 05:35:31 | 04:26:15 | |
Sandy Pitman | F50-54 | Australia | 11:43:19 | 01:10:20 | 05:43:54 | 04:39:46 | |
Mitsuru Matsumoto | M60-64 | Japan | 11:43:26 | 01:07:18 | 05:59:12 | 04:23:21 | |
Sara Nelson | F18-24 | United States | 12:03:12 | 01:12:46 | 06:26:05 | 04:16:19 | |
Vinnie Duncan | F45-49 | New Zealand | 12:18:20 | 01:11:54 | 06:06:29 | 04:48:10 | |
Barb Carson | F50-54 | New Zealand | 12:23:52 | 01:34:15 | 06:13:30 | 04:22:15 | |
Al Tarkington | M70-74 | United States | 12:37:55 | 01:19:30 | 05:57:53 | 05:08:09 | |
Margaret Tremayne | F45-49 | Australia | 12:40:09 | 01:21:33 | 06:21:03 | 04:44:59 | |
Marilyn Morrison | F45-49 | New Zealand | 12:41:11 | 01:17:10 | 06:33:54 | 04:36:31 | |
Tiare Lund | F60-64 | New Zealand | 12:42:35 | 01:21:39 | 06:16:27 | 04:51:57 | |
Beryl Wilson | F55-59 | Australia | 13:08:46 | 01:05:50 | 06:55:53 | 04:54:37 | |
80 slots en catégorie all |