![]() Ironman Western Australia Triathlon - Australie, Busselton | |
|
Nom | Prénom | Cat. | Pays | Temps | Natation | Vélo | Course |
---|---|---|---|---|---|---|---|
MCKENZIE | Luke | MPRO | Australia | 08:12:45 | 00:48:05 | 04:29:04 | 02:55:35 |
JOHNSEN | Jimmy | MPRO | Denmark | 08:18:43 | 00:50:40 | 04:26:15 | 03:01:47 |
JENSEN | Chris | M18-24 | Australia | 08:52:57 | 01:03:23 | 04:42:51 | 03:06:42 |
SOUTHWELL | Chris | M40-44 | Australia | 08:55:58 | 00:51:54 | 04:46:48 | 03:17:16 |
CURETON | Ben | M25-29 | Australia | 08:57:10 | 00:54:10 | 04:44:33 | 03:18:27 |
MANIETTA | Kristian | M30-34 | Australia | 08:58:25 | 00:56:26 | 04:48:25 | 03:13:32 |
CRAFT | Matthew | M25-29 | Australia | 08:59:10 | 00:57:09 | 04:58:58 | 03:03:02 |
MILSON | Scott | M35-39 | Australia | 09:00:21 | 00:57:04 | 04:58:23 | 03:04:53 |
CLARK | Ethan | M35-39 | Australia | 09:03:57 | 00:58:26 | 04:46:23 | 03:19:07 |
PAUL | Charlotte | FPRO | Australia | 09:06:34 | 00:57:35 | 05:00:38 | 03:08:20 |
BOYES | David | M45-49 | Australia | 09:07:08 | 01:01:57 | 04:54:43 | 03:10:27 |
BELLEW | Mark | M30-34 | Australia | 09:09:53 | 00:54:52 | 04:37:31 | 03:37:29 |
BARR | Dave | M30-34 | Australia | 09:12:18 | 00:58:23 | 04:50:53 | 03:23:01 |
GOODLAD | Martin | M35-39 | United Kingdom | 09:14:09 | 00:56:13 | 04:48:49 | 03:29:06 |
SIEDE | John | M35-39 | Australia | 09:16:48 | 00:57:24 | 04:57:12 | 03:22:11 |
BRIDGLAND | Murray | M50-54 | Australia | 09:19:56 | 00:59:50 | 04:46:48 | 03:33:17 |
HILL | John | M50-54 | Australia | 09:22:08 | 01:03:26 | 05:02:24 | 03:16:17 |
GEOGHEGAN | Mark | M45-49 | Australia | 09:27:57 | 00:59:00 | 05:07:21 | 03:21:35 |
TWINE | Rick | M40-44 | Australia | 09:39:56 | 00:57:06 | 05:00:19 | 03:42:30 |
CONTE | Christophe | M40-44 | France | 09:42:44 | 01:08:38 | 05:10:08 | 03:23:56 |
SIMONS | Renee | F25-29 | Australia | 09:53:38 | 01:10:24 | 05:16:11 | 03:27:02 |
SOUTHWELL | Leanne | F35-39 | Australia | 09:56:23 | 00:57:01 | 05:11:30 | 03:47:50 |
BROOKS | Belinda | F30-34 | Australia | 09:58:51 | 00:52:02 | 05:26:51 | 03:39:57 |
DIERKES | Manuela | F30-34 | Germany | 09:59:31 | 00:58:35 | 05:16:55 | 03:43:59 |
VALENA | Tomas | M55-59 | Australia | 09:59:32 | 01:16:30 | 05:12:22 | 03:30:38 |
BULLOCH | Melissa | F35-39 | Australia | 10:01:02 | 01:07:18 | 05:39:39 | 03:14:05 |
LAWSON | Carla | F30-34 | Australia | 10:07:46 | 01:03:14 | 05:13:28 | 03:51:03 |
SANSOM | Greer | F40-44 | Australia | 10:15:54 | 01:04:36 | 05:15:10 | 03:56:08 |
PITMAN | Allan | M60-64 | Australia | 10:31:42 | 01:01:22 | 05:32:55 | 03:57:23 |
BENOIT | Jacqui | F18-24 | Australia | 10:33:31 | 01:03:12 | 05:27:23 | 04:02:55 |
COCHRANE | Michelle | F45-49 | Australia | 11:09:28 | 01:10:17 | 05:40:13 | 04:18:57 |
FOSTER | Kim | F50-54 | Australia | 11:49:44 | 01:15:57 | 06:10:02 | 04:23:44 |
ISHII | Hideki | M65-69 | Japan | 12:47:36 | 01:24:45 | 06:59:56 | 04:22:54 |
LOWRIE | Mary Lou | F55-59 | United States | 12:48:37 | 01:16:18 | 05:46:55 | 05:45:23 |
KOJIMA | Yutaka | M70-74 | Japan | 13:35:50 | 01:20:12 | 06:52:08 | 05:23:28 |
35 slots en catégorie all |