![]() Ford Ironman Arizona - Arizona, Tempe | |
|
Nom | Prénom | Cat. | Pays | Temps | Natation | Vélo | Course |
---|---|---|---|---|---|---|---|
LIETO | CHRIS | MPRO | USA | 08:19:25 | 48:04:00 | 04:26:45 | 03:00:12 |
MAJOR | JOZSEF | MPRO | HUN | 08:21:34 | 52:46:00 | 04:30:51 | 02:52:46 |
RAPHAEL | JAN | MPRO | GER | 08:23:03 | 46:15:00 | 04:38:07 | 02:50:58 |
HOFFMAN | BEN | MPRO | USA | 08:24:13 | 52:53:00 | 04:30:31 | 02:56:12 |
AMEY | PAUL | MPRO | USA | 08:27:20 | 50:23:00 | 04:46:16 | 02:46:53 |
VAN LIERDE | FREDERIK | MPRO | BEL | 08:34:34 | 47:58:00 | 04:35:59 | 03:06:48 |
COBLE | CHRISTOPHER | M25-29 | USA | 08:52:36 | 52:37:00 | 04:44:44 | 03:08:57 |
KREBS | PHILIPPE | M30-34 | USA | 09:08:21 | 50:08:00 | 04:57:29 | 03:14:25 |
TOPAN | LUIZ | M40-44 | BRA | 09:11:38 | 50:24:00 | 04:56:06 | 03:19:53 |
NAYLOR | TIM | M30-34 | USA | 09:11:58 | 56:41:00 | 04:56:46 | 03:14:04 |
OTSTOT | ADAM | M25-29 | USA | 09:12:45 | 55:31:00 | 04:59:55 | 03:11:29 |
GANTER | CHRIS | M30-34 | USA | 09:12:45 | 01:01:00 | 04:55:02 | 03:11:31 |
PLE | PATRICK | M35-39 | SWI | 09:15:28 | 01:00:03 | 04:57:35 | 03:11:16 |
SCHERB | CLIFF | M25-29 | USA | 09:17:54 | 57:41:00 | 04:48:50 | 03:24:22 |
BIJ DE VAATE | HELEEN | FPRO | NLD | 09:21:06 | 01:06:05 | 05:02:46 | 03:07:56 |
WAGNER | SCOTT | M35-39 | USA | 09:21:26 | 50:23:00 | 05:01:30 | 03:22:06 |
JARRETT | CHAD | M35-39 | USA | 09:22:01 | 01:01:12 | 05:03:12 | 03:11:25 |
DULLER | STEFAN | M35-39 | AUT | 09:23:05 | 01:03:48 | 04:58:25 | 03:14:01 |
MORGESON | CHRIS | M40-44 | USA | 09:23:41 | 59:58:00 | 04:57:40 | 03:20:22 |
MONKS | CARMEN | M40-44 | USA | 09:24:39 | 01:02:17 | 05:02:30 | 03:11:51 |
CAVE | LEANDA | FPRO | USA | 09:25:07 | 48:13:00 | 05:11:23 | 03:21:16 |
TERRANOVA | PAUL | M30-34 | USA | 09:28:24 | 01:00:57 | 05:09:59 | 03:13:11 |
RUSSO | PETER | M40-44 | USA | 09:29:11 | 53:42:00 | 04:51:25 | 03:36:06 |
PAQUET | JEAN-CHRISTOPHE | M35-39 | BEL | 09:29:25 | 56:55:00 | 05:10:36 | 03:16:10 |
VOHMANN | ADAM | M30-34 | AUS | 09:29:46 | 56:35:00 | 04:59:33 | 03:27:16 |
RIFF | JOSHUA | M30-34 | USA | 09:29:59 | 59:38:00 | 04:55:47 | 03:28:28 |
LAVERY | MIKE | M18-24 | USA | 09:30:22 | 01:03:56 | 04:55:16 | 03:24:17 |
HESSIAN | JOHN | M35-39 | USA | 09:31:15 | 01:07:07 | 05:02:36 | 03:12:44 |
OSELAND | NEAL | M35-39 | USA | 09:31:47 | 01:03:46 | 04:55:19 | 03:26:04 |
JOHNSON | JEREMY | M30-34 | USA | 09:34:13 | 59:01:00 | 05:11:41 | 03:14:38 |
ASCHMONEIT | DIRK | M45-49 | USA | 09:35:24 | 56:18:00 | 04:59:43 | 03:30:52 |
WEILER | CHRIS | M40-44 | USA | 09:38:30 | 01:01:57 | 04:58:18 | 03:32:02 |
COUDRON | JEFFREY | M35-39 | USA | 09:40:03 | 58:35:00 | 05:07:16 | 03:26:36 |
FRIEDRICHS | DAN | M35-39 | USA | 09:40:41 | 01:02:34 | 05:10:05 | 03:21:42 |
LOMBA | CARLOS | M40-44 | PRI | 09:43:21 | 51:45:00 | 05:10:56 | 03:32:48 |
LUCONI | GALLIANO | M35-39 | USA | 09:44:27 | 01:02:12 | 05:05:43 | 03:30:38 |
WIZANI | ROLAND | M40-44 | AUT | 09:46:36 | 57:02:00 | 05:07:39 | 03:34:48 |
MUMFORD | MARK | M45-49 | USA | 09:48:01 | 01:09:32 | 05:05:19 | 03:25:33 |
PENDONES | RAMON | M40-44 | CRI | 09:48:58 | 01:05:17 | 05:05:27 | 03:32:34 |
NEAL | KEVIN | M45-49 | USA | 09:49:09 | 01:01:33 | 04:56:16 | 03:45:52 |
BASSETT | JEFF | M40-44 | USA | 09:52:07 | 01:10:08 | 05:03:36 | 03:30:37 |
GAULIN | MYLES | M45-49 | CUB | 09:52:20 | 01:11:45 | 05:05:22 | 03:28:05 |
BENNATAN | ANDRE | M45-49 | USA | 09:53:19 | 59:14:00 | 05:18:07 | 03:30:21 |
CAVALLI | STEVE | M45-49 | USA | 09:53:32 | 01:07:20 | 05:06:00 | 03:30:57 |
BEAVER | DAN | M40-44 | USA | 09:54:01 | 01:04:23 | 05:06:30 | 03:37:12 |
WATKINS | STEVEN | M40-44 | USA | 09:54:13 | 01:05:05 | 04:59:18 | 03:42:39 |
WILSON | JOHN | M50-54 | USA | 09:55:56 | 01:05:52 | 05:06:20 | 03:37:10 |
KEERAN | MEREDITH BROOKE | F30-34 | USA | 09:56:41 | 52:35:00 | 05:15:37 | 03:42:27 |
TVERMOES | BROOKE | F25-29 | USA | 10:05:45 | 55:31:00 | 05:26:10 | 03:36:53 |
KENYON | LISBETH | F40-44 | USA | 10:10:01 | 59:59:00 | 05:16:20 | 03:42:45 |
GAILIS | RAIMOND | M50-54 | GER | 10:15:30 | 58:31:00 | 04:59:06 | 04:12:14 |
BAKERMAN | PAUL | M50-54 | USA | 10:16:00 | 01:03:00 | 05:24:48 | 03:39:43 |
CASTANEDA | ROSALINDA | F25-29 | USA | 10:20:58 | 01:12:59 | 05:25:03 | 03:35:56 |
DOUGLAS | DIERDRE | F30-34 | CAN | 10:23:20 | 01:05:11 | 05:34:23 | 03:33:52 |
NORRIS | RANDY | M50-54 | USA | 10:25:01 | 01:03:03 | 05:01:13 | 04:13:54 |
NOBILI | ALDO | M50-54 | ITA | 10:28:34 | 01:08:46 | 04:54:10 | 04:17:47 |
EATON | DARCY | F40-44 | USA | 10:29:43 | 01:10:04 | 05:34:12 | 03:39:00 |
JOAQUIN | MICHELLE | F30-34 | USA | 10:29:55 | 01:08:11 | 05:35:42 | 03:38:32 |
MATZNER | ROBERT | M55-59 | USA | 10:30:18 | 01:13:27 | 05:12:05 | 03:54:08 |
VERTIZ | TATIANA | F18-24 | USA | 10:31:54 | 01:03:48 | 05:37:41 | 03:39:28 |
CANTWELL | JORDAN | F35-39 | USA | 10:33:06 | 01:09:10 | 05:19:06 | 03:56:30 |
NIIKURA | KAORU | F30-34 | JPN | 10:34:52 | 01:01:52 | 05:36:57 | 03:49:22 |
MENO | SUE | F35-39 | USA | 10:34:55 | 01:07:26 | 05:30:23 | 03:49:13 |
COLLINS | KELLY | F40-44 | USA | 10:41:01 | 01:05:06 | 05:43:49 | 03:44:08 |
LIAW | SANDY | F35-39 | USA | 10:44:22 | 01:25:53 | 05:18:13 | 03:51:59 |
HUTCHISON | JENNIFER | F40-44 | USA | 10:47:56 | 01:08:21 | 05:22:08 | 04:08:46 |
OSTERLUND | GAYLIA | F45-49 | USA | 10:49:13 | 01:08:11 | 05:40:34 | 03:51:34 |
MUCHA | JEANETTE | F35-39 | USA | 10:50:22 | 01:03:07 | 05:34:04 | 04:05:03 |
SANDER | MERILEE | F45-49 | USA | 10:54:18 | 01:07:18 | 05:36:51 | 04:03:42 |
TRUSCOTT | AL | M55-59 | USA | 10:55:29 | 01:08:21 | 05:31:22 | 04:05:12 |
CHANEY | CHERYL | F45-49 | USA | 10:57:44 | 01:11:14 | 05:24:35 | 04:09:46 |
RAPPOSELLI | LINDA | F50-54 | USA | 11:20:00 | 01:17:35 | 05:42:09 | 04:12:02 |
ALLEN | GEORGE | M60-64 | USA | 11:45:50 | 01:23:40 | 05:46:38 | 04:22:13 |
CRAWFORD | SALLY | F60-64 | USA | 12:08:11 | 01:09:01 | 06:08:29 | 04:40:12 |
LUNDELL | DWIGHT | M65-69 | USA | 12:57:01 | 01:42:50 | 05:48:03 | 05:11:16 |
ARMSTRONG | LORIE | F55-59 | USA | 13:01:05 | 01:12:49 | 06:03:00 | 05:38:30 |
DEXTER | SCOTT | CEO | USA | 13:44:34 | 01:22:38 | 06:47:27 | 05:17:16 |
LEFEVRE | CHANTAL | F50-54 | USA | 14:26:20 | 01:15:45 | 06:44:55 | 06:14:04 |
EGGINK | CLIFF | M70-74 | USA | 16:01:06 | 01:30:13 | 07:22:44 | 06:47:19 |
WOLFGRAM | EDWIN | F75 | USA | 16:08:52 | 01:38:33 | 07:24:24 | 06:52:29 |
80 slots en catégorie all |