Ford Ironman Florida - Floride, Panama City Beach | |
|
Nom | Prénom | Cat. | Pays | Temps | Natation | Vélo | Course |
---|---|---|---|---|---|---|---|
EVANS | TOM | MPRO | CAN | 08:07:59 | 48:15:00 | 04:19:00 | 02:57:19 |
SINDBALLE | TORBJORN | MPRO | DNK | 08:17:51 | 48:30:00 | 04:21:31 | 03:03:33 |
VABROUSEK | PETR | MPRO | CZE | 08:23:00 | 53:18:00 | 04:29:34 | 02:55:37 |
BASTIE | CHRISTOPHE | MPRO | FRA | 08:24:41 | 53:15:00 | 04:25:13 | 03:02:25 |
WIDMANN | UWE | MPRO | GER | 08:25:34 | 51:16:00 | 04:30:26 | 02:59:56 |
BECHT | JEROME | M35-39 | FRA | 08:53:30 | 56:34:00 | 04:48:55 | 03:02:25 |
WETZEL | MICHAEL | M18-24 | GER | 08:57:37 | 54:13:00 | 04:49:25 | 03:03:28 |
GIOVANOLI | BRUNO | M40-44 | SWI | 09:00:42 | 55:34:00 | 04:46:14 | 03:10:30 |
VELDEMAN | STIJN | M30-34 | BEL | 09:01:27 | 58:36:00 | 04:58:44 | 02:58:25 |
PABLO | URETA | M25-29 | FIN | 09:02:12 | 56:25:00 | 04:50:10 | 03:10:12 |
VELDEMAN | STEFAAN | M30-34 | BEL | 09:05:33 | 57:23:00 | 04:58:55 | 03:02:12 |
MATHESON | DAVID | M35-39 | CAN | 09:07:34 | 57:33:00 | 04:50:04 | 03:14:34 |
BROWN | ADAM | M25-29 | USA | 09:07:41 | 53:53:00 | 04:51:54 | 03:13:29 |
DELSAUT | TREVOR | M18-24 | FRA | 09:08:16 | 01:04:07 | 04:44:56 | 03:12:17 |
SCHRECK | MARCO | M35-39 | GER | 09:09:56 | 58:17:00 | 05:06:37 | 02:58:21 |
ERAT | PABLO | M35-39 | SWI | 09:12:05 | 55:33:00 | 04:45:43 | 03:25:43 |
NAPIER | MATHEW | M30-34 | USA | 09:12:26 | 01:04:29 | 04:57:31 | 03:02:21 |
BONNESS | JOE | M50-54 | USA | 09:12:41 | 01:02:08 | 04:42:01 | 03:20:24 |
SPYCHER | DOMINIK | M35-39 | SWI | 09:12:44 | 55:28:00 | 04:49:11 | 03:19:12 |
AUGER | EMMANUEL | M40-44 | FRA | 09:12:57 | 59:40:00 | 04:46:06 | 03:22:44 |
ARLANDSON | DAN | M30-34 | USA | 09:13:42 | 56:22:00 | 04:46:38 | 03:20:44 |
KOZULINA | TAMARA | FPRO | UKR | 09:14:15 | 59:10:00 | 05:04:25 | 03:06:56 |
KESTER | STEVEN | M45-49 | USA | 09:14:38 | 56:18:00 | 04:49:33 | 03:22:57 |
NIXON | RICHARD | M40-44 | USA | 09:16:56 | 59:21:00 | 04:56:11 | 03:14:13 |
SHEEHAN | GREG | M40-44 | USA | 09:17:33 | 01:05:37 | 04:54:28 | 03:10:36 |
MCCARROLL | CHARLES | M30-34 | USA | 09:17:42 | 01:03:04 | 04:48:00 | 03:20:40 |
HEYDEMANN | ULRICH | M40-44 | GER | 09:18:22 | 57:06:00 | 04:59:01 | 03:16:04 |
BUECHLER | MARCUS | M25-29 | GER | 09:19:48 | 54:50:00 | 05:03:13 | 03:15:06 |
PETERSEN | MORTEN | M30-34 | DNK | 09:19:53 | 57:20:00 | 04:49:42 | 03:27:49 |
BIELEN | MARKUS | M35-39 | GER | 09:21:54 | 01:08:03 | 04:56:23 | 03:10:01 |
BERKER | ANDRE | M40-44 | GER | 09:23:21 | 58:27:00 | 04:56:35 | 03:19:47 |
BURKE | SHAWN | M40-44 | USA | 09:23:59 | 56:06:00 | 04:52:10 | 03:28:23 |
HENGGELER | DANIEL | M35-39 | SWI | 09:26:41 | 01:00:50 | 04:59:27 | 03:21:19 |
WEE | BREE | FPRO | USA | 09:26:46 | 53:16:00 | 05:05:50 | 03:23:00 |
JACOBSEN | OLE | M35-39 | GER | 09:27:24 | 53:00:00 | 04:55:38 | 03:32:35 |
PANTER | JOERG | M40-44 | GER | 09:29:42 | 01:06:16 | 05:00:09 | 03:15:25 |
TOSCANI | ANDREA | M40-44 | BRA | 09:31:13 | 01:01:50 | 04:57:24 | 03:25:30 |
DANIEL | CHRIS | M45-49 | CAN | 09:34:51 | 53:54:00 | 04:54:44 | 03:41:06 |
TRIBLE | JOHN | M45-49 | USA | 09:34:59 | 01:02:58 | 05:03:51 | 03:19:59 |
CALI | LAURENT | M50-54 | USA | 09:36:53 | 01:02:19 | 04:48:25 | 03:37:03 |
SZWAGRUN | ADAM | M50-54 | BEL | 09:37:57 | 01:01:13 | 05:00:57 | 03:26:44 |
WOELK | DIRK | M45-49 | GER | 09:39:33 | 01:04:19 | 04:55:33 | 03:30:44 |
CHURLET | DANIEL | M55-59 | FRA | 09:47:10 | 01:03:29 | 04:54:33 | 03:41:21 |
ZOUBEK | ANDREAS | M50-54 | AUT | 09:47:42 | 01:17:00 | 04:54:36 | 03:26:59 |
LESAGE | XAVIER | M45-49 | FRA | 09:49:53 | 01:05:46 | 04:55:53 | 03:39:38 |
SATTLER | HANS-LUDWIG | M55-59 | GER | 09:52:45 | 58:01:00 | 05:06:40 | 03:41:32 |
PRINZBACH | JOACHIM | M45-49 | GER | 09:52:56 | 01:01:14 | 05:08:39 | 03:34:20 |
LARSON | DAVE | M45-49 | USA | 09:53:19 | 01:02:21 | 05:10:56 | 03:32:34 |
HINTERBERGER | ELKE | F35-39 | AUT | 09:56:00 | 01:04:21 | 05:07:13 | 03:36:45 |
ROTHGANG | HEIDI | F35-39 | GER | 09:56:53 | 01:10:26 | 05:09:59 | 03:30:21 |
RICHARDSON | ALLAN | M50-54 | USA | 09:58:17 | 01:12:44 | 05:12:09 | 03:25:54 |
STILES | CHRISTINA | F30-34 | USA | 09:58:36 | 01:01:14 | 05:26:09 | 03:23:58 |
ZELTNER | TAMARA | F30-34 | GER | 09:59:46 | 01:05:36 | 05:13:59 | 03:32:48 |
BUEHLMANN | TANJA | F40-44 | SWI | 10:02:58 | 01:01:48 | 05:12:11 | 03:41:39 |
GROSS | NICOLE | F25-29 | USA | 10:05:42 | 55:06:00 | 05:28:09 | 03:37:07 |
JOHNSON | JOY | F30-34 | USA | 10:05:55 | 01:11:06 | 05:17:07 | 03:30:18 |
FLAHERTY | REBECCA | F25-29 | USA | 10:06:40 | 01:00:39 | 05:04:46 | 03:57:08 |
REINHARDT | MANUELA | F45-49 | GER | 10:10:59 | 01:00:06 | 05:02:52 | 03:59:58 |
BEIL | BRIGITTE | F50-54 | GER | 10:22:54 | 01:06:49 | 05:18:59 | 03:48:31 |
HUME | JILL | F35-39 | GBR | 10:25:47 | 01:04:31 | 05:13:02 | 04:00:36 |
GIOVANOLI | GABI | F40-44 | SWI | 10:27:50 | 01:08:56 | 05:17:35 | 03:52:42 |
ANDERSON | ADRIENNE | F35-39 | USA | 10:29:54 | 01:14:36 | 05:13:21 | 03:54:02 |
JACKSON | CATRIONA | F18-24 | CAN | 10:30:38 | 01:00:09 | 05:29:08 | 03:55:44 |
ARLANDER | BODIL | F40-44 | USA | 10:31:54 | 01:06:54 | 05:21:16 | 03:55:11 |
ROTOVNIK KOZJEK | NADA | F45-49 | SVN | 10:33:06 | 01:02:15 | 05:25:38 | 03:56:06 |
I-JAKOBSEN | KAISA | F45-49 | DNK | 10:39:00 | 01:09:55 | 05:14:48 | 04:06:40 |
PARTEL | KEN | M60-64 | USA | 10:56:42 | 01:15:19 | 05:22:59 | 04:01:11 |
BURKE | VIOLA | F55-59 | CAN | 11:43:58 | 01:16:33 | 05:31:02 | 04:46:45 |
PHIPPS | MARIANA | F60-64 | USA | 12:49:49 | 01:21:51 | 06:13:28 | 05:03:48 |
LETTNER | TOMMY | M65-69 | CAN | 12:57:20 | 01:27:29 | 06:11:21 | 05:07:07 |
WEBER | JOHN | M70-74 | USA | 13:42:39 | 01:19:55 | 06:29:18 | 05:36:03 |
HENDERSON | NEAL | M75 | USA | 15:44:29 | 01:26:47 | 06:54:49 | 06:52:38 |
72 slots en catégorie all |