Ford Ironman USA - Lake Placid, New York | |
|
Nom | Prénom | Cat. | Pays | Temps | Natation | Vélo | Course |
---|---|---|---|---|---|---|---|
BRADER | CHRISTIAN | MPRO | 08:58:10 | 00:57:03 | 04:53:12 | 03:03:13 | |
RONCO | WILL | MPRO | 09:02:32 | 00:52:41 | 05:00:39 | 03:04:23 | |
MCDONALD | ALEX | MPRO | 09:13:04 | 00:57:46 | 05:08:52 | 03:01:36 | |
EVOE | PATRICK | MPRO | 09:14:18 | 00:57:48 | 04:57:50 | 03:12:49 | |
SNOW | TIM | MPRO | 09:18:38 | 00:53:43 | 05:22:27 | 02:56:52 | |
CHRISTENSON | B.J. | M30-34 | 09:23:35 | 00:54:37 | 05:27:20 | 02:56:13 | |
SENG | BRAD | MPRO | 09:25:24 | 00:53:50 | 05:14:09 | 03:12:23 | |
CAIN | RYAN | M25-29 | 09:38:32 | 00:59:42 | 05:14:21 | 03:18:51 | |
RAWSON | BEN | M30-34 | 09:40:22 | 01:00:51 | 05:23:18 | 03:09:33 | |
KROPELNICKI | JESSE | M25-29 | 09:40:33 | 01:00:02 | 05:26:21 | 03:07:14 | |
BORUTA | MIREK | M25-29 | 09:40:55 | 00:54:31 | 05:23:38 | 03:15:32 | |
BRENDEL | ANDY | M25-29 | 09:45:45 | 01:00:02 | 05:20:48 | 03:17:36 | |
SHEA-KENNEY | CAITLIN | FPRO | 09:51:00 | 00:53:43 | 05:52:16 | 02:59:55 | |
RICHARDSON | ROBERT | M35-39 | 09:51:21 | 01:01:29 | 05:23:45 | 03:18:55 | |
TOUSLEY | TONY | M35-39 | 09:52:23 | 01:04:49 | 05:25:01 | 03:15:55 | |
POKRESS | MATTHEW | M30-34 | 09:52:45 | 00:59:35 | 05:25:43 | 03:20:55 | |
HEILMAN | RICH | M40-44 | 09:53:14 | 01:01:19 | 05:16:37 | 03:28:04 | |
RONCO | PETER | M35-39 | 09:53:18 | 01:02:44 | 05:22:51 | 03:20:19 | |
CROSBY | JOSH | M30-34 | 09:54:15 | 00:54:32 | 05:18:45 | 03:34:12 | |
IVETIC | JOVICA | M30-34 | 09:54:21 | 01:07:57 | 05:17:51 | 03:21:32 | |
SANDERSON | JODY | M35-39 | 09:54:28 | 01:04:46 | 05:18:31 | 03:23:38 | |
BARTLOME | BEAT | M35-39 | 09:54:44 | 01:03:01 | 05:10:18 | 03:34:50 | |
LOEFFLER | KIM | FPRO | 09:54:55 | 01:03:14 | 05:26:16 | 03:20:13 | |
FARLEY | KEVIN | M30-34 | 09:55:26 | 00:59:40 | 05:25:24 | 03:24:06 | |
HEDSTROM | THOMAS | M30-34 | 09:57:51 | 01:05:57 | 05:23:47 | 03:20:32 | |
BALDWIN | SCOTT | M40-44 | 09:57:57 | 01:04:58 | 05:18:20 | 03:28:23 | |
FELDMAN | NEIL | M35-39 | 09:59:26 | 01:05:31 | 05:26:09 | 03:19:27 | |
HARRISON | WILLIAM | M18-24 | 10:00:11 | 00:54:38 | 05:27:48 | 03:31:24 | |
CROLL | BRYCE | M18-24 | 10:00:46 | 01:05:50 | 05:27:18 | 03:20:21 | |
WEINTRAUB | RANDY | M40-44 | 10:01:21 | 01:04:44 | 05:15:29 | 03:33:19 | |
ARMSTRONG | ANDREW | M35-39 | 10:01:30 | 01:09:36 | 05:16:58 | 03:27:37 | |
SEDGWICK | PETER | M35-39 | 10:05:17 | 01:14:27 | 05:25:07 | 03:14:07 | |
SNOW | SEAN | M40-44 | 10:05:54 | 00:59:09 | 05:24:41 | 03:34:11 | |
DELMONICO | DEREK | M35-39 | 10:07:43 | 01:09:44 | 05:17:07 | 03:34:21 | |
HOTZ | MARCEL | M40-44 | 10:07:49 | 01:01:13 | 05:19:19 | 03:38:54 | |
CRAMER | STEVE | M35-39 | 10:08:01 | 01:01:16 | 05:25:43 | 03:34:23 | |
DIMARCO | ANTHONY | M40-44 | 10:10:27 | 00:59:52 | 05:34:50 | 03:27:45 | |
PEAKER | BRIAN | M45-49 | 10:10:28 | 01:09:26 | 05:15:27 | 03:37:11 | |
CORINALDESI | PAOLO | M45-49 | 10:12:53 | 01:14:37 | 05:19:54 | 03:29:46 | |
COWLEY | JEFFREY | M40-44 | 10:13:15 | 01:04:12 | 05:20:24 | 03:39:08 | |
POTTER | JOHN | M40-44 | 10:13:46 | 00:54:28 | 05:32:50 | 03:39:42 | |
HYNSON | CLIFFORD | M40-44 | 10:15:10 | 01:07:43 | 05:22:57 | 03:35:59 | |
REES | DANIEL | M45-49 | 10:17:20 | 01:10:33 | 05:28:46 | 03:27:45 | |
GATZ | DAVID | M45-49 | 10:18:00 | 01:05:16 | 05:21:28 | 03:44:47 | |
SANDERSON | LESLIE | F40-44 | 10:18:04 | 00:54:49 | 05:47:16 | 03:29:11 | |
MALIK | VINU | M40-44 | 10:19:33 | 00:59:31 | 05:41:43 | 03:28:15 | |
CONLON | JOHN | M45-49 | 10:22:15 | 01:00:33 | 05:43:33 | 03:30:33 | |
DESCHENES | ALAIN | M55-59 | 10:25:54 | 01:03:32 | 05:19:48 | 03:53:48 | |
RICHARDSON | SHANDRA | F25-29 | 10:32:34 | 00:54:22 | 05:44:43 | 03:46:19 | |
TURNER | PAUL | M50-54 | 10:32:56 | 01:02:54 | 05:47:16 | 03:35:24 | |
SCHARER | PETER | M45-49 | 10:35:23 | 00:50:45 | 05:27:44 | 04:09:55 | |
GROVES | NATALIE | F30-34 | 10:36:45 | 00:54:30 | 05:52:45 | 03:41:32 | |
PEACOCK | PETER | M45-49 | 10:40:08 | 01:02:38 | 05:39:13 | 03:47:17 | |
SHAW | RHAE | F30-34 | 10:40:51 | 00:59:15 | 05:34:44 | 03:59:27 | |
O TOOLE | REGINA | F30-34 | 10:43:47 | 00:57:23 | 05:47:08 | 03:50:58 | |
WIKEN | GINGER | F40-44 | 10:47:12 | 01:09:51 | 05:52:48 | 03:36:48 | |
O NEILL | TOM | M50-54 | 10:47:29 | 00:57:54 | 05:39:09 | 04:02:45 | |
HERBST | MARK | M50-54 | 10:47:38 | 01:03:06 | 05:35:59 | 03:59:23 | |
ARGUE | WILLIAM | M50-54 | 10:49:25 | 01:13:50 | 05:47:22 | 03:36:48 | |
STUDER | STACI | F35-39 | 10:50:42 | 01:07:32 | 05:54:21 | 03:41:09 | |
WITTMAACK | ELIZABETH | F25-29 | 11:01:03 | 01:16:56 | 05:52:24 | 03:43:09 | |
SELL | RAIJA | F35-39 | 11:04:21 | 01:08:41 | 05:59:09 | 03:47:17 | |
NEWMAN-WISE | LISA | F18-24 | 11:08:11 | 00:59:38 | 05:59:20 | 04:01:40 | |
MERCER | SARAH | F25-29 | 11:08:12 | 01:04:46 | 06:03:22 | 03:48:27 | |
JAMES | LISA | F40-44 | 11:08:42 | 01:14:53 | 05:52:03 | 03:52:37 | |
JUCKETT CHESNUTT | STACY | F35-39 | 11:10:12 | 01:21:20 | 06:01:01 | 03:37:14 | |
DEMEO | LAURA | F35-39 | 11:12:01 | 01:09:16 | 05:47:42 | 04:05:21 | |
SEARFOSS | MEGAN | F40-44 | 11:14:18 | 01:13:23 | 06:04:29 | 03:46:26 | |
DALCONZO | PATTIE | F45-49 | 11:20:51 | 01:12:47 | 05:59:29 | 04:00:15 | |
DYKHOUSE | MARK | M55-59 | 11:23:51 | 01:09:22 | 05:48:55 | 04:13:46 | |
LANE | TRISH | F45-49 | 11:23:52 | 00:54:06 | 05:56:58 | 04:23:55 | |
ROSANE | KATY | F45-49 | 11:26:45 | 01:12:07 | 05:57:08 | 04:07:04 | |
HOWLAND | JERI | F50-54 | 11:33:14 | 01:06:50 | 06:10:29 | 04:06:03 | |
WREN | WILLIAM | M60-64 | 11:33:26 | 00:59:58 | 06:00:20 | 04:22:36 | |
SANDS | JULIE | F50-54 | 11:46:18 | 01:13:20 | 06:34:44 | 03:49:41 | |
EVERITT | DENISE | F55-59 | 13:09:28 | 00:59:59 | 06:46:28 | 05:13:48 | |
CLARK | RICHARD | M70-74 | 13:33:07 | 01:21:17 | 06:28:40 | 05:22:28 | |
MCGONIGAL | LOUISE | F65-69 | 13:38:22 | 01:21:19 | 06:34:29 | 05:27:12 | |
HEINS | BOB | M65-69 | 14:09:25 | 01:26:55 | 07:06:58 | 05:13:55 | |
KEY | KATHIE | F60-64 | 15:10:29 | 01:18:34 | 07:42:25 | 05:44:15 | |
80 slots en catégorie all |