![]() Bonita Ironman New Zealand - New Zealand, Taupo | |
|
Nom | Prénom | Cat. | Pays | Temps | Natation | Vélo | Course |
---|---|---|---|---|---|---|---|
Brown | Cameron | MPRO | New Zealand | 08:24:49 | 00:47:18 | 04:43:15 | 02:49:36 |
Van Lierde | Frederik | MPRO | Belgium | 08:31:35 | 00:47:09 | 04:43:43 | 02:56:19 |
Doe | Kieran | MPRO | New Zealand | 08:33:35 | 00:45:02 | 04:38:25 | 03:05:47 |
Jacobs | Pete | MPRO | Australia | 08:47:03 | 00:45:25 | 04:55:30 | 02:59:54 |
Niederreiter | Daniel | MPRO | Austria | 08:57:51 | 00:49:21 | 04:51:02 | 03:12:37 |
Neyedli | Scott | MPRO | United Kingdom | 09:00:17 | 00:49:25 | 05:00:08 | 03:05:35 |
Tani | Shingo | MPRO | Japan | 09:02:29 | 00:53:18 | 05:02:53 | 03:00:59 |
Beazley | Andrew | M18-24 | Australia | 09:13:23 | 00:54:57 | 05:00:29 | 03:12:31 |
Bevilaqua | Kate | FPRO | Australia | 09:20:06 | 00:55:01 | 05:06:56 | 03:12:39 |
Shiono | Emi | FPRO | Japan | 09:23:26 | 01:00:36 | 05:01:17 | 03:16:12 |
Rea | David | M30-34 | United States | 09:23:49 | 00:54:43 | 05:03:00 | 03:19:21 |
Thorburn | Walter | M40-44 | New Zealand | 09:24:25 | 00:53:12 | 05:10:37 | 03:15:20 |
Munro | Cameron | M25-29 | Australia | 09:26:43 | 00:53:18 | 05:07:47 | 03:19:27 |
Chacon | Alvaro | M30-34 | Chile | 09:26:56 | 00:54:38 | 05:06:08 | 03:20:02 |
Lord | Steven | M35-39 | United Kingdom | 09:27:33 | 00:49:50 | 05:09:18 | 03:22:33 |
Moyle | Darren | M35-39 | Australia | 09:30:27 | 01:00:01 | 05:06:13 | 03:11:29 |
Tully | Sean | M30-34 | Australia | 09:31:45 | 01:05:15 | 05:00:44 | 03:19:16 |
Foster | Andrew | M40-44 | New Zealand | 09:31:45 | 00:51:50 | 05:08:23 | 03:22:49 |
Glah | Ken | M40-44 | United States | 09:32:05 | 00:51:43 | 05:08:12 | 03:25:09 |
Marshment | Adam | M35-39 | New Zealand | 09:33:46 | 00:59:59 | 05:02:16 | 03:25:13 |
Simonsen | Ricky | M35-39 | New Zealand | 09:34:20 | 00:58:38 | 05:02:48 | 03:26:09 |
Phillis | Stewart | M30-34 | Australia | 09:34:52 | 00:58:05 | 04:51:51 | 03:39:05 |
WYPER | Andrew | M18-24 | Australia | 09:35:23 | 00:56:46 | 05:03:10 | 03:27:29 |
Swan | Richard | M25-29 | New Zealand | 09:36:43 | 00:59:48 | 05:28:35 | 03:01:46 |
CHMELICEK | Jakub | M18-24 | Czech Republic | 09:36:59 | 00:56:04 | 05:04:10 | 03:29:58 |
Ryan | Adrian | M25-29 | Australia | 09:37:06 | 00:59:39 | 05:09:07 | 03:21:08 |
Kornhofer | Max | M30-34 | Austria | 09:37:56 | 00:49:26 | 05:06:16 | 03:37:05 |
Crowther | Daniel | M30-34 | New Zealand | 09:38:11 | 00:53:32 | 05:03:05 | 03:35:11 |
Cogan | Stephen | M40-44 | Australia | 09:38:19 | 00:58:02 | 05:13:42 | 03:19:09 |
Robertson | John | M30-34 | United States | 09:38:28 | 01:00:10 | 05:14:09 | 03:14:52 |
Napper | Cameron | M25-29 | Australia | 09:41:36 | 00:56:42 | 05:15:56 | 03:22:12 |
Docherty | Fiona | FPRO | New Zealand | 09:41:56 | 00:53:25 | 05:28:47 | 03:14:00 |
Nicholson | Kevin | M35-39 | New Zealand | 09:42:23 | 00:59:47 | 05:10:10 | 03:26:01 |
Rees | Martin | M30-34 | Australia | 09:42:33 | 00:59:45 | 05:13:28 | 03:22:56 |
Scott | Douglas | M45-49 | New Zealand | 09:42:56 | 00:57:49 | 05:11:37 | 03:24:55 |
Paterson | Phil | M30-34 | New Zealand | 09:43:01 | 01:00:33 | 05:12:53 | 03:22:50 |
Thorne | Craig | M40-44 | New Zealand | 09:44:15 | 00:59:32 | 05:00:46 | 03:35:40 |
Picard | Darrin | M35-39 | New Zealand | 09:44:29 | 00:55:03 | 05:15:40 | 03:27:32 |
Temer | Lukas | M35-39 | United States | 09:44:35 | 00:57:01 | 05:26:02 | 03:14:56 |
Morris | Jason | M35-39 | New Zealand | 09:45:22 | 00:59:55 | 05:21:03 | 03:18:14 |
Lamb | Oliver | M25-29 | Australia | 09:47:19 | 01:04:20 | 05:18:28 | 03:17:05 |
Hall | Richard | M35-39 | Hong Kong | 09:47:57 | 00:58:38 | 05:12:42 | 03:30:05 |
Roberts | Terry | M45-49 | Australia | 09:48:07 | 00:58:01 | 05:13:51 | 03:29:25 |
Canham | Roger | M40-44 | United Kingdom | 09:49:10 | 01:05:11 | 05:13:59 | 03:22:51 |
Course | Brad | M35-39 | Australia | 09:52:58 | 01:05:54 | 05:10:02 | 03:30:31 |
Shiflett | Bryan | M35-39 | United States | 09:53:24 | 00:57:03 | 05:12:13 | 03:37:13 |
Craig | David | M40-44 | New Zealand | 09:53:42 | 00:59:56 | 05:21:02 | 03:25:35 |
Hafler | Bryant | M40-44 | United States | 09:57:24 | 01:00:14 | 05:24:39 | 03:23:02 |
Mellsop | Sue | F40-44 | New Zealand | 10:08:27 | 00:49:31 | 05:33:57 | 03:38:32 |
Morreau | Philip | M45-49 | New Zealand | 10:12:19 | 00:56:06 | 05:23:34 | 03:45:24 |
Garau | Andrea | M50-54 | Italy | 10:17:45 | 01:00:36 | 05:35:57 | 03:34:26 |
Knowles | David | M45-49 | New Zealand | 10:18:19 | 00:58:04 | 05:43:57 | 03:27:32 |
Fry | Bridget | F25-29 | New Zealand | 10:21:12 | 00:53:25 | 05:40:01 | 03:39:51 |
Ford | Mark | M45-49 | United States | 10:24:05 | 00:56:26 | 05:38:33 | 03:42:01 |
Stacey | Jessica | F25-29 | New Zealand | 10:26:55 | 00:54:47 | 05:46:13 | 03:39:33 |
Holt | Melissa | F30-34 | New Zealand | 10:32:26 | 00:54:21 | 05:14:08 | 04:16:20 |
MacDonald | Graeme | M50-54 | New Zealand | 10:35:05 | 01:00:16 | 05:35:50 | 03:51:03 |
McKenzie | Jacque | F18-24 | Australia | 10:40:40 | 00:51:39 | 05:53:36 | 03:46:17 |
Shinners | Thomas | M55-59 | United States | 10:41:12 | 01:09:10 | 05:23:11 | 03:57:43 |
Barker | Jodie | F30-34 | Australia | 10:41:35 | 01:04:05 | 05:56:39 | 03:33:11 |
Wares | Michael | M50-54 | United States | 10:42:09 | 01:10:47 | 05:31:19 | 03:52:16 |
Vrastil | Miroslav | M55-59 | Czech Republic | 10:47:38 | 01:10:44 | 05:34:05 | 03:51:54 |
Steen | Sara | F30-34 | Australia | 10:49:18 | 01:03:19 | 05:47:50 | 03:50:27 |
Walker | Sarah | F40-44 | New Zealand | 10:51:16 | 00:59:57 | 05:39:43 | 04:04:22 |
Pryor | Richard | M50-54 | Australia | 10:53:55 | 01:07:39 | 05:45:43 | 03:53:14 |
Rea | Tracy | F35-39 | United States | 10:56:56 | 01:08:40 | 05:58:57 | 03:41:18 |
Sandilands | Kellee | F35-39 | New Zealand | 11:04:03 | 01:08:50 | 05:45:21 | 04:02:46 |
Joslin | Rebecca | F35-39 | Australia | 11:07:05 | 01:00:54 | 05:49:00 | 04:08:17 |
Williams | Lucy | F35-39 | New Zealand | 11:10:24 | 01:22:54 | 05:37:32 | 04:03:54 |
Loya | Alma | F35-39 | United States | 11:10:45 | 01:01:19 | 05:58:29 | 04:02:05 |
Cree | Julia | F40-44 | New Zealand | 11:20:08 | 00:57:33 | 06:07:24 | 04:05:48 |
Tarry | Moira | F45-49 | New Zealand | 11:56:52 | 01:16:32 | 06:18:27 | 04:11:32 |
Craig | Cary | F50-54 | United States | 12:06:38 | 01:18:49 | 06:13:07 | 04:24:19 |
Tacon | Jo | F45-49 | New Zealand | 12:10:27 | 01:09:48 | 06:31:32 | 04:17:42 |
Friedreich | Eckhard | M65-69 | Germany | 12:26:27 | 01:09:22 | 06:19:04 | 04:46:30 |
McGrath | Les | M60-64 | Australia | 12:32:21 | 01:06:49 | 05:48:25 | 05:26:11 |
Bondy | Ann | F55-59 | New Zealand | 13:35:25 | 01:23:43 | 07:06:53 | 04:54:04 |
Lund | Tiare | F60-64 | New Zealand | 13:40:39 | 01:16:26 | 06:48:09 | 05:20:51 |
Fleming | Neil | M70-74 | New Zealand | 14:34:26 | 01:51:19 | 06:59:27 | 05:26:24 |
McDowell-Cramer | Dr Peggy | F65-69 | United States | 16:51:38 | 01:20:08 | 08:31:47 | 06:47:35 |
80 slots en catégorie all |