Ford Ironman Wisconsin - Wisconsin, Madison | |
|
Nom | Prénom | Cat. | Pays | Temps | Natation | Vélo | Course |
---|---|---|---|---|---|---|---|
TWELSIEK | MAIK | MPRO | GER | 08:52:49 | 00:54:09 | 04:47:27 | 03:03:22 |
FRITZSCHE | PAUL | MPRO | USA | 09:03:22 | 00:54:34 | 04:57:44 | 03:05:06 |
LEITNER | WERNER | MPRO | AUT | 09:06:41 | 00:55:40 | 04:57:06 | 03:08:03 |
BASTIE | CHRISTOPHE | MPRO | FRA | 09:08:08 | 00:56:27 | 04:56:12 | 03:08:30 |
BEAN | ERIC | MPRO | USA | 09:08:38 | 00:59:19 | 04:55:55 | 03:04:11 |
SCHMID | STEFAN | M18-24 | GER | 09:17:13 | 00:55:54 | 05:05:32 | 03:08:29 |
FERGUSON | GINA | FPRO | NZL | 09:37:03 | 00:53:59 | 05:22:07 | 03:14:45 |
PETERSON | ERIC | M35-39 | USA | 09:37:21 | 00:49:41 | 05:25:38 | 03:14:26 |
STRUCK | CHRISTIAN | M30-34 | USA | 09:41:04 | 00:59:31 | 05:20:46 | 03:13:11 |
HONC | VLADIMIR | M35-39 | USA | 09:42:59 | 00:55:03 | 05:15:19 | 03:24:46 |
DAICHENDT | MATTHIAS | M30-34 | GER | 09:43:43 | 00:50:44 | 05:04:50 | 03:40:46 |
BONNESS | JOE | M50-54 | USA | 09:44:08 | 01:01:50 | 05:03:32 | 03:31:05 |
PRIGLINGER | THOMAS | M35-39 | AUT | 09:46:40 | 01:05:56 | 05:12:15 | 03:18:14 |
BZDUSEK | PHILIP | M25-29 | USA | 09:48:16 | 01:03:57 | 05:18:39 | 03:17:00 |
VAN ACKER | DANIEL | M18-24 | USA | 09:49:55 | 01:05:18 | 05:19:38 | 03:16:37 |
MCGUIGAN | RYAN | M30-34 | CAN | 09:50:58 | 00:59:27 | 05:17:35 | 03:25:17 |
DOI | KEISH | M40-44 | USA | 09:51:06 | 01:03:29 | 05:22:19 | 03:13:24 |
SARTAIN | JEREMY | M30-34 | USA | 09:51:35 | 01:01:28 | 05:06:25 | 03:33:34 |
SWEET | CHRIS | M25-29 | USA | 09:55:11 | 00:59:48 | 05:28:16 | 03:18:29 |
MELOWSKI | DENNIS | M35-39 | USA | 09:57:01 | 01:02:03 | 05:23:39 | 03:23:11 |
SUOMI | MICHAEL | M25-29 | USA | 09:57:18 | 01:09:22 | 05:06:46 | 03:31:28 |
KOCH | KEVIN | M30-34 | USA | 09:57:19 | 01:08:54 | 05:11:08 | 03:28:47 |
FERNANDEZ | GENARO | M25-29 | MEX | 09:58:28 | 00:54:14 | 05:18:09 | 03:35:05 |
DILLON | TOD | M40-44 | USA | 10:01:27 | 01:07:23 | 05:34:47 | 03:12:17 |
BISCAY | HILLARY | FPRO | USA | 10:01:30 | 00:54:03 | 05:36:22 | 03:24:18 |
SEVERYNS | JAN | M35-39 | BEL | 10:03:28 | 01:08:35 | 05:29:30 | 03:13:19 |
PAHL | TORSTEN | M35-39 | GER | 10:03:45 | 01:11:30 | 05:29:22 | 03:15:10 |
LANDTWING | THOMAS | M30-34 | SWI | 10:03:49 | 00:59:19 | 05:15:35 | 03:38:17 |
METZ | PETER | M30-34 | USA | 10:04:08 | 01:04:30 | 05:21:29 | 03:31:05 |
HOLDEN | DAVID | M35-39 | USA | 10:04:23 | 00:51:51 | 05:31:03 | 03:33:58 |
MURRAY | TODD | M40-44 | USA | 10:07:29 | 00:59:07 | 05:29:21 | 03:29:46 |
GISCLAIR II | JERRY | M35-39 | USA | 10:08:11 | 01:07:08 | 05:24:31 | 03:27:29 |
KOEHN | JIM | M45-49 | USA | 10:10:35 | 01:07:43 | 05:24:32 | 03:29:37 |
MAHIEU | EDWARD | M35-39 | NLD | 10:11:05 | 01:11:02 | 05:13:34 | 03:37:36 |
STEELE | JAY | M35-39 | USA | 10:11:13 | 01:05:57 | 05:26:49 | 03:27:56 |
SOSNIECKI | JOHN | M35-39 | USA | 10:13:52 | 01:14:19 | 05:20:43 | 03:29:14 |
LINCK | TOM | M40-44 | USA | 10:15:34 | 01:04:51 | 05:35:24 | 03:26:07 |
ZAISBERGER | MANFRED | M45-49 | AUT | 10:17:55 | 01:08:23 | 05:18:34 | 03:41:41 |
VANCE | MIKE | M40-44 | USA | 10:18:55 | 01:04:08 | 05:39:45 | 03:25:46 |
DORNEKER | RON | M45-49 | USA | 10:19:26 | 01:00:28 | 05:46:05 | 03:24:23 |
JUNGFER | ISABELLA | F25-29 | GER | 10:19:28 | 01:06:12 | 05:30:52 | 03:34:46 |
STEFFENS | BODO | M45-49 | GER | 10:19:33 | 00:53:03 | 05:37:27 | 03:37:20 |
DANIELS | CHRIS | M40-44 | USA | 10:23:12 | 01:04:30 | 05:30:02 | 03:39:45 |
CARLSON | JEY | M40-44 | USA | 10:26:27 | 01:08:49 | 05:21:01 | 03:46:39 |
CROSBY | JEFF | M40-44 | USA | 10:26:44 | 01:09:50 | 05:32:48 | 03:34:58 |
FELTZ | STEVE | M40-44 | USA | 10:27:56 | 01:06:07 | 05:30:11 | 03:42:55 |
ALVAREZ | LUIS | M45-49 | MEX | 10:29:31 | 01:06:57 | 05:38:54 | 03:32:52 |
THELEN | TRACY | F25-29 | USA | 10:30:16 | 00:58:58 | 05:49:58 | 03:32:53 |
EVANS | CHRISTIAN | M45-49 | USA | 10:30:53 | 01:11:25 | 05:37:25 | 03:31:28 |
AMES | OAKES | M50-54 | USA | 10:31:40 | 01:10:31 | 05:45:21 | 03:27:37 |
MERCER | SARAH | F35-39 | USA | 10:35:59 | 01:02:58 | 05:37:11 | 03:45:33 |
JOHNSON | JENNIFER | F30-34 | USA | 10:43:45 | 01:05:31 | 05:58:37 | 03:30:59 |
HENZLER | LAUREN | F30-34 | USA | 10:51:26 | 01:02:08 | 06:04:52 | 03:35:34 |
HALVORSON | STEVE | M50-54 | USA | 10:57:55 | 01:10:09 | 05:47:54 | 03:49:31 |
WISSOLIK | KELLY | F25-29 | USA | 11:01:27 | 01:21:06 | 05:38:03 | 03:53:13 |
HEITZLER | CARRIE | F30-34 | USA | 11:07:19 | 00:59:13 | 06:05:41 | 03:52:39 |
SCIGOUSKY | CHERYL | F40-44 | USA | 11:08:19 | 01:12:58 | 05:57:07 | 03:49:05 |
BUNDY | DOUGLAS | M55-59 | CAN | 11:09:01 | 01:09:29 | 05:50:30 | 03:57:09 |
HEASLETT | ANN | F40-44 | USA | 11:10:27 | 01:14:12 | 06:09:04 | 03:35:40 |
DAVID | SANDY | F40-44 | USA | 11:10:55 | 01:03:09 | 05:51:34 | 04:06:43 |
PEPPLER | PAT | M55-59 | USA | 11:12:44 | 01:13:48 | 05:48:51 | 03:59:05 |
TALBOT | SUSAN | F45-49 | USA | 11:17:16 | 01:08:52 | 06:09:52 | 03:48:08 |
GLUCK | AMY | F35-39 | USA | 11:19:13 | 01:11:43 | 06:05:48 | 03:51:23 |
MACKENZIE | IONA | F35-39 | USA | 11:21:32 | 01:16:39 | 05:52:28 | 04:03:13 |
ESCH | JULIE | F18-24 | USA | 11:23:59 | 01:07:13 | 05:57:59 | 04:05:07 |
YORK | JOANNE | F45-49 | USA | 11:36:31 | 01:08:06 | 06:12:32 | 04:05:37 |
HELDT | WENDY | F50-54 | USA | 11:55:53 | 01:15:23 | 06:03:04 | 04:27:31 |
BARRY | RICHARD | M60-64 | USA | 12:32:25 | 01:12:52 | 06:16:15 | 04:45:34 |
BEUTLER | BARBARA | F55-59 | USA | 12:33:30 | 01:25:42 | 06:34:39 | 04:18:11 |
STEVENS | DARYL | M65-69 | USA | 14:32:33 | 01:22:07 | 06:50:01 | 05:48:51 |
KULKA | BABETTE | F60-64 | USA | 16:49:08 | 01:27:50 | 08:38:02 | 06:16:13 |
FARRAR | FRANK | M75 | USA | 16:56:35 | 01:56:22 | 07:34:34 | 07:01:06 |
72 slots en catégorie all |