Ford Ironman Louisville - Louisville, Kentucky | |
|
Nom | Prénom | Cat. | Pays | Temps | Natation | Vélo | Course |
---|---|---|---|---|---|---|---|
TOLLAKSON | TJ | MPRO | USA | 08:46:53 | 00:46:20 | 04:43:51 | 03:10:39 |
Muhlbauer | Hans | MPRO | DEU | 09:02:22 | 00:48:48 | 04:58:48 | 03:04:29 |
Schloegel | Benjamin | MPRO | USA | 09:06:51 | 00:54:46 | 05:04:33 | 02:59:58 |
Hugelshofer | Patrik | MPRO | CHE | 09:09:13 | 00:52:37 | 04:54:56 | 03:14:38 |
Zastrow | Adam | M25-29 | USA | 09:23:30 | 00:55:50 | 05:04:02 | 03:15:28 |
Bartlome | Beat | M35-39 | USA | 09:41:56 | 01:06:00 | 04:56:22 | 03:31:52 |
Stoffer | Ryan | M30-34 | USA | 09:42:15 | 00:55:24 | 05:10:42 | 03:27:42 |
Schloegel | Robert | M40-44 | USA | 09:42:52 | 00:56:52 | 05:13:18 | 03:24:00 |
Bachl | Christopher | M30-34 | USA | 09:51:24 | 00:59:26 | 05:07:57 | 03:35:17 |
Palavecino | Matias | M25-29 | USA | 09:51:55 | 00:58:16 | 05:22:48 | 03:24:08 |
Smith | Todd | M25-29 | USA | 09:51:58 | 00:55:49 | 05:27:33 | 03:19:43 |
Bortz | Jason | M30-34 | USA | 09:52:13 | 01:06:15 | 04:59:06 | 03:35:19 |
Donia | Michael | M35-39 | USA | 09:52:19 | 00:56:23 | 05:17:32 | 03:28:27 |
Myers | Scott | M30-34 | USA | 09:58:04 | 01:00:16 | 05:20:02 | 03:28:37 |
Bowles | Eric | M18-24 | USA | 10:06:09 | 00:58:10 | 05:41:45 | 03:17:12 |
Brenner | Gary | M50-54 | USA | 10:11:26 | 01:09:50 | 05:21:39 | 03:29:51 |
Moeller | Uwe | M40-44 | DEU | 10:13:17 | 01:03:39 | 05:11:39 | 03:49:42 |
Ueda | Hitoshi (Josh) | M45-49 | USA | 10:15:19 | 01:01:20 | 05:27:36 | 03:35:58 |
Stoll | Ryan | M40-44 | USA | 10:16:08 | 01:05:19 | 05:18:58 | 03:38:36 |
Church | Jordan (Jay) | M35-39 | USA | 10:17:05 | 01:03:43 | 05:26:47 | 03:38:46 |
Coudron | Jeffrey | M35-39 | USA | 10:17:05 | 01:03:43 | 05:26:47 | 03:38:46 |
Kunkel | Kevin | M35-39 | USA | 10:18:27 | 01:14:49 | 05:17:11 | 03:35:49 |
Strong | Andrew | M40-44 | USA | 10:26:06 | 01:19:28 | 05:13:00 | 03:43:16 |
Norris | Randy | M50-54 | USA | 10:26:59 | 01:05:48 | 05:19:51 | 03:51:21 |
Holloway | Chad | M35-39 | USA | 10:27:56 | 01:06:26 | 05:23:22 | 03:46:58 |
"""Wishart, Jr. """ | Lenny | M40-44 | USA | 10:35:26 | 01:03:12 | 05:28:47 | 03:53:52 |
Stiles | Christina | F30-34 | USA | 10:36:08 | 01:02:05 | 05:51:42 | 03:32:32 |
Martin | Chip | M45-49 | USA | 10:37:22 | 01:02:13 | 05:23:36 | 04:00:49 |
Hammond | Neil | M40-44 | FRA | 10:46:21 | 01:10:01 | 05:32:19 | 03:51:16 |
Richards | Grant | M45-49 | USA | 10:49:12 | 01:12:11 | 05:30:12 | 03:54:30 |
Myers | Andrea | F30-34 | USA | 10:56:48 | 01:02:37 | 05:49:56 | 03:56:11 |
White | Kelly | F25-29 | USA | 10:59:14 | 01:20:21 | 05:52:03 | 03:35:49 |
Bohannon | Christy | F25-29 | USA | 11:05:36 | 01:15:12 | 05:57:21 | 03:36:54 |
Simpson | Rick | M55-59 | USA | 11:06:59 | 00:59:42 | 05:51:46 | 04:06:42 |
Rumsey | Andy | M45-49 | USA | 11:07:14 | 01:10:45 | 05:28:18 | 04:19:13 |
Irby | Della | F45-49 | USA | 11:10:29 | 01:32:22 | 05:34:04 | 03:56:17 |
Anderson | Donna | F40-44 | USA | 11:11:59 | 01:04:30 | 06:16:27 | 03:39:25 |
Watson | Nelson | M55-59 | USA | 11:18:50 | 01:07:38 | 05:28:18 | 04:29:53 |
Murphy | Monica | F18-24 | USA | 11:20:10 | 01:11:21 | 05:54:02 | 04:04:56 |
Chrzanowski | Anne | F40-44 | USA | 11:26:36 | 01:02:16 | 06:10:55 | 04:04:35 |
Miceli | Andree | F40-44 | USA | 11:33:19 | 01:16:01 | 05:59:34 | 04:07:08 |
Marcinko | Cherri | F35-39 | USA | 11:34:19 | 01:37:11 | 05:51:07 | 03:54:54 |
Dreher | Thomas | M45-49 | DEU | 11:38:27 | 01:13:17 | 05:44:51 | 04:22:27 |
Spohn | Lisa | F35-39 | USA | 11:38:52 | 01:13:03 | 06:20:39 | 03:55:32 |
Jessie | Jo | F45-49 | USA | 12:02:59 | 01:36:14 | 06:06:42 | 04:03:56 |
Tyson | Molly | F50-54 | USA | 12:37:04 | 01:17:36 | 06:43:00 | 04:19:37 |
Giroux | Edward | M65-69 | USA | 13:51:46 | 01:18:38 | 07:16:12 | 04:51:40 |
Graf | Paul | M60-64 | USA | 14:06:00 | 01:21:23 | 06:40:17 | 05:39:13 |
Kostner | Barbara | F55-59 | USA | 15:40:20 | 01:32:56 | 07:00:24 | 06:46:37 |
49 slots en catégorie all |