Subaru Ironman Canada - Canada, Penticton B.C. | |
|
Nom | Prénom | Cat. | Pays | Temps | Natation | Vélo | Course |
---|---|---|---|---|---|---|---|
CARON | JONATHAN | MPRO | CAN | 08:39:59 | 51:25:00 | 04:49:26 | 02:55:58 |
RESSLER | MARKUS | MPRO | AUT | 08:57:17 | 51:21:00 | 04:57:27 | 03:04:23 |
GRAY | NIGEL | MPRO | CAN | 08:57:54 | 57:16:00 | 04:54:20 | 03:02:37 |
ABEL | TORSTEN | MPRO | GER | 09:02:07 | 51:27:00 | 04:54:52 | 03:10:24 |
BEECH | JEFF | MPRO | CAN | 09:21:57 | 57:29:00 | 05:10:57 | 03:09:39 |
MATHESON | DAVID | M35-39 | CAN | 09:36:19 | 57:35:00 | 05:20:21 | 03:13:53 |
ARAI | TAKASHI | M35-39 | JPN | 09:39:25 | 01:00:00 | 05:34:00 | 02:57:05 |
KOLKEA | TREVOR | M30-34 | CAN | 09:45:32 | 01:01:42 | 05:20:38 | 03:17:57 |
HENRICH | MARTIN | M25-29 | GER | 09:46:38 | 54:53:00 | 05:26:57 | 03:20:25 |
WILSON | JARED | M30-34 | USA | 09:48:29 | 01:05:16 | 05:22:04 | 03:15:03 |
KUZIO | SHAUN | M30-34 | CAN | 09:50:01 | 01:08:12 | 05:16:28 | 03:20:29 |
CAIN | DALLAS | M25-29 | CAN | 09:50:29 | 01:08:29 | 05:08:58 | 03:26:06 |
GALLO | LINDA | FPRO | USA | 09:51:29 | 50:38:00 | 05:27:45 | 03:29:07 |
BLAIR | CHRISTOPHER | M35-39 | USA | 09:51:49 | 01:00:48 | 05:08:36 | 03:37:22 |
BARTHOLOMY | JAKE | M30-34 | USA | 09:52:09 | 01:02:18 | 05:26:50 | 03:17:21 |
VELAZQUEZ | GEORGE | M35-39 | USA | 09:54:39 | 57:51:00 | 05:10:40 | 03:41:32 |
NEUMAYR | HANS | M30-34 | LUX | 09:55:52 | 01:00:13 | 05:04:55 | 03:41:25 |
CAIN | RYAN | M25-29 | CAN | 09:56:24 | 01:06:07 | 05:14:58 | 03:31:02 |
THERIAULT | DEREK | M35-39 | CAN | 09:58:23 | 55:06:00 | 05:28:36 | 03:27:41 |
BLAUENSTEINER | HORST | M35-39 | AUT | 09:59:09 | 01:10:39 | 05:23:01 | 03:19:29 |
MURPHY | CHERYL | FPRO | CAN | 09:59:20 | 01:17:19 | 05:23:25 | 03:11:07 |
ARENSON | LUKAS | M30-34 | CAN | 09:59:31 | 01:15:20 | 05:23:21 | 03:14:40 |
ROWLEY | TIM | M40-44 | CAN | 09:59:31 | 01:04:42 | 05:31:43 | 03:16:02 |
MUELLER | URS | M18-24 | SWI | 10:00:48 | 56:01:00 | 05:25:54 | 03:33:43 |
HILLIG | STEFFEN | M40-44 | GER | 10:01:52 | 01:11:03 | 05:23:21 | 03:21:44 |
CHOMA | GLEN | M40-44 | CAN | 10:02:39 | 01:02:36 | 05:31:09 | 03:17:18 |
GAULIN | MYLES | M45-49 | CAN | 10:03:23 | 01:15:08 | 05:18:06 | 03:24:03 |
NEAL | KEVIN | M45-49 | USA | 10:03:40 | 01:06:16 | 05:14:06 | 03:35:41 |
TRIBLE | JOHN | M40-44 | USA | 10:04:18 | 01:05:32 | 05:32:41 | 03:17:50 |
DEGUZMAN | PEDRO | M35-39 | USA | 10:04:57 | 01:12:28 | 05:17:38 | 03:28:53 |
WALTON | ADRIAN | M35-39 | CAN | 10:06:05 | 01:06:01 | 05:26:32 | 03:23:03 |
MIYATA | KAZUAKI | M40-44 | JPN | 10:06:23 | 01:05:28 | 05:47:24 | 03:03:35 |
DANSEREAU | SYLVIE | FPRO | CAN | 10:07:48 | 01:09:17 | 05:31:59 | 03:22:00 |
CHAMPOUSSIN | THIERRY | M40-44 | FRA | 10:08:56 | 01:06:44 | 05:09:37 | 03:44:50 |
CALLAGHAN | SHAUN | M40-44 | CAN | 10:10:31 | 52:40:00 | 05:25:14 | 03:46:36 |
MORELLI | TONY | M40-44 | CAN | 10:11:46 | 01:06:07 | 05:21:19 | 03:38:51 |
DEEKS | BOB | M45-49 | CAN | 10:12:05 | 01:08:06 | 05:24:09 | 03:34:50 |
TRAINOR | PATRICK | M40-44 | CAN | 10:17:32 | 01:19:31 | 05:22:49 | 03:28:23 |
GRAY | FIONA | F35-39 | CAN | 10:18:04 | 01:04:59 | 05:34:40 | 03:33:18 |
LANDREVILLE | MICHAEL | M45-49 | USA | 10:20:53 | 01:09:12 | 05:13:21 | 03:42:10 |
KIERS | RACHEL | F25-29 | CAN | 10:25:05 | 01:05:21 | 05:33:54 | 03:37:44 |
POTTS | DEBBIE | F35-39 | USA | 10:26:39 | 01:09:20 | 05:29:56 | 03:42:42 |
ROUAUD | LAURENT | M45-49 | USA | 10:29:18 | 01:07:33 | 05:31:45 | 03:42:00 |
BEGG PATTISON | JOANNA | F35-39 | CAN | 10:30:34 | 01:10:03 | 05:38:14 | 03:36:28 |
REID | GEORGE | M50-54 | CAN | 10:31:10 | 01:06:08 | 05:45:42 | 03:34:07 |
PATERSON | SHANNON | F30-34 | USA | 10:34:56 | 01:08:07 | 05:45:06 | 03:33:42 |
HILLE | CLAUDIA | F40-44 | GER | 10:35:10 | 01:08:40 | 05:47:53 | 03:32:07 |
THIEL | ELIZABETH | F25-29 | USA | 10:35:42 | 58:59:00 | 05:48:52 | 03:43:34 |
RAPP | WOLFRAM | M50-54 | GER | 10:36:17 | 01:06:19 | 05:39:24 | 03:42:04 |
COLMANT | MIKE | M50-54 | CAN | 10:36:28 | 01:18:07 | 05:25:46 | 03:46:25 |
ROTH | JAIMIE | M45-49 | CAN | 10:38:11 | 01:03:22 | 05:28:40 | 03:59:12 |
ZELEZNIKAR | JANKO | M45-49 | SVN | 10:38:46 | 01:03:23 | 05:45:00 | 03:45:12 |
GUIGNION | MILTON | M50-54 | CAN | 10:41:21 | 01:15:15 | 05:26:25 | 03:52:05 |
RUBY | JODI | F45-49 | USA | 10:41:35 | 01:11:10 | 05:37:52 | 03:45:56 |
POMYKALA | JOANNA | F30-34 | USA | 10:41:43 | 01:07:57 | 05:31:47 | 03:56:20 |
CROFT-GILLIS | SHEILA | F30-34 | CAN | 10:41:54 | 01:15:40 | 05:42:48 | 03:37:06 |
DAGASSO | JANE | F35-39 | CAN | 10:44:30 | 01:10:16 | 05:32:59 | 03:55:12 |
PROVENAZ | PATRICK | M50-54 | FRA | 10:45:55 | 01:06:41 | 05:24:57 | 04:04:01 |
DESIREAU | ANNA | F40-44 | CAN | 10:48:20 | 01:05:17 | 05:34:59 | 04:02:28 |
MICHELON | JOHANN | M60-64 | AUT | 10:50:38 | 01:25:25 | 05:20:17 | 03:57:17 |
BALDING | AMANDA | F30-34 | AUS | 10:56:14 | 01:00:49 | 05:44:15 | 04:06:32 |
LEWIS | CINDY | F25-29 | CAN | 10:56:42 | 01:09:23 | 05:54:42 | 03:45:20 |
BERARDO | SHANNON | F18-24 | CAN | 11:00:51 | 01:14:19 | 05:49:15 | 03:51:56 |
FRY | JILL | F40-44 | USA | 11:01:33 | 01:13:19 | 05:37:08 | 04:04:31 |
HJELTNESS | CHRYSTIE | F40-44 | USA | 11:04:41 | 01:08:32 | 05:42:30 | 04:06:58 |
ANDERSON | ANGIE | F40-44 | CAN | 11:07:05 | 01:06:03 | 05:47:19 | 04:07:36 |
PISCOPO | ERIC | M55-59 | CAN | 11:10:15 | 01:11:47 | 05:43:16 | 04:05:51 |
BARNES | ANN | F50-54 | CAN | 11:16:51 | 01:05:21 | 05:50:13 | 04:13:12 |
SAWCHYN | DONNA | F45-49 | CAN | 11:22:37 | 01:18:26 | 06:11:58 | 03:41:11 |
TOOTH | JULIE | F45-49 | CAN | 11:39:54 | 01:14:57 | 05:52:56 | 04:23:34 |
MITCHELL | ROBERT | M55-59 | USA | 11:41:12 | 01:07:51 | 05:55:56 | 04:22:31 |
PETERS | CAROL | F55-59 | CAN | 11:44:17 | 01:16:59 | 06:02:34 | 04:14:35 |
NOWLIS | SUZANNE | F45-49 | USA | 11:45:29 | 01:20:53 | 05:57:16 | 04:19:41 |
TOUT | RICHARD | M55-59 | CAN | 11:47:50 | 01:23:30 | 06:01:14 | 04:15:11 |
LUNDINE | ROBERT | M60-64 | CAN | 11:57:32 | 01:18:45 | 05:52:14 | 04:36:25 |
LENO | LAURA | F50-54 | CAN | 12:20:28 | 01:19:57 | 06:26:00 | 04:24:06 |
DEVINE | ANN | F50-54 | USA | 13:03:18 | 01:17:54 | 06:30:55 | 04:59:27 |
ROTHERAM | TONY | M65-69 | CAN | 13:46:14 | 01:29:30 | 07:07:03 | 04:57:41 |
BROCKIE | GORD | M70-74 | CAN | 16:24:04 | 01:25:48 | 07:49:36 | 06:46:32 |
WEAGLE | CY | M75 | USA | 16:48:29 | 01:45:01 | 07:39:50 | 06:57:49 |
80 slots en catégorie all |