Ford Ironman USA Coeur d'Alene - Coeur d'Alene, Idaho | |
|
Nom | Prénom | Cat. | Pays | Temps | Natation | Vélo | Course |
---|---|---|---|---|---|---|---|
ZYEMTSEV | VICTOR | MPRO | USA | 08:33:32 | 54:21:00 | 04:48:44 | 02:47:05 |
EVANS | TOM | MPRO | CAN | 08:34:34 | 51:35:00 | 04:43:36 | 02:56:08 |
BLAKE | JASPER | MPRO | CAN | 08:46:11 | 54:27:00 | 04:55:49 | 02:51:00 |
RHODES | BRYAN | MPRO | NZL | 08:46:38 | 51:29:00 | 04:51:52 | 03:00:35 |
MCKENZIE | LUKE | MPRO | USA | 08:53:43 | 51:32:00 | 04:45:38 | 03:13:15 |
JENSEN | ADAM | MPRO | USA | 08:56:53 | 01:00:16 | 04:45:29 | 03:08:11 |
SUNDBERG | SWEN | MPRO | DEU | 09:14:41 | 57:35:00 | 04:59:14 | 03:14:14 |
EDWARDS | BILLY | MPRO | USA | 09:16:09 | 01:04:37 | 05:03:14 | 03:04:42 |
EDWARDS | MIKE | M35-39 | CAN | 09:33:41 | 01:11:14 | 05:02:08 | 03:12:42 |
EGAN | MICHAEL | M30-34 | USA | 09:35:00 | 54:34:00 | 05:02:45 | 03:29:52 |
COTTER | BEN | M25-29 | CAN | 09:38:43 | 01:00:21 | 05:07:27 | 03:26:42 |
SHEBEST | BOB | M30-34 | USA | 09:42:04 | 01:16:08 | 05:14:39 | 03:05:22 |
DILS | JOHN | M35-39 | USA | 09:42:34 | 57:34:00 | 05:04:57 | 03:33:47 |
CASSIDAY | PATRICK | M40-44 | USA | 09:44:34 | 01:09:01 | 05:16:40 | 03:11:44 |
WILLIAMS | CHRIS | M25-29 | USA | 09:46:23 | 01:01:29 | 05:13:39 | 03:24:47 |
HALPIN | BRENDAN | M18-24 | USA | 09:48:09 | 01:08:24 | 05:11:19 | 03:24:20 |
JOLY | CHRISTOPHE | M35-39 | USA | 09:48:25 | 01:05:19 | 05:03:31 | 03:35:37 |
MEALING | DARREN | M35-39 | CAN | 09:48:32 | 01:00:20 | 05:18:06 | 03:24:54 |
WESTERBERG | STAFFAN | M30-34 | USA | 09:50:45 | 57:23:00 | 05:25:12 | 03:24:00 |
POWELL | MATTHEW | M25-29 | USA | 09:52:44 | 01:04:54 | 05:17:15 | 03:23:57 |
HIRSCHMAN | ANTHONY | M25-29 | USA | 09:53:03 | 01:07:26 | 05:20:32 | 03:20:11 |
MACLACHLAN | MARK | M30-34 | USA | 09:53:13 | 01:07:30 | 05:14:46 | 03:21:37 |
PEDEFERRI | ANTHONY | M35-39 | USA | 09:53:44 | 01:07:27 | 05:05:51 | 03:32:40 |
HAUBENSAK | FRED | M40-44 | USA | 09:57:48 | 01:06:54 | 05:28:45 | 03:14:54 |
GREENFIELD | BEN | M25-29 | USA | 09:59:12 | 01:00:06 | 05:23:51 | 03:29:56 |
BRANDT | RUSS | M30-34 | USA | 10:02:02 | 01:13:09 | 05:27:12 | 03:16:33 |
PELE | ANDY | M40-44 | USA | 10:04:08 | 01:10:00 | 05:21:27 | 03:24:12 |
CHESNUT | CAMERON | M18-24 | USA | 10:05:13 | 01:08:06 | 05:27:09 | 03:22:49 |
HENDERSON | BRETT | M30-34 | CAN | 10:08:50 | 01:06:57 | 05:15:37 | 03:40:58 |
LYON | DAVID | M45-49 | USA | 10:09:00 | 01:11:23 | 05:12:58 | 03:34:36 |
SMALL | RAMSEY | M30-34 | USA | 10:09:21 | 01:04:41 | 05:23:42 | 03:34:59 |
LLOYD | BEN | M35-39 | USA | 10:10:47 | 01:09:19 | 05:37:03 | 03:18:23 |
BELDEN | BRUCE | M40-44 | USA | 10:11:24 | 01:08:35 | 05:20:40 | 03:35:49 |
HILL | CHRISTOPHER | M35-39 | USA | 10:11:50 | 01:01:35 | 05:19:44 | 03:44:58 |
JESTER | WAYDE | M35-39 | USA | 10:13:49 | 59:18:00 | 05:38:52 | 03:29:07 |
THOMPSON | ROGER | M35-39 | USA | 10:15:42 | 01:00:18 | 05:09:35 | 04:00:55 |
GLAUS | ERIC | M45-49 | USA | 10:17:45 | 01:07:23 | 05:32:24 | 03:29:40 |
MCRAE | BOB | M35-39 | USA | 10:17:53 | 01:16:58 | 05:26:38 | 03:28:12 |
RIVERA | TRACY | M40-44 | USA | 10:20:13 | 01:17:07 | 05:26:01 | 03:30:36 |
BURSELL | JOHN | M40-44 | USA | 10:20:13 | 01:16:08 | 05:26:17 | 03:29:03 |
KAHAN | JOSH | M40-44 | USA | 10:22:05 | 01:18:45 | 05:28:13 | 03:25:45 |
HALPERIN | ANDREW | M40-44 | USA | 10:22:29 | 01:04:40 | 05:25:28 | 03:44:30 |
ERFURT | TORSTEN | M45-49 | DEU | 10:23:03 | 01:19:31 | 05:21:44 | 03:31:16 |
SCHARER | PETER | M40-44 | USA | 10:24:16 | 56:44:00 | 05:23:53 | 03:57:04 |
BLACKWELL | JEFF | M45-49 | USA | 10:26:03 | 01:19:43 | 05:43:52 | 03:14:59 |
ZELENT | CRAIG | M45-49 | USA | 10:27:42 | 01:09:53 | 05:48:24 | 03:19:59 |
GAISER | SCOTT | M45-49 | USA | 10:27:43 | 01:06:56 | 05:30:36 | 03:44:23 |
YOUNG | KIM | F30-34 | CAN | 10:27:55 | 57:34:00 | 05:52:15 | 03:32:41 |
DAVIS | MICHAEL | M50-54 | USA | 10:39:33 | 01:15:28 | 05:31:52 | 03:44:42 |
ANDRE | MARK | M50-54 | USA | 10:40:59 | 01:16:03 | 05:36:42 | 03:41:37 |
KUMMER | SOLETTE | F25-29 | USA | 10:43:08 | 01:04:25 | 05:48:05 | 03:43:35 |
MCGRATH | AMY | F35-39 | USA | 10:43:43 | 01:06:25 | 06:01:43 | 03:28:20 |
BINDER | SCOTT | M45-49 | USA | 10:44:31 | 01:06:32 | 05:38:51 | 03:49:35 |
STUDER | STACI | F30-34 | USA | 10:44:48 | 01:11:59 | 05:52:23 | 03:35:06 |
MARTIN | NEIL | M50-54 | USA | 10:51:53 | 01:10:07 | 05:52:53 | 03:43:23 |
BYAM | MICHAEL | M35-39 | USA | 10:54:02 | 01:06:58 | 05:55:00 | 03:44:35 |
FRAUTS | KATIE | F30-34 | CAN | 10:55:55 | 01:06:51 | 06:07:34 | 03:34:45 |
PRERADOVIC | KONSTANTIN | M50-54 | SVN | 10:56:56 | 01:10:42 | 05:47:22 | 03:49:01 |
CLUTTER | NICOLLE | F18-24 | USA | 10:59:16 | 01:05:03 | 06:02:36 | 03:43:19 |
SOARES | ROBIN | F30-34 | USA | 11:08:13 | 01:08:53 | 06:05:32 | 03:46:57 |
UIBEL | KAYLEEN | F35-39 | USA | 11:10:36 | 01:11:35 | 05:51:23 | 03:57:11 |
WERNICK | CHARISA | F30-34 | USA | 11:13:10 | 01:11:37 | 06:08:54 | 03:43:04 |
DOHERTY | SONJA | F35-39 | USA | 11:15:03 | 01:13:35 | 05:56:53 | 03:56:56 |
O NEILL | DAVID | M55-59 | USA | 11:16:30 | 01:07:02 | 06:14:48 | 03:46:52 |
LIAW | SANDY | F35-39 | USA | 11:19:28 | 01:29:16 | 05:43:41 | 03:59:44 |
KRASS | CYNTHIA | F40-44 | USA | 11:22:38 | 01:00:14 | 06:15:45 | 04:00:00 |
THATCHER | LAURIE | F40-44 | USA | 11:23:12 | 01:06:57 | 06:05:16 | 04:02:02 |
GODFREY | MICHAEL | M55-59 | USA | 11:26:33 | 01:08:24 | 06:01:11 | 04:07:15 |
HUNGATE | W MITCH | M55-59 | USA | 11:30:21 | 01:12:14 | 05:40:08 | 04:31:05 |
COHEN | PATRICIA | F40-44 | USA | 11:33:58 | 01:16:40 | 06:15:50 | 03:52:13 |
WESTERGREN-AMLICKE | AMY | F40-44 | USA | 11:35:55 | 01:11:49 | 05:59:39 | 04:12:29 |
AZARI | NASRIN | F40-44 | USA | 11:36:42 | 01:08:56 | 05:57:13 | 04:17:56 |
MARR | SUSAN | F45-49 | USA | 11:39:10 | 01:16:52 | 06:08:37 | 04:00:11 |
HARSH | ASHLEY | F25-29 | USA | 11:40:38 | 01:24:59 | 06:14:24 | 03:47:43 |
HEADLEE | KATHY | F50-54 | USA | 11:49:54 | 01:22:12 | 06:03:48 | 04:12:41 |
NELSON | KAREN | F25-29 | USA | 11:51:05 | 01:09:13 | 05:53:59 | 04:39:26 |
DAGGETT | DAVID | M45-49 | USA | 11:51:46 | 01:07:45 | 05:46:28 | 04:50:45 |
GRUNDMAN | BONNIE | F45-49 | CAN | 11:51:58 | 01:16:43 | 06:07:26 | 04:19:25 |
TIBBETTS | CATHY | F50-54 | USA | 12:06:59 | 01:24:44 | 06:01:29 | 04:28:13 |
BIRTALAN | VIC | M60-64 | USA | 12:38:11 | 01:13:23 | 06:42:41 | 04:23:44 |
POPPER | JENE | F40-44 | USA | 13:51:13 | 01:47:50 | 07:04:02 | 04:49:30 |
BANKS-EVANS | PATRICIA | F55-59 | USA | 14:07:43 | 01:40:55 | 06:51:12 | 05:23:27 |
LARAMIE | MIKE | M70-74 | USA | 14:07:43 | 01:22:16 | 06:55:22 | 05:34:24 |
HOLMAN | JOHN | M65-69 | USA | 16:53:51 | 02:00:58 | 08:07:35 | 06:31:55 |
84 slots en catégorie all |