Bonita Ironman New Zealand - New Zealand, Taupo | |
|
Nom | Prénom | Cat. | Pays | Temps | Natation | Vélo | Course |
---|---|---|---|---|---|---|---|
SINDBALLE | Torbjorn | MPRO | Denmark | 08:34:47 | 00:47:50 | 04:35:11 | 03:06:53 |
SAUNDERS | Nick | MPRO | United Kingdom | 08:57:31 | 00:51:42 | 04:51:00 | 03:08:55 |
ROVERA | Rene | MPRO | France | 08:58:48 | 00:51:18 | 04:59:23 | 03:02:53 |
MILNE | Duncan | MPRO | New Zealand | 09:01:19 | 00:51:25 | 04:48:52 | 03:15:58 |
TANI | Shingo | MPRO | Japan | 09:05:11 | 00:54:31 | 04:59:33 | 03:05:47 |
REISER | Axel | MPRO | New Zealand | 09:09:47 | 00:53:37 | 04:59:56 | 03:10:32 |
FRAINE | Greg | M40-44 | New Zealand | 09:11:46 | 00:53:45 | 05:04:20 | 03:08:43 |
BARNETT | Shanon | M18-24 | New Zealand | 09:22:14 | 00:50:33 | 05:07:16 | 03:19:48 |
MILLER | Philip | M30-34 | Australia | 09:24:32 | 01:06:07 | 05:00:29 | 03:10:43 |
MERRILL | Andrew | M30-34 | New Zealand | 09:26:54 | 00:57:53 | 04:54:43 | 03:27:40 |
GOLLNICK | Heather | FPRO | United States | 09:28:16 | 00:51:48 | 05:18:32 | 03:11:48 |
GLAH | Ken | M40-44 | United States | 09:30:08 | 00:50:39 | 05:08:08 | 03:24:46 |
GOARD | Luke | M25-29 | Australia | 09:31:28 | 00:56:23 | 05:07:24 | 03:21:13 |
LOEFFLER | Kim | FPRO | United States | 09:33:43 | 00:59:00 | 05:20:12 | 03:09:04 |
DICKINSON | Todd | M30-34 | Australia | 09:34:39 | 00:53:30 | 05:07:09 | 03:28:24 |
ILLINGWORTH | Matthew | M35-39 | United Kingdom | 09:39:44 | 01:03:14 | 04:32:39 | 03:56:34 |
BAYLY | Richard | M25-29 | New Zealand | 09:39:55 | 00:57:28 | 05:21:25 | 03:14:49 |
KOUTSOGIANNIS | Giannis | M40-44 | Greece | 09:40:52 | 00:50:32 | 05:02:49 | 03:41:45 |
HOHENADLER | Armin | M35-39 | Germany | 09:41:16 | 01:07:56 | 05:04:23 | 03:23:34 |
DALLIMORE | Robert | M25-29 | New Zealand | 09:42:29 | 00:57:59 | 05:19:03 | 03:20:13 |
DOYLE | Declan | M30-34 | Ireland | 09:45:39 | 01:02:13 | 05:13:19 | 03:22:35 |
CORNWELL | Glen | M30-34 | New Zealand | 09:46:56 | 01:04:23 | 05:00:37 | 03:34:31 |
SMART | Jeremy | M25-29 | New Zealand | 09:47:46 | 00:57:36 | 05:14:42 | 03:30:17 |
MCGRATH | Jeff | M30-34 | New Zealand | 09:47:46 | 00:57:38 | 05:26:31 | 03:17:24 |
MCMILLAN | Scott | MPRO | Canada | 09:48:27 | 00:53:46 | 05:13:59 | 03:33:55 |
DELLOW | Ewan | M35-39 | New Zealand | 09:49:33 | 00:57:00 | 05:21:39 | 03:25:30 |
MCKINNON | Bevan | M35-39 | New Zealand | 09:50:00 | 00:54:45 | 05:08:27 | 03:38:15 |
BURGESS | Gary | M50-54 | New Zealand | 09:50:28 | 00:54:08 | 05:13:05 | 03:35:28 |
TRUNICK | Ron | M35-39 | United States | 09:50:50 | 01:03:50 | 05:10:23 | 03:27:10 |
WADSWORTH | Graham | M18-24 | United Kingdom | 09:53:26 | 00:59:39 | 05:20:37 | 03:28:11 |
SHIRATO | Taro | M40-44 | Japan | 09:54:20 | 00:54:05 | 05:16:28 | 03:37:34 |
COX | Blair | M40-44 | New Zealand | 09:54:38 | 01:02:47 | 05:03:06 | 03:39:04 |
VOHMANN | Adam | M30-34 | Australia | 09:56:16 | 00:55:43 | 05:15:21 | 03:38:17 |
CRAIG | David | M40-44 | New Zealand | 09:58:07 | 00:59:44 | 05:15:22 | 03:36:23 |
KORNHOFER | Max | M25-29 | Austria | 09:59:28 | 00:50:24 | 05:04:06 | 03:59:49 |
STOBBA | John | M30-34 | New Zealand | 09:59:49 | 01:06:11 | 05:16:31 | 03:26:26 |
GOODALL | Tony | M40-44 | New Zealand | 10:05:16 | 00:55:52 | 05:18:21 | 03:43:50 |
SAKEMI | Shingo | M30-34 | Japan | 10:05:24 | 00:57:04 | 05:13:38 | 03:48:00 |
TAIT | Marcus | M40-44 | New Zealand | 10:06:09 | 00:59:29 | 05:26:57 | 03:32:06 |
DUHIG | Kelly | M35-39 | Australia | 10:08:54 | 00:59:36 | 05:29:40 | 03:34:00 |
BROCKS | Steffen | M35-39 | United States | 10:09:21 | 00:59:33 | 05:24:02 | 03:38:25 |
SIDEBOTTOM | John | M35-39 | Australia | 10:11:20 | 00:56:50 | 05:19:23 | 03:47:06 |
CLOUGH | Mark | M35-39 | Australia | 10:11:58 | 00:51:16 | 05:02:09 | 04:12:34 |
DANIELL | William | M35-39 | United States | 10:12:45 | 00:47:10 | 05:32:06 | 03:46:55 |
TRUDGIAN | Dave | M50-54 | Australia | 10:13:18 | 00:55:22 | 05:17:42 | 03:53:22 |
BANKE | Ann | F25-29 | Denmark | 10:17:59 | 00:56:16 | 05:29:04 | 03:44:59 |
SHIMIZU | Masato | M45-49 | Japan | 10:18:51 | 01:09:42 | 05:34:45 | 03:24:54 |
COCHRANE | Dan | M18-24 | New Zealand | 10:19:27 | 01:00:53 | 05:24:15 | 03:44:59 |
CROOK | Wayne | M45-49 | Australia | 10:20:58 | 01:08:06 | 05:39:11 | 03:24:03 |
MCCLINTOCK | Bruce | M45-49 | New Zealand | 10:22:07 | 01:01:35 | 05:22:09 | 03:52:14 |
SUZUKI | Mamiko | F30-34 | Japan | 10:22:26 | 00:54:20 | 05:32:25 | 03:48:21 |
STACEY | Miranda | FPRO | New Zealand | 10:32:02 | 01:02:49 | 05:35:38 | 03:46:18 |
JANATA | Robin | M18-24 | New Zealand | 10:35:25 | 01:07:19 | 05:26:36 | 03:53:53 |
PARKER | Keith | M45-49 | New Zealand | 10:36:17 | 00:58:57 | 05:30:25 | 03:58:46 |
MORRIS | Simonne | F35-39 | New Zealand | 10:37:17 | 00:58:25 | 05:46:06 | 03:45:11 |
RUSS | Neil | M45-49 | New Zealand | 10:37:35 | 01:03:02 | 05:11:43 | 04:17:29 |
WICKHAM | Lyndy | F35-39 | New Zealand | 10:38:36 | 01:03:52 | 05:52:53 | 03:31:00 |
WATSON | Barbara | F35-39 | New Zealand | 10:42:13 | 00:57:49 | 05:57:52 | 03:34:06 |
ROBERTSON | Eleanor | F30-34 | New Zealand | 10:48:15 | 00:57:39 | 05:54:05 | 03:48:13 |
TANAKA | Nobuyuki | M50-54 | Japan | 10:48:25 | 01:03:04 | 05:42:02 | 03:55:45 |
XANDRI | Alba | F25-29 | Spain | 10:50:31 | 01:09:09 | 05:52:21 | 03:41:58 |
MANNING | William | M50-54 | New Zealand | 10:51:54 | 01:07:44 | 05:49:00 | 03:47:56 |
SCHWEITZER | Sabine | F35-39 | New Zealand | 10:58:23 | 01:15:04 | 05:58:22 | 03:38:10 |
BERRY | Paul | M55-59 | New Zealand | 10:59:11 | 01:15:51 | 05:29:07 | 04:05:21 |
FELLOWS | Julie | F40-44 | New Zealand | 11:01:06 | 01:03:52 | 05:59:04 | 03:49:47 |
SHIPPEE | Mitsu | F30-34 | Japan | 11:03:58 | 01:09:11 | 05:51:12 | 03:55:36 |
BAKER | Daniel | M55-59 | New Zealand | 11:13:24 | 01:20:21 | 05:37:54 | 04:04:30 |
GIBSON | Graham | M55-59 | Australia | 11:14:41 | 01:15:02 | 05:39:48 | 04:09:49 |
MCCARTHY | Karen | F40-44 | New Zealand | 11:18:30 | 01:03:35 | 06:00:48 | 04:06:07 |
WARN | Lynette | F40-44 | New Zealand | 11:20:30 | 01:04:50 | 05:58:50 | 04:09:31 |
BOGGS | Ali | F40-44 | New Zealand | 11:25:17 | 00:59:32 | 05:54:28 | 04:24:31 |
BEABLE | Sarah | F18-24 | New Zealand | 11:27:26 | 01:03:56 | 05:54:19 | 04:22:10 |
PRESTON | Ron | M60-64 | Australia | 11:48:39 | 01:10:26 | 05:59:55 | 04:26:49 |
CAIAFA | Alison | F45-49 | Australia | 11:49:58 | 01:12:20 | 06:14:24 | 04:09:38 |
BROOK | Maureen | F45-49 | Canada | 11:51:51 | 01:09:25 | 06:15:07 | 04:17:18 |
GREEN | Ian | M60-64 | Australia | 12:25:23 | 01:18:39 | 06:18:35 | 04:31:28 |
ALLISON | Heather | F50-54 | New Zealand | 12:26:20 | 01:09:33 | 06:14:03 | 04:50:57 |
ROLSTON | Shirley | F55-59 | New Zealand | 13:37:23 | 01:26:16 | 06:28:43 | 05:33:15 |
FLEMING | Neil | M70-74 | New Zealand | 13:55:23 | 01:50:48 | 07:01:44 | 04:47:51 |
ISHIMARU | Genichiro | M65-69 | Japan | 15:16:09 | 01:27:24 | 07:21:54 | 06:09:13 |
BARACH | Oringa | F60-64 | New Zealand | 16:32:57 | 01:38:55 | 07:58:14 | 06:41:27 |
81 slots en catégorie all |