Ironman Western Australia Triathlon - Australie, Busselton | |
|
Nom | Prénom | Cat. | Pays | Temps | Natation | Vélo | Course |
---|---|---|---|---|---|---|---|
SHORTIS | Jason | MPRO | Australia | 08:03:56 | 00:50:05 | 04:29:52 | 02:43:58 |
ANDERSON | Mitchell | MPRO | Australia | 08:18:01 | 00:50:52 | 04:18:07 | 03:09:01 |
HEMY | Stephen | M40-44 | Australia | 08:55:57 | 00:53:43 | 04:52:20 | 03:09:53 |
BOYES | Dave | M40-44 | Australia | 08:56:15 | 00:58:16 | 04:49:04 | 03:08:54 |
JENKINS | Darren | M25-29 | Australia | 08:59:20 | 01:08:02 | 04:49:52 | 03:01:25 |
HOSKING | Bradley | M35-39 | Australia | 09:01:35 | 00:58:09 | 05:05:52 | 02:57:33 |
SCANLAN | Bill | M25-29 | Australia | 09:04:01 | 00:55:36 | 04:55:56 | 03:12:29 |
MERGLER | John | M45-49 | Australia | 09:08:43 | 01:02:12 | 04:45:09 | 03:21:21 |
KRISTENSEN | Lisbeth | FPRO | Switzerland | 09:10:01 | 00:53:31 | 04:50:49 | 03:25:40 |
FARRELL | Peter | M30-34 | Australia | 09:12:55 | 00:58:31 | 04:50:23 | 03:24:00 |
JONES | Darrin | M30-34 | Australia | 09:25:48 | 01:08:12 | 04:52:39 | 03:24:56 |
MILLIGAN | Darren | M30-34 | Australia | 09:26:26 | 00:58:43 | 05:06:20 | 03:21:22 |
WOOLFSON | Trevor | M35-39 | South Africa | 09:30:06 | 00:59:31 | 05:01:30 | 03:29:05 |
HILL | John | M45-49 | Australia | 09:30:53 | 00:59:10 | 04:54:42 | 03:36:59 |
MCCORMACK | David | M50-54 | Australia | 09:34:59 | 01:05:36 | 05:08:58 | 03:20:24 |
COUSINS | James | M35-39 | Australia | 09:38:14 | 00:58:14 | 04:50:39 | 03:49:20 |
SHAW | Christopher | M18-24 | Australia | 09:42:01 | 00:53:53 | 05:00:04 | 03:48:04 |
REKAS | Lidia | F25-29 | United States | 10:22:28 | 01:11:16 | 05:16:26 | 03:54:45 |
HEFTI | Hermann | M55-59 | Switzerland | 10:26:33 | 01:12:58 | 05:18:02 | 03:55:32 |
SELLARS | Ginny | F30-34 | Canada | 10:30:16 | 01:09:43 | 05:27:24 | 03:53:09 |
O'CONNOR | Linda | F40-44 | Australia | 10:31:15 | 01:04:09 | 05:33:18 | 03:53:47 |
JONES | Lauren | F18-24 | Australia | 10:39:26 | 00:57:53 | 05:49:49 | 03:51:43 |
KRELLE | Michelle | F35-39 | Australia | 10:56:30 | 01:18:08 | 05:40:42 | 03:57:40 |
OSTERLUND | Gaylia | F45-49 | United States | 11:01:04 | 01:06:35 | 05:48:41 | 04:05:46 |
GUTHRIE | Cheryl | F50-54 | Canada | 11:48:45 | 01:07:06 | 06:05:51 | 04:35:47 |
STEGEMAN | Pam | F55-59 | Australia | 12:22:08 | 01:19:14 | 06:00:34 | 05:02:20 |
SCOTT | Robert | M60-64 | Australia | 12:49:19 | 01:52:11 | 05:17:10 | 05:39:57 |
KOJIMA | Yutaka | M70-74 | Japan | 13:03:35 | 01:21:34 | 06:34:15 | 05:07:45 |
VON SCHRADER | Georg | M65-69 | Germany | 13:13:15 | 01:18:35 | 06:27:10 | 05:27:29 |
HOLMES | Sharyn | F60-64 | Australia | 16:23:25 | 01:32:39 | 07:35:34 | 07:15:11 |
30 slots en catégorie all |