Ironman Western Australia Triathlon - Australie, Busselton | |
|
Nom | Prénom | Cat. | Pays | Temps | Natation | Vélo | Course |
---|---|---|---|---|---|---|---|
Anderson | Mitchell | MPRO | Australia | 08:27:36 | 00:57:11 | 04:30:40 | 02:59:44 |
Llanos Burguera | Eneko | MPRO | Spain | 08:31:41 | 00:50:38 | 04:46:10 | 02:54:53 |
Hecht | Mathias | MPRO | Switzerland | 08:32:16 | 00:50:36 | 04:45:51 | 02:55:47 |
Brown | Christopher | M18-24 | Canada | 09:22:17 | 00:58:22 | 04:57:45 | 03:26:09 |
Le Roux | Mike | M25-29 | Australia | 09:30:15 | 01:03:44 | 05:06:43 | 03:19:47 |
Milne | Angela | FPRO | Australia | 09:31:32 | 00:58:40 | 05:14:32 | 03:18:20 |
Carozzi | Erin | M30-34 | Australia | 09:31:33 | 01:07:07 | 05:19:56 | 03:04:30 |
Bernhard | Romano | M35-39 | Australia | 09:31:49 | 01:03:10 | 05:08:43 | 03:19:55 |
Matthews | Luke | M25-29 | Australia | 09:34:00 | 01:06:21 | 05:01:30 | 03:26:08 |
Mergler | John | M45-49 | Australia | 09:34:43 | 01:10:58 | 04:57:17 | 03:26:27 |
Palmer | Anthony | M30-34 | Australia | 09:40:46 | 01:01:28 | 05:14:18 | 03:25:00 |
Andrews | Robbie | M35-39 | Australia | 09:44:25 | 01:02:45 | 05:15:06 | 03:26:33 |
Powell | David | M35-39 | New Zealand | 09:56:10 | 01:07:31 | 05:12:00 | 03:36:39 |
Davies | Joanne | F25-29 | Australia | 10:03:11 | 01:04:55 | 05:24:31 | 03:33:44 |
Hill | John | M45-49 | Australia | 10:06:22 | 01:08:42 | 05:25:34 | 03:32:05 |
Vaughan | Nick | M40-44 | New Zealand | 10:26:42 | 01:06:47 | 05:27:31 | 03:52:23 |
Grace | Rod | M40-44 | Australia | 10:31:15 | 01:06:43 | 05:22:38 | 04:01:53 |
Clarke | Colin | M50-54 | Australia | 10:32:21 | 01:07:04 | 05:31:33 | 03:53:43 |
Langley | Susan | F35-39 | Australia | 10:55:11 | 01:14:46 | 05:45:02 | 03:55:22 |
Guthrie | Julie | F30-34 | USA | 10:55:30 | 01:13:18 | 05:44:51 | 03:57:21 |
Greenough | Keith | M55-59 | Great Britain | 11:05:25 | 01:17:18 | 05:48:24 | 03:59:42 |
Downs | Michelle | F18-24 | Australia | 11:09:36 | 01:00:58 | 05:58:36 | 04:10:02 |
Smith | Rachael | F30-34 | Australia | 11:09:57 | 01:11:50 | 05:36:16 | 04:21:50 |
Connell | Kristen | F30-34 | Australia | 11:12:48 | 01:11:01 | 06:01:35 | 04:00:12 |
Ross | Maria | F40-44 | Australia | 11:18:32 | 01:17:24 | 06:05:25 | 03:55:42 |
Paylor | Woody | M60-64 | Canada | 12:30:36 | 01:32:28 | 06:08:55 | 04:49:12 |
Short | Karen | F50-54 | Australia | 12:45:02 | 01:26:40 | 06:44:10 | 04:34:11 |
Jensen | Valerie | F45-49 | Canada | 12:50:43 | 01:41:14 | 06:13:12 | 04:56:16 |
Kobayashi | Junko | M65-69 | Japan | 13:58:55 | 01:42:51 | 07:18:08 | 04:57:55 |
Stevenson | Sue | F55-59 | Australia | 15:59:31 | 01:28:33 | 07:33:12 | 06:57:45 |
30 slots en catégorie all |