Subaru Ironman Canada - Canada, Penticton B.C. | |
|
Nom | Prénom | Cat. | Pays | Temps | Natation | Vélo | Course |
---|---|---|---|---|---|---|---|
OGDEN | COURTNEY | MPRO | AUS | 08:47:46 | 51:52:00 | 04:45:18 | 03:06:00 |
ABEL | TORSTEN | MPRO | GER | 09:14:42 | 51:02:00 | 04:56:50 | 03:22:47 |
OBARA | TAKUMI | MPRO | JPN | 09:17:36 | 50:49:00 | 05:07:56 | 03:14:19 |
HENDERSON | GORDON | MPRO | CAN | 09:30:52 | 55:30:00 | 05:11:18 | 03:19:23 |
LORENZ | PHILIPP | M30-34 | GER | 09:39:29 | 58:37:00 | 05:04:43 | 03:31:25 |
TREMBLAY | SCOTT | M30-34 | CAN | 09:43:13 | 01:03:33 | 05:12:01 | 03:23:18 |
HAUBENSAK | FRED | M40-44 | USA | 09:44:41 | 01:01:01 | 05:16:14 | 03:22:03 |
WURTELE | TREVOR | M25-29 | CAN | 09:44:45 | 01:03:06 | 04:58:57 | 03:37:32 |
SCHLOEGEL | BOB | M40-44 | USA | 09:47:16 | 58:20:00 | 05:20:29 | 03:23:17 |
SCHICK | RALPH | M30-34 | GER | 09:49:51 | 56:18:00 | 05:06:46 | 03:41:43 |
BALDWIN | ANDREW | M25-29 | USA | 09:51:17 | 52:55:00 | 05:12:21 | 03:40:59 |
HALOVATCH | MICHAEL | M25-29 | SPA | 09:51:28 | 01:05:24 | 04:53:33 | 03:46:33 |
MCGUIGAN | RYAN | M30-34 | CAN | 09:52:17 | 58:30:00 | 05:10:22 | 03:37:49 |
RUFLI | FLORIAN | M35-39 | SWI | 09:54:26 | 01:07:29 | 05:11:44 | 03:27:40 |
DYKYJ | DARIAN | M30-34 | USA | 09:54:32 | 01:08:16 | 05:12:22 | 03:26:48 |
BADEAU | SAMUEL | M30-34 | CAN | 09:55:00 | 56:30:00 | 05:18:46 | 03:34:40 |
SCHOELLHORN | CLAUS | M40-44 | USA | 09:57:56 | 58:40:00 | 05:10:24 | 03:43:32 |
BUNTING | CHUCK | M18-24 | USA | 09:58:21 | 01:00:08 | 05:10:44 | 03:41:58 |
WOODFORD | MICHAEL | M35-39 | CAN | 09:58:47 | 01:03:53 | 05:24:59 | 03:23:58 |
BROCKS | STEFFEN | M35-39 | USA | 09:59:28 | 01:01:13 | 05:18:15 | 03:34:48 |
COUGHLIN | MIKE | M30-34 | CAN | 10:03:07 | 01:00:51 | 05:10:07 | 03:47:52 |
BUEHLOW | PETER | M45-49 | CAN | 10:03:58 | 01:08:36 | 05:13:50 | 03:34:54 |
LONGLEY | DARRELL | M35-39 | CAN | 10:04:59 | 01:07:22 | 05:24:50 | 03:25:52 |
BELTRAMINI | JEFF | M35-39 | USA | 10:06:10 | 01:04:45 | 05:17:13 | 03:38:20 |
EDWARDS | MIKE | M35-39 | CAN | 10:08:47 | 01:12:05 | 05:18:30 | 03:30:33 |
MCANENEY | PAUL | M35-39 | CAN | 10:08:59 | 01:07:05 | 05:16:23 | 03:40:32 |
BROPHY | GEORGE | M35-39 | USA | 10:10:29 | 01:00:32 | 05:07:16 | 03:57:13 |
HOWES | STEVEN | M45-49 | ENG | 10:12:59 | 01:07:59 | 05:18:31 | 03:41:34 |
BURO | STEFAN | M35-39 | GER | 10:13:06 | 01:00:58 | 05:22:55 | 03:42:55 |
O'BRIEN | JAMES | M40-44 | USA | 10:17:45 | 01:11:43 | 05:19:47 | 03:40:16 |
MACKNIE | CHRIS | M40-44 | CAN | 10:18:57 | 01:11:20 | 05:20:00 | 03:42:04 |
KUNTZE | HAL | M40-44 | CAN | 10:19:32 | 01:03:00 | 05:23:55 | 03:47:00 |
TONNING | WAYNE | M40-44 | USA | 10:20:43 | 01:09:08 | 05:14:00 | 03:50:39 |
BEASLEY | SCOTT | M45-49 | USA | 10:22:14 | 01:04:15 | 05:20:27 | 03:51:28 |
VINCENT | LUC | M40-44 | CAN | 10:22:44 | 01:15:54 | 05:15:26 | 03:39:45 |
ASPLEN | CLIVE | MPRO | CAN | 10:22:59 | 58:51:00 | 05:20:48 | 03:59:39 |
INGRAHAM | WENDY | FPRO | USA | 10:30:28 | 55:23:00 | 05:30:33 | 03:58:58 |
ROTHGANG | HEIDI | F35-39 | GER | 10:33:48 | 01:12:32 | 05:26:44 | 03:49:16 |
PLANUS | CHRISTIAN | M45-49 | BEL | 10:34:32 | 01:14:05 | 05:26:11 | 03:42:54 |
LORENZ | SARAH | F25-29 | GER | 10:35:16 | 01:01:11 | 05:37:30 | 03:52:04 |
WATCHMAKER | TODD | M45-49 | USA | 10:36:12 | 57:26:00 | 05:30:39 | 04:00:01 |
MOORE | BRAD | M45-49 | USA | 10:36:18 | 01:07:14 | 05:27:54 | 03:51:05 |
SUTER | PAUL | M45-49 | CAN | 10:36:26 | 01:01:31 | 05:23:38 | 04:05:36 |
PATERSON | SHANNON | F30-34 | USA | 10:39:39 | 01:09:14 | 05:39:51 | 03:42:42 |
BROWN | CATHERINE | F25-29 | CAN | 10:39:54 | 58:10:00 | 05:55:45 | 03:41:09 |
BUEHLMANN | TANJA | F40-44 | SWI | 10:45:35 | 01:03:59 | 05:34:02 | 04:01:22 |
REINDERS | INA | FPRO | GER | 10:47:57 | 56:30:00 | 05:23:49 | 04:23:59 |
WANKE | KAROLINA | F30-34 | USA | 10:48:07 | 01:15:26 | 05:35:43 | 03:51:09 |
STACEY | JESSICA | F18-24 | NZL | 10:50:10 | 58:07:00 | 05:49:58 | 03:57:31 |
MICHELON | JOHANN | M55-59 | AUT | 10:52:29 | 01:28:36 | 05:18:20 | 03:58:05 |
PETERSON | CARL | M55-59 | CAN | 10:53:14 | 01:02:54 | 05:24:20 | 04:16:34 |
KRASS | CYNTHIA | F40-44 | USA | 10:55:15 | 56:44:00 | 05:50:05 | 04:03:19 |
HONERMANN | ALFRED | M55-59 | GER | 10:56:08 | 01:08:45 | 05:34:31 | 04:05:25 |
COCUSSE | EMMANUELLE | F35-39 | FRA | 10:59:37 | 01:08:26 | 05:32:33 | 04:11:33 |
CRICHTON | PIA | F30-34 | USA | 11:01:40 | 01:08:59 | 05:30:35 | 04:15:57 |
BOLDRA | JIM | M50-54 | USA | 11:02:15 | 01:11:33 | 05:32:53 | 04:10:09 |
METTLER | LESLEY | F35-39 | USA | 11:05:37 | 01:18:09 | 05:43:32 | 03:56:00 |
HALL | THOMAS | M50-54 | CAN | 11:05:41 | 01:08:01 | 05:34:57 | 04:15:38 |
WELLS | BEVERLEY | F40-44 | CAN | 11:05:41 | 01:13:13 | 05:52:22 | 03:52:06 |
BALL | MICHELLE | F35-39 | CAN | 11:06:51 | 01:15:08 | 05:41:54 | 04:00:14 |
CHANCE | DANA | F35-39 | USA | 11:09:12 | 01:02:08 | 05:41:30 | 04:19:50 |
PANCHEN | ZOE | F40-44 | CAN | 11:12:46 | 01:10:14 | 05:40:40 | 04:16:02 |
KOSTIC | MILOS | M65-69 | CAN | 11:13:09 | 01:18:29 | 05:40:55 | 04:04:17 |
FOLEY | ANN MARIE | F45-49 | CAN | 11:15:13 | 01:04:37 | 05:51:11 | 04:13:31 |
AYOUB | GILBERT | M50-54 | CAN | 11:16:04 | 01:09:55 | 05:24:27 | 04:29:22 |
BRYDEN | GRANT | M50-54 | CAN | 11:18:17 | 01:10:28 | 05:53:29 | 04:05:42 |
NISBET | KERRY | M50-54 | CAN | 11:20:03 | 01:07:06 | 05:30:28 | 04:35:15 |
LIBOIRON-LAD | ODILE | F30-34 | USA | 11:25:01 | 01:14:27 | 05:46:03 | 04:17:03 |
WOOD | AMY | F30-34 | USA | 11:28:45 | 01:05:30 | 05:54:54 | 04:22:10 |
WOOLNER | GLORIA | F45-49 | CAN | 11:43:27 | 01:09:05 | 05:50:44 | 04:36:17 |
ROBERTSON | DORI | F45-49 | USA | 11:43:30 | 01:12:09 | 06:22:30 | 03:59:20 |
AKENHEAD | SUSAN | F50-54 | CAN | 12:01:11 | 01:06:49 | 06:11:53 | 04:32:22 |
GOSS | FREDERICK | M60-64 | USA | 12:42:11 | 01:19:06 | 05:56:52 | 05:18:34 |
WELDER | LAURELEE | F50-54 | CAN | 12:44:21 | 01:21:59 | 06:30:43 | 04:34:22 |
DYKE | JAMES | M60-64 | USA | 12:45:09 | 01:24:10 | 05:42:34 | 05:30:52 |
LARAMIE | MIKE | M70-74 | USA | 13:08:26 | 01:12:53 | 06:28:29 | 05:14:00 |
BERTINE | KATHRYN | FPRO | USA | 14:12:09 | 01:01:15 | 06:21:29 | 06:41:54 |
COKAN | FRANCE | M75 | USA | 14:40:55 | 01:28:21 | 07:05:45 | 05:53:31 |
LAMM | LINDA | F55-59 | USA | 15:18:33 | 02:04:25 | 07:40:53 | 05:18:02 |
TAUBNER | NANCY | F60-64 | CAN | 16:23:42 | 01:41:37 | 07:51:53 | 06:34:13 |
80 slots en catégorie all |