Ford Ironman USA Coeur d'Alene - Coeur d'Alene, Idaho | |
|
Nom | Prénom | Cat. | Pays | Temps | Natation | Vélo | Course |
---|---|---|---|---|---|---|---|
LOVATO | Michael | MPRO | USA | 08:41:17 | 00:52:17 | 04:46:07 | 02:59:40 |
BELL | Luke | MPRO | AUS | 08:43:16 | 00:52:19 | 04:40:08 | 03:07:30 |
MULLENIX | Andrew | M30-34 | USA | 09:05:31 | 00:59:42 | 04:51:01 | 03:07:58 |
SCHNUR | Sean | M30-34 | USA | 09:16:37 | 01:07:38 | 05:09:15 | 02:55:49 |
GARDNER | Andy | M30-34 | USA | 09:29:53 | 00:51:14 | 05:17:07 | 03:17:00 |
COADY | Kevin | M35-39 | USA | 09:31:49 | 01:03:54 | 05:12:45 | 03:10:04 |
HOPWOOD | Jeremy | M30-34 | CAN | 09:34:23 | 01:11:07 | 05:07:28 | 03:11:54 |
WILSON | Jared | M35-39 | USA | 09:34:43 | 01:05:14 | 05:05:14 | 03:18:26 |
JOHNSTON | Chad | M40-44 | CAN | 09:37:11 | 01:09:06 | 05:01:25 | 03:20:35 |
WILLIAMSON | Kelly | FPRO | USA | 09:39:23 | 00:53:48 | 05:27:33 | 03:14:11 |
HELLSTEDT | Brett | M35-39 | USA | 09:39:59 | 01:00:40 | 05:04:46 | 03:29:14 |
SCHMIDT | Philip | M30-34 | USA | 09:41:16 | 00:56:50 | 05:16:51 | 03:23:16 |
COOPER-SCOTT | Haley | FPRO | USA | 09:42:02 | 01:05:59 | 05:15:23 | 03:17:21 |
SHIFLETT | Bryan | M35-39 | USA | 09:42:52 | 01:02:46 | 05:11:04 | 03:23:28 |
SMITH | Jeff | M25-29 | USA | 09:43:06 | 00:56:24 | 05:20:51 | 03:19:18 |
REID | Eric | M35-39 | USA | 09:43:26 | 01:03:23 | 05:11:33 | 03:22:41 |
L HEUREUX | Geoff | M25-29 | USA | 09:44:02 | 00:59:38 | 05:08:50 | 03:30:30 |
DEWILD | Louis | M35-39 | USA | 09:45:29 | 01:07:09 | 05:17:42 | 03:14:22 |
RICHARD | Steve | M18-24 | USA | 09:45:53 | 01:03:02 | 05:10:12 | 03:27:14 |
BLACKWELL | Trevor | M30-34 | USA | 09:46:33 | 01:14:33 | 05:10:42 | 03:14:35 |
SPINNEY | John | M35-39 | USA | 09:47:47 | 01:07:10 | 05:17:24 | 03:16:12 |
KONCZAK | Kevin | M40-44 | USA | 09:47:56 | 01:02:50 | 05:18:26 | 03:20:51 |
OSELAND | Neal | M40-44 | USA | 09:48:27 | 01:07:00 | 05:09:40 | 03:26:36 |
DEHOUST | Brady | M35-39 | USA | 09:49:32 | 01:04:46 | 05:20:38 | 03:18:44 |
BOYCE | Albert | M45-49 | USA | 09:52:02 | 00:55:13 | 05:17:14 | 03:34:09 |
FERENCE | Dave | M40-44 | USA | 09:56:02 | 00:59:51 | 05:15:40 | 03:35:43 |
NELSON | Troy | M40-44 | USA | 09:56:27 | 01:08:25 | 05:14:25 | 03:27:26 |
ALLEN | Scott | M25-29 | USA | 09:59:13 | 01:09:23 | 05:09:59 | 03:30:02 |
RISCHMAN | Rick | M45-49 | USA | 10:03:14 | 01:16:30 | 05:19:24 | 03:19:36 |
DUDLEY | Taylor | M40-44 | USA | 10:03:26 | 01:00:44 | 05:19:39 | 03:36:00 |
CASCIO | David | M45-49 | USA | 10:04:49 | 01:01:19 | 05:31:19 | 03:26:46 |
BATHURST | Ken | M40-44 | USA | 10:05:22 | 01:18:07 | 04:52:20 | 03:49:17 |
MATTEO | Vincent | M40-44 | USA | 10:06:39 | 01:06:01 | 05:30:00 | 03:25:10 |
WHITBY | Brandon | M40-44 | CAN | 10:07:46 | 00:57:49 | 05:30:25 | 03:33:48 |
CHARLES | Brent | M40-44 | USA | 10:08:28 | 01:07:21 | 05:21:45 | 03:32:41 |
GARCIA | Derek | M25-29 | USA | 10:08:30 | 00:58:44 | 05:12:35 | 03:53:14 |
MCGRATH | Amy | F40-44 | USA | 10:10:09 | 01:06:23 | 05:31:02 | 03:27:56 |
ENSMINGER | John | M45-49 | USA | 10:15:28 | 00:57:53 | 05:25:08 | 03:46:21 |
SANCHEZ | Manuel | M45-49 | USA | 10:16:40 | 01:05:58 | 05:18:43 | 03:44:14 |
SPENNER | Lisa | F35-39 | USA | 10:16:51 | 01:08:05 | 05:36:12 | 03:26:00 |
MORRIS | Bob | M45-49 | USA | 10:18:58 | 01:08:43 | 05:27:13 | 03:37:06 |
LEAR-KAUL | Kelly | F35-39 | USA | 10:20:37 | 01:02:27 | 05:33:01 | 03:39:05 |
MALOTT | Marc | M18-24 | USA | 10:21:12 | 01:13:06 | 05:26:03 | 03:35:00 |
VAN LEEUWEN | Jacques | M50-54 | NLD | 10:23:56 | 01:03:22 | 05:29:42 | 03:42:45 |
MAIN | Rachel | F30-34 | USA | 10:27:17 | 01:05:45 | 05:28:14 | 03:45:57 |
HATTON | Steven | M50-54 | USA | 10:29:21 | 01:11:06 | 05:30:12 | 03:43:13 |
JOHNSTON | Claudia | F35-39 | CAN | 10:30:11 | 01:11:05 | 05:37:38 | 03:35:43 |
THIEL | Elizabeth | F30-34 | USA | 10:33:24 | 01:02:36 | 05:43:22 | 03:42:03 |
WIECK | Sonja | F30-34 | USA | 10:37:02 | 01:07:19 | 05:45:08 | 03:39:10 |
SMITH | Kristin | F40-44 | USA | 10:41:35 | 01:06:54 | 05:45:40 | 03:40:54 |
MORTON | Carrie | F30-34 | USA | 10:41:54 | 01:14:38 | 05:39:36 | 03:38:27 |
KNUTSON | Cathleen | F25-29 | USA | 10:42:03 | 01:13:37 | 05:32:18 | 03:51:08 |
BAKK | Britni | F40-44 | USA | 10:42:50 | 01:07:08 | 05:37:19 | 03:54:19 |
CLARK | David | M50-54 | USA | 10:45:45 | 00:56:26 | 05:41:31 | 03:57:34 |
WINESTORFER | Tim | M50-54 | USA | 10:48:36 | 01:09:50 | 05:17:33 | 04:13:36 |
STERN | Stacey | F40-44 | USA | 10:54:49 | 01:13:28 | 05:59:00 | 03:36:30 |
RICHARDS | Jane | F25-29 | AUS | 10:57:25 | 01:12:16 | 06:02:57 | 03:33:04 |
GILMER | Arin | F35-39 | USA | 10:57:37 | 01:07:16 | 05:39:05 | 04:03:46 |
ROBERTS | Leah | F25-29 | USA | 11:08:32 | 01:05:42 | 06:09:45 | 03:43:51 |
KNOBBE | Timothy | M55-59 | USA | 11:12:31 | 01:11:23 | 05:48:57 | 04:03:19 |
ENDSLEY | Suzanne | F45-49 | USA | 11:29:17 | 01:18:59 | 05:39:26 | 04:24:38 |
ALFINO | Kathy | F50-54 | USA | 11:29:19 | 01:04:46 | 05:37:51 | 04:41:01 |
WALKER | Lisa | F45-49 | USA | 11:29:48 | 01:04:26 | 06:17:10 | 04:01:30 |
ENGLISH | Victoria | F18-24 | USA | 11:38:38 | 01:19:06 | 05:54:08 | 04:19:18 |
BOYLAN | Scott | M55-59 | USA | 11:46:17 | 01:20:40 | 06:18:19 | 03:51:29 |
WILLIAMS | Ann | F45-49 | USA | 11:50:48 | 01:22:47 | 06:15:12 | 04:03:07 |
LADEWIG | Rob | M60-64 | USA | 12:13:10 | 01:34:39 | 06:01:20 | 04:24:50 |
EVERITT | Denise | F55-59 | USA | 12:29:26 | 01:10:08 | 06:26:43 | 04:41:55 |
PETERS | Gene | M65-69 | USA | 13:50:16 | 01:29:56 | 06:40:33 | 05:24:32 |
WIEBE | Sandi | F60-64 | USA | 15:56:29 | 01:22:28 | 06:58:29 | 07:23:53 |
WARNER | Courtney | M70-74 | CAN | 16:14:05 | 01:38:34 | 07:46:38 | 06:28:51 |
71 slots en catégorie all |