Lotto Ironman Malaysia - Malaysia, Langkawi | |
|
Nom | Prénom | Cat. | Pays | Temps | Natation | Vélo | Course |
---|---|---|---|---|---|---|---|
VANHOENACKER | MARINO | MPRO | BELGIUM | 08:22:31 | 00:52:25 | 04:21:01 | 03:06:44 |
VATAI | MIKLOS | M30-34 | HUNGARY | 09:22:06 | 01:06:20 | 04:50:03 | 03:22:29 |
GRANGER | BELINDER | FPRO | AUSTRALIA | 09:23:33 | 00:55:17 | 04:53:50 | 03:31:09 |
WILKEN | JENS | M30-34 | GERMANY | 09:46:32 | 01:03:06 | 05:03:49 | 03:33:36 |
LIEDTKE | KLAUS | M40-44 | SWITZERLAND | 10:03:48 | 00:58:23 | 05:07:31 | 03:54:19 |
ERIC | MILLARD | M40-44 | FRANCE | 10:04:22 | 01:04:48 | 05:04:32 | 03:48:47 |
TOYAMA | TAKAHIRO | M25-29 | JAPAN | 10:06:27 | 00:56:13 | 05:30:46 | 03:34:26 |
CAWOOD | CRAIG | M40-44 | SINGAPORE | 10:07:57 | 01:06:01 | 05:16:09 | 03:38:35 |
ABDULLAH | MUHAMMAD HAFIZ WONG | M35-39 | MALAYSIA | 10:08:16 | 01:13:51 | 05:03:21 | 03:47:00 |
CLEASBY | JOSEPH | M18-24 | AUSTRALIA | 10:18:58 | 01:06:19 | 05:18:20 | 03:51:05 |
DIRK | LONNEMANN | M45-49 | GERMANY | 10:23:12 | 01:13:36 | 05:12:07 | 03:51:18 |
SENZAI | KIMIKO | F25-29 | JAPAN | 10:26:24 | 01:04:29 | 05:52:06 | 03:25:08 |
SQUIRES | WARREN | M35-39 | HONGKONG | 10:31:05 | 01:00:18 | 05:23:36 | 04:03:30 |
PROIS | CORT | M35-39 | MALAYSIA | 10:36:22 | 01:14:50 | 05:06:16 | 04:09:18 |
HUGUES | JOEL | M50-54 | FRANCE | 10:44:10 | 01:15:27 | 05:06:56 | 04:16:03 |
HUGHES | WESLEY | M30-34 | UNITEDKINGDOM | 10:44:56 | 01:17:04 | 05:17:40 | 04:01:55 |
HIRAISO | MASASHI | M45-49 | JAPAN | 10:45:21 | 01:23:54 | 05:15:41 | 04:00:27 |
YANNICK | ERIACHNER | M18-24 | CHECHREPUBLIC | 10:45:55 | 01:13:44 | 05:22:04 | 04:02:54 |
AHLGREN | TAYLOR | M25-29 | SOUTHAFRICA | 10:52:41 | 01:05:59 | 05:16:18 | 04:23:50 |
LUMLEY | STEVE | M45-49 | UNITEDKINGDOM | 10:59:26 | 01:13:44 | 05:29:34 | 04:11:48 |
BISHOP | EMMA | F35-39 | MALAYSIA | 11:05:58 | 01:30:06 | 05:18:20 | 04:13:05 |
BRAZ | SUELI | F35-39 | BRAZIL | 11:07:43 | 01:23:34 | 05:35:37 | 04:00:50 |
HOFFMANN | GERRY | M50-54 | GERMANY | 11:24:05 | 01:27:58 | 05:23:39 | 04:27:18 |
DOMONEY | CHRISTOPHER | M60-64 | UNITEDKINGDOM | 11:32:32 | 01:32:13 | 05:51:12 | 04:03:46 |
GYSLANDSAEBY | SOLVEIG | F45-49 | NORWAY | 11:36:16 | 01:15:29 | 06:09:29 | 04:03:42 |
OLGA | MAIER | F40-44 | GERMANY | 11:39:54 | 01:26:58 | 05:42:42 | 04:24:58 |
SHIBA | YOKO | F50-54 | JAPAN | 11:57:30 | 01:34:08 | 06:07:36 | 04:08:56 |
HOKUBO | HIROFUMI | M55-59 | JAPAN | 12:14:08 | 01:14:55 | 06:11:28 | 04:37:31 |
VRASTIL | MIROSLAV | M55-59 | CZECHREPUBLIC | 12:14:43 | 01:22:11 | 05:59:39 | 04:46:39 |
RYUJI | NAKAGAWA | M65-69 | JAPAN | 12:46:11 | 01:41:05 | 06:19:07 | 04:36:30 |
ANENIAS | LAARNI | F30-34 | PHILIPPINES | 13:32:24 | 01:35:46 | 06:34:23 | 05:14:03 |
STANLEY | ROBYN | F55-59 | AUSTRALIA | 13:35:55 | 01:20:48 | 06:36:27 | 05:30:08 |
TATSUO | KOBAYASHI | M70-74 | JAPAN | 14:04:55 | 01:40:32 | 06:52:37 | 05:18:05 |
33 slots en catégorie all |