Ford Ironman Arizona - Arizona, Tempe | |
|
Nom | Prénom | Cat. | Pays | Temps | Natation | Vélo | Course |
---|---|---|---|---|---|---|---|
RAPP | JORDAN | MPRO | USA | 08:13:35 | 50:49:00 | 04:22:31 | 02:55:45 |
TOLLAKSON | TJ | MPRO | USA | 08:20:22 | 50:04:00 | 04:25:29 | 03:01:19 |
ABEL | TORSTEN | MPRO | USA | 08:20:39 | 50:07:00 | 04:33:36 | 02:53:19 |
BEAN | ERIC | MPRO | USA | 08:29:51 | 54:06:00 | 04:29:03 | 03:01:56 |
INKINEN | SAMI | M30-34 | USA | 08:51:08 | 57:13:00 | 04:42:52 | 03:07:01 |
MCDEVITT | EDWARD | M35-39 | USA | 09:02:30 | 01:00:18 | 04:46:55 | 03:09:23 |
TADDONIO | KEVIN | M25-29 | USA | 09:07:49 | 01:02:52 | 04:55:16 | 03:05:02 |
DESSART | KEVIN | M40-44 | USA | 09:10:33 | 59:11:00 | 04:52:36 | 03:13:18 |
HORTON | NICK | M35-39 | GBR | 09:11:25 | 01:07:11 | 04:43:02 | 03:16:31 |
VISIN | KYLE | M25-29 | USA | 09:11:38 | 56:56:00 | 05:08:28 | 03:02:49 |
LAWLER | MAX | M30-34 | USA | 09:12:07 | 56:59:00 | 05:01:08 | 03:09:13 |
CORBIN | LINSEY | FPRO | USA | 09:13:46 | 59:23:00 | 05:05:07 | 03:04:58 |
MAJOR | KATE | FPRO | USA | 09:20:12 | 55:14:00 | 05:05:39 | 03:15:03 |
DUNN | BRYAN | M40-44 | USA | 09:20:14 | 01:01:42 | 04:51:30 | 03:21:24 |
HALL | MITCHELL | M35-39 | USA | 09:21:54 | 57:10:00 | 04:50:49 | 03:27:33 |
VAERNEWYCK | LODE | M35-39 | BEL | 09:22:52 | 57:19:00 | 04:50:34 | 03:28:33 |
BUEHLOW | PETER | M45-49 | CAN | 09:22:53 | 01:09:35 | 04:55:26 | 03:11:13 |
DE VILDER | TIM | M25-29 | BEL | 09:23:48 | 57:21:00 | 04:54:20 | 03:27:33 |
ANTONOWICZ | BRUCE | M35-39 | USA | 09:26:25 | 59:18:00 | 04:53:09 | 03:29:46 |
LATVAAHO | CHRIS | M35-39 | USA | 09:27:58 | 01:05:17 | 05:02:07 | 03:15:23 |
DIRKS | RENATO | M40-44 | GER | 09:28:08 | 01:06:22 | 04:55:16 | 03:19:54 |
WORK | RANDY | M40-44 | USA | 09:29:00 | 59:13:00 | 05:03:44 | 03:20:13 |
LICHTENEGGER | MARKUS | M30-34 | AUT | 09:29:10 | 01:05:13 | 04:59:17 | 03:18:22 |
ALLECKSON | ALECK | M35-39 | USA | 09:29:22 | 57:20:00 | 05:01:46 | 03:25:32 |
GULDHAV | ERIK | M40-44 | NOR | 09:29:38 | 01:01:04 | 05:00:41 | 03:22:02 |
DOI | KEISH | M40-44 | USA | 09:29:51 | 01:06:53 | 05:01:48 | 03:16:00 |
GREGAN | JOSEPH | M35-39 | USA | 09:29:53 | 01:10:16 | 05:02:03 | 03:10:27 |
CAVE | LEANDA | FPRO | USA | 09:31:04 | 50:10:00 | 05:00:59 | 03:35:58 |
BUSHEY | GARY | M45-49 | USA | 09:31:34 | 01:00:52 | 05:02:37 | 03:23:11 |
EMERY | WIL | M30-34 | USA | 09:32:15 | 01:03:36 | 04:54:47 | 03:27:48 |
MACLEAN | DOUGLAS | M25-29 | USA | 09:32:23 | 01:10:01 | 05:02:47 | 03:10:20 |
CANHAM | ROGER | M45-49 | GBR | 09:33:05 | 01:06:11 | 04:59:00 | 03:21:37 |
VUAILLAT | FRANCK | M45-49 | FRA | 09:33:26 | 01:04:24 | 05:00:26 | 03:16:45 |
COOK | JERALD | M40-44 | USA | 09:33:38 | 01:04:19 | 04:55:44 | 03:28:53 |
EAGAN | JOSEPH | M30-34 | USA | 09:33:53 | 57:43:00 | 05:05:41 | 03:25:18 |
TEMPINI | MARCO | M30-34 | SWI | 09:34:44 | 55:37:00 | 05:05:34 | 03:26:33 |
PIETROFESA | MARK | M40-44 | USA | 09:35:41 | 55:10:00 | 05:02:11 | 03:30:28 |
FAIRMAN | ALEX | M18-24 | GBR | 09:36:05 | 01:00:52 | 05:01:42 | 03:28:32 |
BARTON | ANTHONY | M40-44 | USA | 09:36:58 | 57:38:00 | 05:06:33 | 03:27:24 |
KEAST | BRIAN | M50-54 | CAN | 09:39:56 | 01:04:54 | 04:57:17 | 03:30:23 |
SCHUSTER | FRANK | M18-24 | GER | 09:43:08 | 59:10:00 | 05:06:19 | 03:32:26 |
VAN DER MEER | DENNIS | M45-49 | USA | 09:48:38 | 01:10:13 | 05:06:36 | 03:25:04 |
BINDER | SCOTT | M45-49 | USA | 09:50:27 | 01:00:46 | 05:01:48 | 03:39:55 |
BENNATAN | ANDRE | M50-54 | USA | 09:53:12 | 01:01:18 | 05:06:20 | 03:38:25 |
PARKS | CHRISSY | F30-34 | USA | 09:56:21 | 58:20:00 | 05:20:33 | 03:30:11 |
AVERY | WAYNE | M50-54 | USA | 09:57:20 | 01:11:47 | 04:52:49 | 03:44:44 |
MADER | WENDY | F35-39 | USA | 10:02:11 | 54:10:00 | 05:22:01 | 03:40:51 |
REPEC | MARIE | F30-34 | USA | 10:04:50 | 01:18:38 | 05:04:44 | 03:30:14 |
SNYDER | SIERRA | F30-34 | USA | 10:05:12 | 55:35:00 | 05:13:32 | 03:49:27 |
CORNELL | SYDNEY | F35-39 | USA | 10:05:24 | 01:04:59 | 05:13:55 | 03:37:44 |
CORDOVA | JEANINE | F25-29 | USA | 10:08:07 | 01:12:59 | 05:15:18 | 03:30:33 |
TAYLOR | GREGORY | M55-59 | USA | 10:09:28 | 01:02:43 | 05:01:02 | 03:57:24 |
DRIVER | IAN | M50-54 | CAN | 10:12:15 | 01:07:36 | 05:01:20 | 03:53:43 |
WILEN | MARLA | F35-39 | USA | 10:22:11 | 01:05:58 | 05:28:09 | 03:38:52 |
TOUCHETTE | CHERIE | F45-49 | USA | 10:25:19 | 59:55:00 | 05:21:47 | 03:58:35 |
SMITH | JESSICA | F25-29 | USA | 10:27:34 | 57:24:00 | 05:48:29 | 03:34:19 |
HURLEY | LINDA | F45-49 | USA | 10:30:13 | 01:04:04 | 05:23:59 | 03:54:19 |
REED | FARON | M55-59 | USA | 10:30:19 | 01:04:44 | 05:12:21 | 04:06:15 |
VERTIZ | TATIANA | F18-24 | USA | 10:30:21 | 01:04:55 | 05:36:32 | 03:40:36 |
MORENO | MONICA | F40-44 | USA | 10:30:23 | 01:07:15 | 05:22:56 | 03:53:07 |
MCINNES | STACIA | F40-44 | USA | 10:30:49 | 01:05:39 | 05:30:51 | 03:45:10 |
COLE | MIRIAM | F40-44 | USA | 10:41:02 | 01:18:34 | 05:16:49 | 03:54:27 |
NOBLE | DIANA | F45-49 | USA | 10:53:58 | 01:16:42 | 05:38:15 | 03:49:23 |
TRUSCOTT | AL | M60-64 | USA | 10:56:42 | 01:10:39 | 05:34:59 | 04:03:09 |
HOWLAND | JERI | F50-54 | USA | 11:26:21 | 01:09:36 | 05:49:01 | 04:17:34 |
DOUGHERTY | ROSEANN | F50-54 | USA | 11:31:29 | 01:12:14 | 05:44:50 | 04:25:19 |
TIBBETTS | CATHY | F55-59 | USA | 11:40:42 | 01:14:14 | 05:44:00 | 04:28:07 |
SCHMIDT | SIEGFRIED | M65-69 | GER | 13:20:29 | 01:20:44 | 05:53:25 | 05:58:04 |
HEINS | BOB | M70-74 | USA | 13:30:55 | 01:31:27 | 06:22:48 | 05:14:09 |
CRONENBERG | MELODIE | F60-64 | USA | 13:51:46 | 01:23:49 | 06:26:45 | 05:39:09 |
WOODWORTH | CHERYL | F65-69 | USA | 15:29:05 | 01:46:15 | 07:05:41 | 06:18:46 |
HENDERSON | NEAL | M75 | USA | 16:44:12 | 01:39:28 | 07:23:48 | 07:04:04 |
72 slots en catégorie all |