Subaru Ironman Canada - Canada, Penticton B.C. | |
|
Nom | Prénom | Cat. | Pays | Temps | Natation | Vélo | Course |
---|---|---|---|---|---|---|---|
AIGROZ | MIKE | MPRO | SWI | 08:40:17 | 48:40:00 | 04:47:22 | 03:01:00 |
BLAKE | JASPER | MPRO | CAN | 08:48:29 | 53:09:00 | 04:55:24 | 02:56:49 |
LAVELLE | BRIAN | MPRO | USA | 08:59:34 | 48:38:00 | 04:45:46 | 03:20:48 |
TOTH | ANTHONY | MPRO | CAN | 09:02:45 | 54:24:00 | 04:50:35 | 03:13:37 |
VAN AKKEREN | MARK | MPRO | USA | 09:03:59 | 46:23:00 | 04:46:53 | 03:27:06 |
BLASER | BEAT | M30-34 | SWI | 09:34:58 | 59:37:00 | 05:10:42 | 03:19:10 |
GRANGER | BELINDA | FPRO | AUS | 09:40:48 | 53:18:00 | 05:12:20 | 03:31:42 |
BOOS | ALLAN | M35-39 | CAN | 09:42:52 | 55:33:00 | 05:14:53 | 03:26:29 |
LAWSON | ADRIAN | M30-34 | CAN | 09:43:47 | 01:07:10 | 05:12:41 | 03:18:50 |
RAMSEY | CHRISTOPHER | M35-39 | USA | 09:48:43 | 01:01:17 | 05:19:24 | 03:20:57 |
KOLKEA | TREVOR | M35-39 | CAN | 09:49:22 | 01:03:21 | 05:13:46 | 03:26:37 |
ORNON | GREGORY | M25-29 | SWI | 09:50:36 | 52:57:00 | 04:58:06 | 03:53:51 |
EBNER | UWE | M30-34 | AUT | 09:50:50 | 01:00:24 | 05:11:30 | 03:34:54 |
HILLIG | STEFFEN | M40-44 | GER | 09:51:06 | 01:06:47 | 05:15:30 | 03:22:41 |
SPRINGER | CHRIS | M25-29 | USA | 09:52:19 | 01:02:16 | 05:11:01 | 03:33:37 |
LADNER | JUSTIN | M25-29 | USA | 09:53:17 | 01:00:49 | 05:14:04 | 03:31:57 |
COOPER | HALEY | FPRO | USA | 09:53:35 | 01:01:12 | 05:22:07 | 03:26:59 |
STRONG | ANDREW | M40-44 | USA | 09:55:44 | 01:14:06 | 05:09:09 | 03:25:25 |
LIPINSKY | GOETZ | M40-44 | GER | 09:57:18 | 01:00:00 | 05:16:13 | 03:34:34 |
KENNEDY | CHRIS | M30-34 | CAN | 09:57:56 | 01:04:15 | 05:26:14 | 03:22:10 |
KEITH | LOWELL | M40-44 | USA | 10:01:17 | 01:06:34 | 05:27:26 | 03:20:40 |
LOUGHNEY | SCOTT | M35-39 | USA | 10:01:46 | 01:06:44 | 05:17:15 | 03:31:30 |
HERT | PAUL | M45-49 | USA | 10:03:04 | 01:05:27 | 05:23:06 | 03:29:21 |
STEPHENSON | CHRIS | M40-44 | USA | 10:04:00 | 01:13:31 | 05:13:08 | 03:30:03 |
MARTENS | DARREL | M40-44 | CAN | 10:05:05 | 01:08:49 | 05:13:22 | 03:35:48 |
BURBY | AARON | M35-39 | USA | 10:05:40 | 01:00:52 | 05:22:33 | 03:36:19 |
HEINEMAN | JOHN | M18-24 | USA | 10:06:30 | 59:50:00 | 05:24:17 | 03:36:54 |
BUSKO | BILLY | M45-49 | USA | 10:07:58 | 01:05:30 | 05:23:40 | 03:34:01 |
LEBEDA | BRUNO | M40-44 | HKG | 10:08:24 | 01:11:21 | 05:08:16 | 03:42:04 |
DECARLI | MARIANo | M45-49 | ITA | 10:09:07 | 55:33:00 | 05:18:57 | 03:48:15 |
JARUSZEWSKI | KEVIN | M30-34 | USA | 10:09:52 | 01:03:30 | 05:19:47 | 03:41:15 |
KINCAID | JASON | M35-39 | CAN | 10:11:34 | 54:47:00 | 05:22:11 | 03:49:23 |
PERRON | ERIC | M35-39 | USA | 10:12:11 | 01:13:05 | 05:10:30 | 03:39:35 |
LIDSTER | LAIRD | M35-39 | CAN | 10:14:42 | 01:09:51 | 05:16:58 | 03:41:02 |
MIYATA | KAZUAKI | M40-44 | JPN | 10:15:37 | 01:04:50 | 05:36:43 | 03:27:09 |
JARDINE | SABRINA | F35-39 | CAN | 10:16:33 | 01:04:21 | 05:25:02 | 03:42:43 |
CHALMERS | JENNIFER | F35-39 | USA | 10:17:31 | 55:43:00 | 05:40:21 | 03:35:49 |
MCCLUSKEY | DAN | M50-54 | USA | 10:21:22 | 58:57:00 | 05:22:35 | 03:50:57 |
HERTEL | KEITH | M45-49 | USA | 10:21:40 | 59:17:00 | 05:28:05 | 03:46:08 |
NEWMAN | ROB | M45-49 | AUS | 10:25:50 | 01:09:48 | 05:31:43 | 03:37:41 |
RUBENS | SUE | F40-44 | USA | 10:26:44 | 01:09:59 | 05:23:10 | 03:46:29 |
BORDAGE | KAREN | F40-44 | BMU | 10:27:57 | 01:08:44 | 05:26:21 | 03:45:47 |
ROUAUD | LAURENT | M45-49 | FRA | 10:28:27 | 01:04:24 | 05:34:32 | 03:44:02 |
LERBEKMO | KIMBERLY | F30-34 | CAN | 10:29:04 | 01:16:06 | 05:40:15 | 03:28:15 |
COLMANT | MICHAEL | M50-54 | CAN | 10:29:12 | 01:17:21 | 05:21:42 | 03:43:01 |
HUMPHREY | LINNEA | F40-44 | CAN | 10:29:20 | 01:03:47 | 05:28:08 | 03:52:44 |
MISTAREK | OLAF | M45-49 | GER | 10:30:34 | 01:09:41 | 05:32:55 | 03:42:05 |
AUSTINAT | RALF | M50-54 | GER | 10:35:08 | 01:05:14 | 05:24:03 | 03:58:07 |
GILLIS | SHEILA | F35-39 | CAN | 10:38:02 | 01:10:16 | 05:47:03 | 03:34:32 |
GERVAIS | BLAIRE KNIAZIEW | F30-34 | CAN | 10:38:41 | 55:41:00 | 05:42:07 | 03:55:58 |
GLYNN | KEVIN | M50-54 | USA | 10:38:47 | 01:09:22 | 05:40:32 | 03:41:06 |
HUBBARD | CAROLYN | F40-44 | CAN | 10:39:21 | 01:01:17 | 05:27:55 | 04:03:21 |
MILOT | MICHELLE | F30-34 | CAN | 10:40:31 | 01:02:40 | 05:42:11 | 03:50:27 |
KERSTEN | ERIN | F25-29 | USA | 10:46:49 | 01:12:04 | 05:35:47 | 03:54:02 |
KOEBRICH | MICHAEL | M50-54 | GER | 10:48:26 | 01:10:48 | 05:43:44 | 03:46:34 |
KOVALUK-BOOS | TAMMY | F35-39 | CAN | 10:51:57 | 01:07:11 | 05:54:04 | 03:46:09 |
WOODHURST | DEREK | M55-59 | CAN | 10:53:10 | 01:09:29 | 05:40:08 | 03:55:28 |
MCCURDY | JANE | F25-29 | CAN | 11:00:51 | 01:08:33 | 05:45:58 | 03:59:16 |
STEDFORD | ADRIENNE | F18-24 | CAN | 11:07:26 | 01:04:05 | 05:35:44 | 04:23:34 |
HOWARD | JANET | F45-49 | USA | 11:14:56 | 01:27:03 | 05:50:16 | 03:50:06 |
GUIGNION | MILTON | M55-59 | CAN | 11:20:33 | 01:09:51 | 05:48:11 | 04:15:53 |
TOUT | RICHARD | M55-59 | CAN | 11:25:59 | 01:18:54 | 05:51:57 | 04:07:11 |
MCKERNEY | PATRICIA | F45-49 | USA | 11:27:06 | 01:19:42 | 05:58:40 | 03:58:58 |
TINDALE-FOX | CARMEL | F45-49 | CAN | 11:32:31 | 01:06:27 | 06:18:59 | 03:57:15 |
IRVING | PATTY | F50-54 | CAN | 11:40:02 | 01:23:18 | 05:57:46 | 04:12:49 |
ACUFF | JAN | F50-54 | USA | 11:47:31 | 01:01:44 | 05:48:16 | 04:49:52 |
HETHERINGTON | JOHN | M60-64 | CAN | 12:15:17 | 01:22:14 | 05:48:49 | 04:56:11 |
MONTGOMERY | JOANNE | F55-59 | CAN | 12:28:36 | 01:14:47 | 06:23:51 | 04:33:27 |
PAVLOVIC | CASLAV | M60-64 | USA | 12:29:23 | 01:22:31 | 06:23:10 | 04:32:01 |
HETHERINGTON | KEN | M65-69 | CAN | 12:47:28 | 01:23:10 | 06:29:36 | 04:43:39 |
BARRON | CHARLENE | F60-64 | USA | 14:25:12 | 01:26:45 | 07:20:16 | 05:22:33 |
BUDER | MADONNA | F75 | USA | 16:54:30 | 01:33:04 | 07:44:49 | 07:14:43 |
72 slots en catégorie all |