Ford Ironman USA - Lake Placid, New York | |
|
Nom | Prénom | Cat. | Pays | Temps | Natation | Vélo | Course |
---|---|---|---|---|---|---|---|
BRADER | CHRISTIAN | MPRO | GER | 08:56:35 | 00:55:47 | 04:53:56 | 03:02:17 |
LIETO | MATT | MPRO | USA | 09:02:31 | 00:51:50 | 04:54:08 | 03:10:26 |
EDWARDS | BILLY | MPRO | USA | 09:12:09 | 01:05:43 | 05:03:22 | 02:58:30 |
SENG | BRAD | MPRO | USA | 09:15:27 | 00:55:42 | 05:20:34 | 02:54:09 |
CHESNEY | CURT | M40-44 | USA | 09:18:58 | 00:55:32 | 05:02:43 | 03:13:54 |
CASEY | CHRIS | M35-39 | USA | 09:32:56 | 01:04:25 | 05:13:09 | 03:09:40 |
SCHINKEL | CHRISTIAN | M25-29 | GER | 09:41:04 | 01:04:41 | 05:12:23 | 03:17:49 |
SNOW | CAITLIN | FPRO | USA | 09:41:21 | 00:55:11 | 05:43:10 | 02:57:05 |
MCGLONE | SAMANTHA | FPRO | USA | 09:44:24 | 00:55:41 | 05:28:45 | 03:15:36 |
PADY | RICHARD | M35-39 | CAN | 09:46:29 | 00:52:14 | 05:21:52 | 03:24:37 |
CAPOBIANCO | JEFFREY | M35-39 | USA | 09:48:04 | 01:11:06 | 05:21:31 | 03:08:03 |
KNUTH | CAMERON | M30-34 | USA | 09:48:56 | 00:54:11 | 05:12:04 | 03:35:13 |
BENHABIB | LARBI | M25-29 | CAN | 09:49:01 | 01:00:52 | 05:15:41 | 03:24:47 |
WHEELER | PATRICK | M18-24 | USA | 09:49:51 | 00:57:25 | 05:34:41 | 03:10:29 |
RIZZI | JOE | M35-39 | CAN | 09:51:40 | 00:58:52 | 05:23:47 | 03:20:32 |
BUSH | CAMERON | M30-34 | CAN | 09:53:43 | 00:59:08 | 05:33:44 | 03:14:25 |
WEST | MITCH | M35-39 | USA | 09:53:56 | 00:57:27 | 05:26:49 | 03:22:14 |
BOKHOVEN | NICK | M30-34 | USA | 09:54:05 | 00:58:13 | 05:28:39 | 03:21:08 |
ROWLEY | TIM | M40-44 | CAN | 09:57:27 | 01:03:16 | 05:31:01 | 03:16:04 |
HANNON | LUKE | M30-34 | USA | 09:57:34 | 01:03:08 | 05:29:16 | 03:18:12 |
KORNELSEN | PETER | M50-54 | CAN | 09:57:47 | 00:57:01 | 05:21:45 | 03:30:39 |
SNOWISE | MARK | M40-44 | USA | 09:57:55 | 00:57:41 | 05:29:48 | 03:22:50 |
BOSL | MICHAEL | M30-34 | USA | 09:58:58 | 01:05:26 | 05:23:04 | 03:21:57 |
LANZA | CRAIG | M40-44 | USA | 09:59:14 | 00:52:16 | 05:43:28 | 03:14:25 |
GERS | JASON | M35-39 | USA | 09:59:20 | 01:08:25 | 05:31:07 | 03:13:26 |
LAMIE | MICHAEL | M45-49 | USA | 09:59:32 | 00:55:45 | 05:27:43 | 03:27:12 |
FRANK | JASON | M25-29 | USA | 10:00:35 | 00:58:40 | 05:31:50 | 03:22:10 |
MAIOLO | BRIAN | M40-44 | USA | 10:01:21 | 00:56:16 | 05:29:25 | 03:27:32 |
ALLAN | PAOLINA | FPRO | CAN | 10:05:59 | 01:05:35 | 05:26:51 | 03:26:58 |
MALIK | VINU | M40-44 | USA | 10:07:06 | 01:00:54 | 05:31:13 | 03:24:48 |
LLOYD | BEN | M35-39 | USA | 10:08:06 | 01:02:18 | 05:28:32 | 03:30:28 |
RICHARDSON | ROBERT | M35-39 | USA | 10:08:44 | 01:03:11 | 05:29:35 | 03:29:57 |
JUDEX | STEFAN | M40-44 | USA | 10:09:14 | 00:56:06 | 05:26:35 | 03:39:34 |
SNOW | SEAN | M40-44 | USA | 10:10:38 | 00:58:07 | 05:34:55 | 03:30:07 |
KUKLINSKI | ADAM | M45-49 | USA | 10:11:05 | 01:08:14 | 05:41:20 | 03:12:59 |
MAC DONELL | BRETT | M40-44 | USA | 10:12:11 | 00:59:36 | 05:21:30 | 03:42:18 |
SANDERSON | LESLIE | F40-44 | CAN | 10:14:22 | 00:53:38 | 05:51:24 | 03:23:13 |
MALLOY | EDWARD | M45-49 | USA | 10:17:30 | 00:58:04 | 05:36:30 | 03:34:14 |
DMITRUK | BARRY | M45-49 | CAN | 10:18:55 | 01:03:17 | 05:27:24 | 03:40:53 |
PETERS | JOHN | M45-49 | USA | 10:22:35 | 00:57:38 | 05:33:46 | 03:42:35 |
YOST | MARK | M50-54 | USA | 10:26:57 | 01:10:15 | 05:35:30 | 03:31:39 |
CONTANT | DAN | M45-49 | CAN | 10:31:26 | 01:06:02 | 05:30:37 | 03:45:36 |
CASWELL | CHRISTOPHER | M45-49 | CAN | 10:32:35 | 00:59:57 | 05:34:50 | 03:49:02 |
CHAVEZ | STEVEN | M50-54 | USA | 10:34:17 | 00:59:49 | 05:51:41 | 03:34:57 |
ZAHR | MOLLY | F30-34 | USA | 10:36:01 | 01:07:07 | 05:29:45 | 03:51:22 |
MACDONALD | ROBERT | M45-49 | CAN | 10:36:57 | 01:06:37 | 05:47:04 | 03:30:56 |
DEFILIPPI | ANGIE | F30-34 | USA | 10:39:10 | 01:09:32 | 05:47:49 | 03:34:59 |
SENNEMA | MARYKA | F35-39 | GBR | 10:41:52 | 01:01:58 | 05:49:49 | 03:42:31 |
BANCROFT | ANGELA | F35-39 | USA | 10:46:24 | 00:57:47 | 05:50:23 | 03:49:01 |
PRAGLUSKI | SARA | F30-34 | USA | 10:48:49 | 01:08:53 | 05:40:51 | 03:50:46 |
LOCKWOOD | ELIZABETH | F25-29 | USA | 10:55:57 | 01:01:49 | 05:55:26 | 03:51:20 |
D ALESSANDRO | GARRETT | M50-54 | USA | 11:02:21 | 01:11:47 | 05:44:38 | 03:51:08 |
PRERADOVIC | KONSTANTIN | M55-59 | SVN | 11:02:47 | 01:03:41 | 05:42:24 | 04:03:23 |
WINDROW | JAIME | F30-34 | USA | 11:06:04 | 01:09:38 | 05:58:01 | 03:49:41 |
WELLS | BEVERLEY | F40-44 | CAN | 11:07:17 | 01:05:13 | 06:01:12 | 03:53:35 |
WOLFSON | MICHELE | F40-44 | USA | 11:07:58 | 01:03:07 | 05:45:46 | 04:11:43 |
ROSENSTRAUS | JOEL | M55-59 | USA | 11:09:04 | 01:14:52 | 05:49:39 | 03:52:38 |
BARNETT | MARK | M50-54 | USA | 11:09:33 | 01:08:27 | 05:39:51 | 04:08:45 |
STUDER | STACI | F35-39 | USA | 11:11:06 | 01:09:17 | 06:02:17 | 03:50:45 |
KADER | TINA | F45-49 | CAN | 11:14:04 | 01:18:28 | 06:02:27 | 03:42:23 |
ROESCH | PAMELA | F40-44 | USA | 11:16:50 | 01:06:43 | 06:15:29 | 03:46:03 |
DYKHOUSE | MARK | M55-59 | USA | 11:19:37 | 01:07:49 | 05:39:09 | 04:22:15 |
FUENTES | CRISSY | F50-54 | USA | 11:26:54 | 01:06:19 | 05:56:35 | 04:15:21 |
ANDREW PIEL | JUDY | F45-49 | CAN | 11:29:38 | 01:03:13 | 06:16:14 | 04:00:08 |
WITTMAACK | ELIZABETH | F25-29 | USA | 11:34:23 | 01:19:25 | 05:56:24 | 04:09:48 |
STEPLER | JOAN | F45-49 | USA | 11:41:26 | 01:24:04 | 06:06:45 | 04:00:01 |
COLE | KIM | F50-54 | USA | 11:49:06 | 01:05:12 | 06:28:42 | 04:04:55 |
CHOW | AMY | F18-24 | USA | 12:33:37 | 01:18:56 | 06:48:39 | 04:05:58 |
ROSEN | TED | M60-64 | CAN | 13:55:54 | 01:18:00 | 07:13:55 | 05:06:06 |
BLATTSPIELER | CAROL | F55-59 | USA | 13:58:02 | 01:25:24 | 07:02:04 | 05:15:45 |
OTTAWAY | RON | M70-74 | USA | 14:18:45 | 01:23:32 | 07:05:21 | 05:36:57 |
HUDSON | RUSSELL | M65-69 | USA | 16:02:40 | 01:42:15 | 07:44:00 | 06:08:47 |
72 slots en catégorie all |