Ford Ironman Louisville - Louisville, Kentucky | |
|
Nom | Prénom | Cat. | Pays | Temps | Natation | Vélo | Course |
---|---|---|---|---|---|---|---|
SUNDBERG | SWEN | MPRO | DEU | 08:43:36 | 00:53:05 | 04:43:47 | 03:02:21 |
FLANAGAN III | JOHN | MPRO | USA | 08:53:07 | 00:44:54 | 04:54:19 | 03:08:55 |
NISHIUCHI | HIROYUKI | MPRO | JPN | 08:55:00 | 00:48:30 | 05:04:01 | 02:56:41 |
NIEDRIG | ANDREAS | MPRO | DEU | 09:01:35 | 00:48:36 | 04:47:50 | 03:19:03 |
GARDNER | ANDY | M25-29 | USA | 09:08:47 | 00:51:11 | 05:00:07 | 03:08:40 |
MCMILLIAN | JASON | MPRO | USA | 09:09:16 | 00:57:49 | 04:59:47 | 03:06:14 |
KAMINSKI | BRIAN | M35-39 | USA | 09:23:25 | 00:55:17 | 05:04:17 | 03:17:51 |
CAREY | MARK | M35-39 | USA | 09:26:19 | 00:58:33 | 05:18:49 | 03:03:23 |
DYKYJ | DARIAN | M30-34 | USA | 09:32:28 | 01:11:34 | 05:02:04 | 03:11:07 |
STRAUB | CURTIS | M30-34 | USA | 09:33:39 | 01:09:00 | 05:03:44 | 03:14:51 |
WALKER | EDWARD | M40-44 | USA | 09:34:21 | 01:06:41 | 05:03:33 | 03:17:50 |
BARNETT | RYAN | M35-39 | USA | 09:37:29 | 01:01:01 | 04:58:49 | 03:30:44 |
KOCH | KEVIN | M30-34 | USA | 09:38:00 | 01:17:50 | 04:52:23 | 03:19:54 |
LOEFFLER | KIM | FPRO | USA | 09:38:23 | 01:10:24 | 05:16:36 | 03:05:07 |
BROWN | NICHOLAS | M25-29 | USA | 09:38:49 | 00:58:07 | 05:15:48 | 03:18:06 |
KEMENY | CHARLES | M30-34 | USA | 09:41:35 | 00:55:49 | 05:18:27 | 03:19:00 |
SCELFO | KEVIN | M25-29 | USA | 09:42:17 | 01:08:26 | 05:07:36 | 03:17:32 |
VAN STRALEN | ERICH | M40-44 | USA | 09:44:11 | 01:03:53 | 05:12:34 | 03:17:10 |
LOPES | VALENTIN | M25-29 | USA | 09:45:34 | 01:01:05 | 05:14:46 | 03:20:51 |
JONES | DAVID | M45-49 | USA | 09:46:35 | 01:11:34 | 05:11:29 | 03:13:37 |
PEREZ | COREY | M30-34 | USA | 09:46:55 | 01:01:40 | 05:16:55 | 03:19:36 |
BOLIN | SCOTT | M30-34 | USA | 09:47:53 | 01:14:25 | 05:12:48 | 03:12:14 |
MIKKELSEN | JASPER | M35-39 | CYM | 09:48:06 | 01:02:18 | 05:09:22 | 03:28:25 |
GOSSELIN | JEFF | M18-24 | CAN | 09:48:29 | 01:11:30 | 05:09:36 | 03:21:20 |
WEHAN | CHRISTOPHER | M25-29 | USA | 09:52:22 | 01:15:52 | 05:12:17 | 03:16:50 |
CHAMBERS | JOHN | M40-44 | USA | 09:53:12 | 01:10:35 | 05:08:28 | 03:27:04 |
DICKEY | PATRICK | M35-39 | USA | 09:55:20 | 00:57:34 | 05:21:50 | 03:29:30 |
TAYLOR | MARTY | M35-39 | USA | 09:55:27 | 01:12:07 | 05:12:34 | 03:24:28 |
PIECK | MARTIN | M40-44 | USA | 09:56:04 | 01:05:33 | 05:18:04 | 03:22:49 |
WHITE | PAUL | M45-49 | CAN | 09:58:18 | 01:19:05 | 05:09:53 | 03:21:53 |
POTTER | JOHN | M40-44 | USA | 09:58:53 | 00:58:12 | 05:12:49 | 03:41:53 |
KELLER | FERNANDA | FPRO | BRA | 10:00:22 | 00:59:56 | 05:31:53 | 03:21:14 |
BOUCHER | GUY | M35-39 | CAN | 10:01:40 | 01:10:18 | 05:02:08 | 03:42:03 |
GAC | SCOTT | M35-39 | USA | 10:01:44 | 01:09:14 | 05:11:08 | 03:33:18 |
TESTA | PABLO | M40-44 | PAN | 10:01:53 | 01:03:48 | 05:19:44 | 03:28:15 |
BEAUREGARD | ALAN | M45-49 | USA | 10:02:48 | 01:13:30 | 05:13:49 | 03:26:01 |
SORTINO | MARK | M40-44 | USA | 10:04:18 | 01:09:43 | 05:24:13 | 03:23:04 |
CRUMP | RICK | M45-49 | USA | 10:07:17 | 00:56:52 | 05:30:01 | 03:32:54 |
SHASHY | RON | M40-44 | USA | 10:11:20 | 01:13:16 | 05:14:14 | 03:35:18 |
VILLERS | REBECCA | F35-39 | USA | 10:11:36 | 00:57:26 | 05:31:45 | 03:33:45 |
SUNNERS | JAMES | M45-49 | CAN | 10:13:26 | 01:16:04 | 04:55:20 | 03:54:43 |
BEEBE | KELZIE | F25-29 | USA | 10:15:04 | 01:07:49 | 05:26:05 | 03:33:37 |
WALLY | RON | M50-54 | USA | 10:16:01 | 01:07:53 | 05:16:37 | 03:44:28 |
SHEPARD | TOM | M18-24 | USA | 10:19:00 | 01:12:40 | 05:12:53 | 03:45:22 |
MOORE | BRAD | M50-54 | USA | 10:21:26 | 01:21:16 | 05:15:58 | 03:31:29 |
GLUCK | AMY | F35-39 | USA | 10:22:03 | 01:13:16 | 05:29:10 | 03:31:41 |
HARBURG | MICHELLE | F25-29 | USA | 10:23:14 | 01:24:52 | 05:16:46 | 03:27:34 |
MCGRATH | AMY | F35-39 | USA | 10:23:24 | 01:09:03 | 05:41:24 | 03:25:21 |
RUMSEY | ANDY | M50-54 | USA | 10:25:07 | 01:15:24 | 05:17:37 | 03:44:38 |
MIYAZAKI | YASUKO | FPRO | JPN | 10:26:01 | 01:00:41 | 05:53:17 | 03:26:18 |
BOETTCHER | CHRISTOPHER | M18-24 | USA | 10:26:59 | 01:13:48 | 05:22:56 | 03:42:37 |
KUCK | MISSY | F30-34 | USA | 10:27:56 | 00:55:32 | 05:34:31 | 03:50:57 |
HOLDEN | KEBBY | F35-39 | USA | 10:28:31 | 01:00:14 | 05:28:16 | 03:53:31 |
DAWSON | D ARCY | F30-34 | USA | 10:30:35 | 01:00:24 | 05:44:58 | 03:37:13 |
DAUNHAUER | BETH | F25-29 | USA | 10:33:53 | 01:03:10 | 05:40:20 | 03:42:01 |
SLIKAS | MJ | F40-44 | USA | 10:46:46 | 01:09:06 | 05:35:45 | 03:54:19 |
HANLEY-PINTO | JENNIFER | F30-34 | USA | 10:47:25 | 01:09:30 | 05:50:23 | 03:38:05 |
SIMPSON | RICK | M55-59 | USA | 10:52:31 | 01:06:20 | 05:28:00 | 04:11:09 |
ZEILER | KATHY | F40-44 | USA | 10:54:23 | 01:15:09 | 05:43:34 | 03:44:24 |
GAJUS | GAYLE | F45-49 | USA | 10:58:16 | 01:28:33 | 05:47:02 | 03:31:58 |
SANNER | KIM | F40-44 | USA | 11:11:32 | 01:23:12 | 05:34:26 | 04:04:50 |
LOEB | ANDREW | M60-64 | USA | 11:23:21 | 01:11:43 | 05:53:52 | 04:05:30 |
COOKSON | LOUIS | M60-64 | USA | 11:26:58 | 01:20:36 | 05:29:07 | 04:24:46 |
JESSIE | JO | F45-49 | USA | 11:28:45 | 01:29:22 | 05:48:38 | 04:00:06 |
BOYLAN | SCOTT | M55-59 | USA | 11:35:53 | 01:26:17 | 06:15:47 | 03:36:49 |
DAGGETT | JUDY | F50-54 | USA | 11:41:52 | 01:21:31 | 06:11:11 | 04:01:48 |
CRUMLEY | GINNY | F50-54 | USA | 12:06:39 | 01:43:31 | 06:17:20 | 03:50:02 |
DAVIS | MOUNT | M65-69 | USA | 12:53:02 | 01:42:17 | 05:49:07 | 05:05:54 |
DEYOUNG | PATRICIA | F55-59 | USA | 13:48:52 | 01:53:01 | 06:54:37 | 04:48:59 |
CRONENBERG | MELODIE | F60-64 | USA | 14:53:08 | 01:32:22 | 06:45:59 | 06:09:36 |
CRAM | GERALD | M70-74 | USA | 15:21:30 | 01:58:51 | 07:29:04 | 05:35:18 |
71 slots en catégorie all |