Ford Ironman USA Coeur d'Alene - Coeur d'Alene, Idaho | |
|
Nom | Prénom | Cat. | Pays | Temps | Natation | Vélo | Course |
---|---|---|---|---|---|---|---|
PONTANO | FRANCISCO | MPRO | SPA | 08:32:12 | 00:50:28 | 04:40:42 | 02:57:51 |
TOLLAKSON | TJ | MPRO | USA | 08:42:03 | 00:56:07 | 04:41:50 | 03:00:33 |
LONGREE | MAXIMILIAN | MPRO | USA | 08:50:19 | 00:59:48 | 04:52:29 | 02:54:31 |
HENKEL | JUSTIN | MPRO | USA | 08:56:08 | 01:12:52 | 04:50:11 | 02:49:33 |
MULLENIX | ANDREW | M30-34 | USA | 09:10:58 | 01:00:08 | 04:54:43 | 03:07:51 |
CHRISTENSON | B.J. | M30-34 | USA | 09:12:52 | 00:59:55 | 05:12:55 | 02:55:36 |
ZASTROW | ADAM | M30-34 | USA | 09:21:57 | 00:56:24 | 05:03:37 | 03:17:08 |
STEWART | TYLER | FPRO | USA | 09:23:21 | 01:04:38 | 04:59:36 | 03:15:29 |
WESTERBERG | STAFFAN | M30-34 | USA | 09:23:54 | 00:58:23 | 05:08:23 | 03:12:05 |
MCDEVITT | ED | M35-39 | USA | 09:24:31 | 01:03:13 | 05:07:34 | 03:08:11 |
LITWORA | DAN | M30-34 | USA | 09:29:35 | 01:03:44 | 05:01:07 | 03:16:14 |
L HEUREUX | GEOFF | M25-29 | USA | 09:31:09 | 01:00:00 | 05:02:26 | 03:24:11 |
MAJOR | KATE | FPRO | USA | 09:32:10 | 00:58:29 | 05:16:26 | 03:13:55 |
WURTELE | HEATHER | FPRO | CAN | 09:34:24 | 00:58:35 | 05:12:42 | 03:19:08 |
SLOAN | CHUCK | M30-34 | USA | 09:34:24 | 01:03:35 | 05:27:02 | 02:57:56 |
GOLDEN | BRAD | M25-29 | USA | 09:35:34 | 00:56:25 | 05:15:39 | 03:15:50 |
BOYCE | ALBERT | M45-49 | USA | 09:36:26 | 00:55:17 | 05:17:21 | 03:18:54 |
KILLIAN | ROBERT | M25-29 | USA | 09:36:58 | 01:11:12 | 05:09:00 | 03:11:55 |
SUBLETT | BRETT | M40-44 | USA | 09:37:22 | 01:02:42 | 05:12:41 | 03:16:39 |
MENGERING | GLENN-GLENN | M35-39 | USA | 09:39:32 | 00:59:58 | 05:11:09 | 03:22:56 |
DOYLE | ELLIOTT | M35-39 | USA | 09:42:22 | 01:04:44 | 05:13:57 | 03:18:26 |
DAVIE | MATTHEW | M25-29 | USA | 09:43:12 | 00:55:35 | 05:19:54 | 03:23:05 |
KONCZAK | KEVIN | M40-44 | USA | 09:43:44 | 01:02:52 | 05:22:46 | 03:11:55 |
GERVAIS | GREG | M35-39 | USA | 09:46:41 | 01:04:45 | 05:07:30 | 03:28:31 |
FREDIN | KYLE | M35-39 | USA | 09:46:46 | 01:08:52 | 05:25:12 | 03:05:37 |
FECIK | JONATHAN | M18-24 | USA | 09:47:14 | 01:03:11 | 05:02:56 | 03:34:36 |
WILSON | JARED | M35-39 | USA | 09:48:19 | 01:04:22 | 05:21:38 | 03:16:55 |
LIBY | THOMAS | M35-39 | USA | 09:49:04 | 01:03:42 | 05:14:28 | 03:24:34 |
LEWIS | SEAN | M40-44 | USA | 09:50:01 | 01:09:14 | 05:08:18 | 03:26:54 |
MELOWSKI | DENNIS | M40-44 | USA | 09:52:12 | 01:00:52 | 05:10:30 | 03:34:27 |
PICICCI | SAM | M35-39 | USA | 09:52:41 | 01:06:27 | 05:17:40 | 03:24:17 |
GOLD | MITCH | M40-44 | USA | 09:54:19 | 01:04:49 | 05:16:25 | 03:24:43 |
STEINER | DAVID | M40-44 | USA | 09:55:28 | 01:03:03 | 05:08:24 | 03:36:09 |
HUCHINGSON | JAMES | M40-44 | USA | 09:55:57 | 01:03:39 | 05:18:54 | 03:28:10 |
SPERAZZA | CHARLES | M50-54 | USA | 09:56:52 | 01:09:33 | 05:20:09 | 03:18:47 |
HALPHEN | GERRY | M40-44 | USA | 09:58:36 | 01:12:10 | 05:13:00 | 03:26:17 |
CODINHA | PAULO | M40-44 | PRT | 10:02:22 | 01:01:24 | 05:13:44 | 03:39:55 |
POISSON | JOHN | M45-49 | USA | 10:04:02 | 00:59:55 | 05:27:18 | 03:31:15 |
BLACKWELL | JEFF | M50-54 | USA | 10:05:34 | 01:15:58 | 05:26:59 | 03:17:23 |
TRAUGER | TOM | M45-49 | USA | 10:06:15 | 01:03:22 | 05:16:00 | 03:41:08 |
REES | DANIEL | M45-49 | USA | 10:08:59 | 01:16:42 | 05:20:06 | 03:25:27 |
KNAPP | JOHN | M45-49 | GBR | 10:13:56 | 01:13:06 | 05:31:50 | 03:23:17 |
VANDERSLUIS | RON | M45-49 | CAN | 10:13:59 | 00:59:05 | 05:12:48 | 03:55:10 |
MORRIS | BOB | M45-49 | USA | 10:14:19 | 01:07:09 | 05:32:47 | 03:28:45 |
TAYLOR | GREGORY | M55-59 | USA | 10:22:40 | 01:09:39 | 05:25:12 | 03:37:34 |
WOHLERS | LINDSAY | F18-24 | USA | 10:27:26 | 01:03:29 | 05:48:32 | 03:29:20 |
WACO | STEVE | M50-54 | USA | 10:30:03 | 01:11:37 | 05:34:57 | 03:34:29 |
PETROV | MONIQUE | F40-44 | USA | 10:36:08 | 01:01:04 | 05:36:50 | 03:52:48 |
LANDER | BRUCE | M50-54 | USA | 10:36:42 | 01:03:19 | 05:42:32 | 03:43:29 |
DUNKLE | JULIE | F40-44 | USA | 10:41:53 | 00:59:59 | 05:43:52 | 03:52:43 |
WLAD | KERRIE | F35-39 | USA | 10:42:36 | 01:15:08 | 05:53:59 | 03:25:23 |
TARTAVEL | FLORENCE | F35-39 | CAN | 10:47:52 | 01:09:17 | 05:41:31 | 03:51:17 |
MEYER | ANGELA | F25-29 | USA | 10:48:44 | 01:16:06 | 05:50:46 | 03:34:52 |
SHINNERS | TOM | M55-59 | USA | 10:50:06 | 01:18:33 | 05:26:47 | 03:55:59 |
LABARGE | MONICA | F30-34 | USA | 10:53:19 | 01:08:05 | 05:48:14 | 03:49:13 |
LJONE | TRACY | F30-34 | USA | 10:57:07 | 00:54:47 | 06:09:50 | 03:45:23 |
SAYED | ROBIN | F40-44 | USA | 10:57:27 | 01:07:29 | 05:35:16 | 04:06:47 |
MATSEN | LAURA | F25-29 | USA | 10:58:40 | 01:18:55 | 05:42:14 | 03:49:22 |
JOHNSON | JENNIFER | F30-34 | USA | 10:59:31 | 01:13:00 | 05:56:50 | 03:43:01 |
NELSON | EVE | F40-44 | USA | 11:00:44 | 01:09:50 | 05:54:10 | 03:47:18 |
OBETZ | MOLLY | F35-39 | USA | 11:01:25 | 01:07:37 | 05:37:42 | 04:06:39 |
PARADIS | LILIA | F25-29 | USA | 11:09:35 | 01:21:43 | 06:05:58 | 03:34:18 |
OSEN | LORI | F35-39 | USA | 11:10:28 | 01:12:15 | 05:43:44 | 04:01:23 |
CAPPER | COLLEEN | F45-49 | USA | 11:26:38 | 01:18:42 | 05:56:36 | 04:03:05 |
MITCHELL | DENISE | F45-49 | USA | 11:28:51 | 01:22:43 | 06:09:23 | 03:49:20 |
FRITZER | DEBBIE | F45-49 | USA | 11:32:09 | 01:03:08 | 06:05:10 | 04:13:32 |
GRUNDMAN | BONNIE | F50-54 | CAN | 11:59:13 | 01:19:17 | 06:05:48 | 04:27:17 |
TIBBETTS | CATHY | F55-59 | USA | 12:16:40 | 01:21:24 | 06:34:28 | 04:11:31 |
BURNETT | RUSS | M60-64 | USA | 12:19:27 | 01:23:10 | 05:56:00 | 04:50:16 |
WEINBRANDT | DICK | M65-69 | USA | 12:45:44 | 01:11:32 | 06:38:47 | 04:47:47 |
HEINS | BOB | M70-74 | USA | 13:34:58 | 01:29:33 | 06:41:50 | 05:05:35 |
RACH | CINDY | F60-64 | USA | 13:40:30 | 01:31:02 | 06:40:27 | 05:17:41 |
72 slots en catégorie all |