Panthers Ironman Australia Triathlon - Australia, Port Macquarie | |
|
Nom | Prénom | Cat. | Pays | Temps | Natation | Vélo | Course |
---|---|---|---|---|---|---|---|
HECHT | Mathias | MPRO | Switzerland | 08:42:48 | 00:47:44 | 04:46:09 | 03:08:54 |
MCKENZIE | Luke | MPRO | Australia | 08:46:01 | 00:46:58 | 04:46:50 | 03:12:12 |
BELL | Luke | MPRO | Australia | 08:56:17 | 00:47:49 | 05:06:24 | 03:02:04 |
WHITE | Matt | MPRO | Australia | 08:59:50 | 00:52:16 | 04:55:15 | 03:12:18 |
HEMLEY | Dale | M30-34 | Australia | 09:09:02 | 00:58:40 | 05:01:15 | 03:09:06 |
GAGE | Stephen | M35-39 | Australia | 09:14:02 | 00:54:23 | 05:05:37 | 03:14:01 |
LOW | Charlie | M30-34 | Australia | 09:14:14 | 00:59:32 | 05:05:40 | 03:09:02 |
ALBRECHT | John | M30-34 | Australia | 09:15:54 | 01:02:22 | 05:03:40 | 03:09:51 |
WHITMORE | Luke | M25-29 | Australia | 09:16:20 | 00:58:57 | 05:08:29 | 03:08:54 |
LAMBERT | Laurent | M30-34 | France | 09:21:12 | 00:52:12 | 05:04:50 | 03:24:10 |
PORTA | Matthew | M25-29 | Australia | 09:21:24 | 01:01:31 | 05:05:55 | 03:13:57 |
BERNHARD | Romano | M40-44 | Australia | 09:22:21 | 00:59:45 | 05:02:41 | 03:19:54 |
VAN BEVEREN | Clint | M30-34 | Australia | 09:26:31 | 01:00:58 | 04:59:24 | 03:26:08 |
SCANLAN | Bill | M30-34 | Australia | 09:26:33 | 00:58:50 | 05:11:56 | 03:15:47 |
LEWIS | Matt | M35-39 | Australia | 09:28:26 | 01:09:10 | 05:04:05 | 03:15:11 |
WHISTLER | Ollie | M18-24 | Australia | 09:28:36 | 01:00:15 | 05:10:03 | 03:18:17 |
DODD | Paul | M35-39 | Australia | 09:29:36 | 00:52:18 | 05:14:15 | 03:23:01 |
FELLOWS | Carl | M30-34 | Australia | 09:29:46 | 01:09:40 | 05:05:13 | 03:14:52 |
CRAFT | Matthew | M25-29 | Australia | 09:30:24 | 01:02:49 | 05:16:37 | 03:10:57 |
EASTWOOD | Brad | M35-39 | Australia | 09:31:18 | 00:59:30 | 05:02:57 | 03:28:50 |
DUSTING | Matthew | M30-34 | Australia | 09:31:36 | 01:03:02 | 05:13:29 | 03:15:04 |
SHIELDS | Travis | M25-29 | Australia | 09:32:27 | 00:57:22 | 05:06:03 | 03:29:00 |
TITMAN | Grant | M35-39 | Australia | 09:33:49 | 00:54:09 | 05:25:36 | 03:14:02 |
GLOAG | Nathan | M25-29 | Australia | 09:35:00 | 00:55:32 | 05:06:49 | 03:32:38 |
HEMY | Stephen | M45-49 | Australia | 09:35:37 | 00:55:11 | 05:23:06 | 03:17:19 |
SMITH | Marcus | M35-39 | Australia | 09:39:41 | 00:57:44 | 05:08:31 | 03:33:24 |
SCHAAF | Constantin Christoph | M18-24 | Germany | 09:39:49 | 01:17:43 | 05:10:54 | 03:11:11 |
DAVIES | Glenn | M40-44 | Australia | 09:39:56 | 00:59:35 | 05:06:24 | 03:33:55 |
MERGLER | John | M45-49 | Australia | 09:43:10 | 01:02:02 | 05:19:48 | 03:21:19 |
CAROZZI | Erin | M35-39 | Australia | 09:44:28 | 01:04:49 | 05:15:23 | 03:24:16 |
WICKHAM | Gavin | M35-39 | Australia | 09:45:37 | 00:56:35 | 05:09:50 | 03:39:11 |
MAI | Niall | M35-39 | Australia | 09:48:34 | 00:57:55 | 05:05:25 | 03:45:13 |
COCKSHUTT | Melinda | F30-34 | Australia | 09:50:02 | 00:59:44 | 05:23:56 | 03:26:20 |
SEWELL | Richard | M35-39 | Australia | 09:51:00 | 01:01:53 | 05:20:01 | 03:29:04 |
SWEENEY | Craig | M40-44 | Australia | 09:51:43 | 00:55:49 | 05:22:09 | 03:33:44 |
MITCHELMORE | Peter | M35-39 | Australia | 09:52:08 | 01:00:17 | 05:19:40 | 03:32:11 |
SKILLICORN | Darren | M40-44 | Australia | 09:53:54 | 01:00:25 | 05:27:40 | 03:25:48 |
HINCHLIFFE | James | M40-44 | Australia | 09:54:59 | 00:55:39 | 05:20:01 | 03:39:18 |
CHARLES | Andrew | M40-44 | Australia | 09:57:00 | 01:04:33 | 05:22:17 | 03:30:09 |
STEWART | Brett | M50-54 | Australia | 10:00:10 | 01:12:59 | 05:13:21 | 03:33:49 |
OSWIN | Prue | FPRO | Australia | 10:00:11 | 01:07:46 | 05:27:20 | 03:25:04 |
POLLETT | Sarah | FPRO | Australia | 10:00:12 | 00:52:01 | 05:37:04 | 03:31:05 |
BRUCE | Paul | M50-54 | Australia | 10:01:31 | 01:10:52 | 05:41:28 | 03:09:10 |
HILL | Rob | M40-44 | Australia | 10:03:04 | 01:03:45 | 05:30:01 | 03:29:16 |
MOLLUSO | Dominic | M40-44 | Australia | 10:03:40 | 01:04:17 | 05:30:18 | 03:29:05 |
BINGHAM | Stephen | M45-49 | Australia | 10:03:52 | 01:01:36 | 05:17:59 | 03:44:16 |
GUERIN | John | M50-54 | Australia | 10:06:26 | 01:14:31 | 05:24:13 | 03:27:41 |
BRIDGLAND | Murray | M45-49 | Australia | 10:15:31 | 01:00:31 | 05:14:03 | 04:00:56 |
FLANNERY | Shane | M45-49 | Australia | 10:19:35 | 01:07:43 | 05:27:20 | 03:44:31 |
MOLLOY | Kirsten | F25-29 | Australia | 10:23:17 | 00:55:38 | 05:43:48 | 03:43:50 |
CLARKE | Angela | F40-44 | Australia | 10:31:23 | 01:00:20 | 05:50:23 | 03:40:40 |
BISSET | Scott | M45-49 | Australia | 10:34:05 | 01:07:50 | 05:49:57 | 03:36:18 |
WATERHOUSE | Tessa | F35-39 | Australia | 10:37:28 | 00:59:35 | 05:47:35 | 03:50:17 |
BADDELEY | Bruce | M45-49 | Australia | 10:37:37 | 00:59:02 | 05:43:19 | 03:55:15 |
PENDER | Kristy | F25-29 | Australia | 10:40:39 | 01:05:40 | 05:39:52 | 03:55:06 |
O NEILL | Emma | F18-24 | Australia | 10:48:03 | 01:09:28 | 05:45:01 | 03:53:33 |
CLINTON | Michelle | F35-39 | Australia | 10:55:34 | 01:16:16 | 05:36:12 | 04:03:05 |
FAVERO | Daniella | F30-34 | Australia | 10:56:49 | 01:06:49 | 05:49:30 | 04:00:28 |
OWENS | Robert | M50-54 | Australia | 11:02:50 | 01:06:43 | 05:51:35 | 04:04:32 |
FERRY | Allison | F30-34 | Australia | 11:15:10 | 01:10:21 | 05:55:12 | 04:09:36 |
DOKE | Marie | F40-44 | United Kingdom | 11:31:07 | 01:13:17 | 06:06:35 | 04:11:14 |
CROCKER | Graham | M55-59 | Australia | 11:31:22 | 00:59:06 | 06:04:52 | 04:27:23 |
CULLEN | Nancy | F50-54 | Australia | 11:36:14 | 01:10:06 | 06:24:18 | 04:01:49 |
HOWITT | Rob | M55-59 | Australia | 11:44:14 | 01:00:16 | 06:14:15 | 04:29:42 |
SMITH | Michael J | M55-59 | Australia | 11:48:32 | 01:21:31 | 06:25:30 | 04:01:30 |
DRYSDALE | Julienne | F45-49 | Australia | 11:52:50 | 01:07:35 | 06:29:48 | 04:15:26 |
ABRAHAM | Louise | F45-49 | Australia | 12:08:58 | 01:09:32 | 06:52:50 | 04:06:35 |
VERNAY | Guy | M60-64 | New Caledonia | 12:18:30 | 01:13:12 | 06:08:04 | 04:57:13 |
MOORE | Andrena | F55-59 | Australia | 13:10:44 | 01:10:41 | 06:42:41 | 05:17:22 |
HULSE | George | M65-69 | Australia | 13:53:53 | 01:24:47 | 07:26:12 | 05:02:53 |
70 slots en catégorie all |