Panthers Ironman Australia Triathlon - Australia, Port Macquarie | |
|
Nom | Prénom | Cat. | Pays | Temps | Natation | Vélo | Course |
---|---|---|---|---|---|---|---|
WATT | Cameron | MPRO | Australia | 08:48:53 | 00:46:52 | 04:49:02 | 03:12:57 |
NEILL | Mike | MPRO | Canada | 08:55:38 | 00:50:56 | 05:04:37 | 03:00:03 |
CHAPMAN | Leigh | M25-29 | Australia | 09:05:44 | 00:49:02 | 05:04:17 | 03:12:22 |
CHAPMAN | Corey | M30-34 | Australia | 09:06:23 | 00:49:06 | 05:11:34 | 03:05:42 |
STANTON | Chris | M18-24 | Australia | 09:08:51 | 00:51:26 | 05:09:15 | 03:08:08 |
ORR | Ben | M18-24 | Australia | 09:10:03 | 00:51:55 | 05:09:11 | 03:08:55 |
HANCKEL | Geoff | M30-34 | Australia | 09:10:57 | 00:48:54 | 05:11:44 | 03:10:17 |
JEFFERSON | Allan | M35-39 | Australia | 09:12:11 | 00:53:06 | 05:02:24 | 03:16:39 |
LACROIX | Stephane | M35-39 | New Caledonia | 09:12:32 | 00:52:20 | 05:08:31 | 03:11:39 |
KEAT | Rebekah | FPRO | Australia | 09:13:00 | 00:50:26 | 05:18:26 | 03:04:06 |
BURT | Nick | M30-34 | Australia | 09:15:41 | 00:53:53 | 05:10:31 | 03:11:14 |
HOWARD | Ben | M25-29 | Australia | 09:16:37 | 00:52:29 | 05:06:43 | 03:17:24 |
HUME | Samuel | M30-34 | Australia | 09:18:52 | 00:47:37 | 05:09:52 | 03:21:22 |
CROSS | Ryan | M25-29 | Australia | 09:24:48 | 00:56:54 | 05:08:59 | 03:18:53 |
O'BRIEN | Paul | M30-34 | Australia | 09:25:35 | 00:46:52 | 05:13:54 | 03:24:48 |
YATES | Ryan | M30-34 | Australia | 09:27:36 | 00:52:30 | 05:09:49 | 03:25:15 |
SIEDE | John | M30-34 | Australia | 09:29:04 | 00:59:34 | 05:15:03 | 03:14:25 |
WAITE | Steven | M25-29 | Australia | 09:31:32 | 00:54:38 | 05:14:32 | 03:22:21 |
CLARK | Peter | M40-44 | Australia | 09:31:51 | 01:02:03 | 05:17:52 | 03:11:53 |
HEMLEY | Dale | M30-34 | Australia | 09:32:52 | 00:55:35 | 05:17:34 | 03:19:41 |
WHITSUN-JONES | Ben | M25-29 | Australia | 09:35:37 | 00:58:18 | 05:16:57 | 03:20:21 |
MUIJS | Colin | M35-39 | Australia | 09:36:22 | 00:55:32 | 05:08:58 | 03:31:50 |
BEVILAQUA | Kate | FPRO | Australia | 09:37:03 | 00:55:19 | 05:22:02 | 03:19:39 |
URWIN | Brett | M35-39 | Australia | 09:40:19 | 00:54:40 | 05:09:54 | 03:35:43 |
WALLACE | Al | M40-44 | Australia | 09:42:00 | 00:57:43 | 05:23:51 | 03:20:23 |
ANEWY | Patrick | M45-49 | New Caledonia | 09:42:18 | 00:55:08 | 05:17:43 | 03:29:25 |
SMITH | Marcus | M35-39 | Australia | 09:42:45 | 00:55:29 | 05:14:55 | 03:32:20 |
CAWOOD | Craig | M35-39 | Australia | 09:51:53 | 01:00:20 | 05:14:36 | 03:36:54 |
WARBURTON | Nathan | M35-39 | Australia | 09:54:25 | 01:01:35 | 05:22:53 | 03:29:55 |
SMITH | Michael | M35-39 | Australia | 09:55:03 | 00:54:49 | 05:07:29 | 03:52:43 |
HARRISON | Scott | M35-39 | Australia | 09:57:03 | 01:05:03 | 05:27:51 | 03:24:07 |
LEONARD | Carl | M35-39 | Australia | 09:57:11 | 00:49:42 | 05:11:16 | 03:56:11 |
DREAVER | Lachlan | M35-39 | Australia | 09:59:17 | 00:58:31 | 05:28:17 | 03:32:26 |
EDSTEIN | Steve | M35-39 | Australia | 10:01:59 | 00:59:48 | 05:46:32 | 03:15:36 |
WOOD | Andrew | M40-44 | Australia | 10:02:33 | 01:00:40 | 05:23:45 | 03:38:06 |
BATTISTELLA | Mark | M35-39 | Australia | 10:04:28 | 01:01:38 | 05:32:16 | 03:30:32 |
FINNEY | Rob | M40-44 | Australia | 10:06:05 | 01:00:07 | 05:27:32 | 03:38:23 |
FINLAY | Jim | M40-44 | Australia | 10:09:35 | 00:57:29 | 05:28:25 | 03:43:39 |
MOLLOY | Kirsten | F25-29 | Australia | 10:11:20 | 00:54:36 | 05:42:42 | 03:34:00 |
GRACE | Rod | M40-44 | Australia | 10:12:51 | 01:02:51 | 05:21:19 | 03:48:40 |
ERNST | Beven | M45-49 | Australia | 10:14:49 | 00:56:59 | 05:33:42 | 03:44:06 |
HASKEW | Phillip | M40-44 | Australia | 10:15:36 | 01:08:00 | 05:29:20 | 03:38:15 |
HILL | Rob | M40-44 | Australia | 10:16:05 | 01:01:08 | 05:39:24 | 03:35:30 |
CRESPEL | Pascal | M45-49 | New Caledonia | 10:16:12 | 00:57:03 | 05:30:23 | 03:48:44 |
KELSON | Greg | M45-49 | Australia | 10:21:21 | 01:02:02 | 05:41:34 | 03:37:43 |
COSGRIFF | John | M45-49 | Australia | 10:23:14 | 01:02:49 | 05:36:32 | 03:43:51 |
ROWLINGS | Andrew | M45-49 | Australia | 10:24:30 | 01:03:03 | 05:37:17 | 03:44:09 |
HANLEY | Philip | M50-54 | Australia | 10:26:41 | 00:59:06 | 05:41:44 | 03:45:49 |
WRIGHTSON | Jacqueline | F30-34 | Australia | 10:33:59 | 01:01:16 | 05:52:23 | 03:40:19 |
GYSLAND | Solveig | F40-44 | Oman | 10:34:33 | 01:04:13 | 05:53:15 | 03:37:03 |
UNDERWOOD | Anthony | CEO | Australia | 10:35:51 | 01:08:51 | 05:39:46 | 03:47:11 |
MCCLURE | Alice | F30-34 | Australia | 10:37:07 | 01:01:23 | 05:51:23 | 03:44:19 |
LANGLEY | Susan | F35-39 | Australia | 10:37:24 | 01:04:50 | 05:53:03 | 03:39:29 |
STEWART | Brett | M50-54 | Australia | 10:38:24 | 01:05:16 | 05:21:42 | 04:11:24 |
VARKER | Michael | M50-54 | Australia | 10:43:03 | 01:01:43 | 05:19:27 | 04:21:51 |
FLANNERY | Jonathan | M50-54 | Australia | 10:43:10 | 01:05:07 | 05:43:58 | 03:54:02 |
RUTHERFORD | Joanne | F30-34 | Australia | 10:46:27 | 01:04:38 | 05:49:38 | 03:52:09 |
NEWBURN | Alex | M55-59 | New Zealand | 10:47:56 | 01:04:45 | 05:53:14 | 03:49:55 |
PHILLPOTTS | Carly | F30-34 | Australia | 10:51:27 | 01:08:00 | 05:55:35 | 03:47:50 |
FRY | Jeannie | F45-49 | United Kingdom | 10:52:50 | 01:04:15 | 05:58:16 | 03:50:17 |
ROWELL | Jo | F40-44 | Australia | 10:53:38 | 01:04:20 | 05:53:23 | 03:55:53 |
MCGEARY | Robyn | F45-49 | Australia | 11:00:50 | 01:02:22 | 05:57:19 | 04:01:07 |
DOWNS | Michelle | F25-29 | Australia | 11:07:36 | 00:55:20 | 06:06:57 | 04:05:17 |
CROCKER | Graham | M55-59 | Australia | 11:13:16 | 00:55:39 | 05:49:54 | 04:27:42 |
MCKENZIE | Jacquie | F18-24 | Australia | 11:17:43 | 00:51:47 | 06:07:35 | 04:18:18 |
GOLLAN-FOARD | Julie | F35-39 | Australia | 11:22:15 | 00:59:48 | 05:55:37 | 04:26:48 |
COVILLE | Charles | M55-59 | Australia | 11:30:40 | 01:15:42 | 06:09:50 | 04:05:06 |
THORSEN | Geoff | M60-64 | Australia | 11:50:13 | 01:11:00 | 06:12:20 | 04:26:51 |
NORDSTRAND | Robyn | F55-59 | Australia | 12:41:43 | 01:22:25 | 06:43:06 | 04:36:10 |
MILLER | Janet | F50-54 | Australia | 13:23:19 | 01:04:33 | 07:02:38 | 05:16:05 |
ISHII | Hideki | M65-69 | Japan | 13:32:22 | 01:25:22 | 07:32:56 | 04:34:01 |
71 slots en catégorie all |