Ironman UK Triathlon - Angleterre, Sherborne, Dorset | |
|
Nom | Prénom | Cat. | Pays | Temps | Natation | Vélo | Course |
---|---|---|---|---|---|---|---|
Ray | Christopher | M40-44 | United Kingdom | 09:10:57 | 00:52:46 | 05:03:10 | 03:10:41 |
Davies | Hywel | M30-34 | United Kingdom | 09:13:10 | 00:55:57 | 04:59:16 | 03:13:11 |
Kristl | Filip | MPRO | Slovakia | 09:14:15 | 00:47:12 | 04:46:49 | 03:36:13 |
Brown | Dave | MPRO | United Kingdom | 09:16:05 | 01:01:26 | 04:58:01 | 03:10:39 |
Longree | Sebastian | M30-34 | Germany | 09:19:52 | 00:49:37 | 05:06:23 | 03:19:42 |
Diepart | Xavier | M25-29 | Belgium | 09:21:06 | 00:51:51 | 05:09:04 | 03:15:52 |
Kovac | Matjaz | M30-34 | Slovenia | 09:27:07 | 00:00:00 | 05:03:02 | 03:25:37 |
Goodridge | Mark | M35-39 | United Kingdom | 09:32:13 | 00:58:19 | 05:14:32 | 03:14:17 |
Love | Jonathan | M25-29 | Sweden | 09:36:13 | 00:57:24 | 05:14:24 | 03:19:39 |
Griesbauer | Dede | FPRO | United States | 09:37:45 | 00:45:34 | 05:19:03 | 03:26:52 |
Wood | Angus | M35-39 | New Zealand | 09:44:35 | 00:58:22 | 05:15:16 | 03:23:54 |
Chmelicek | Jakub | M18-24 | Czech Republic | 09:47:38 | 00:52:19 | 05:20:02 | 03:29:37 |
Klingler | Nicole | FPRO | Switzerland | 09:52:26 | 01:00:31 | 05:24:11 | 03:24:02 |
Van Rompaye | Erik | M35-39 | Belgium | 09:52:54 | 00:56:47 | 05:27:21 | 05:22:53 |
Nachtingall | Detlef | M40-44 | Germany | 09:58:33 | 00:52:00 | 05:15:34 | 03:44:54 |
Rodgers | Tom | M45-49 | United States | 10:10:02 | 01:01:49 | 05:28:31 | 03:34:53 |
Beerendonk | John | M40-44 | Netherlands | 10:10:47 | 00:54:56 | 05:32:05 | 03:37:48 |
Van Maele | Luc | M45-49 | Belgium | 10:17:34 | 01:07:13 | 05:28:21 | 03:36:49 |
Albrecht | Nicola | F30-34 | Germany | 10:40:20 | 01:06:51 | 05:56:19 | 03:30:06 |
Ridley | Neil | M50-54 | South Africa | 10:41:36 | 01:02:06 | 05:56:00 | 03:36:44 |
Pichler | Silke | F30-34 | United Kingdom | 10:49:46 | 01:19:53 | 05:47:32 | 03:35:49 |
Beuselinck | Jim | M35-39 | Belgium | 10:51:35 | 00:59:29 | 05:59:21 | 03:45:27 |
Horne | Tracey | F35-39 | United Kingdom | 10:51:35 | 00:59:29 | 05:59:21 | 03:45:27 |
Hoare | Fiona | F40-44 | United Kingdom | 11:24:09 | 00:55:09 | 06:05:05 | 04:16:06 |
Larsen | Andrea | F25-29 | United States | 11:58:45 | 01:06:42 | 06:31:29 | 04:09:54 |
Wintersgill | Eric | M55-59 | United Kingdom | 12:26:10 | 01:14:51 | 06:11:23 | 04:50:09 |
Haubenreiser | Jo | F50-54 | United States | 13:00:52 | 01:11:00 | 06:41:13 | 04:59:00 |
Rietzke | Manfred | M65-69 | Germany | 13:06:33 | 01:14:23 | 06:36:57 | 05:04:42 |
Gilbert | Neil | M60-64 | Australia | 13:29:51 | 01:24:31 | 06:40:28 | 05:08:10 |
Rex | Jayne | F45-49 | United Kingdom | 15:14:42 | 01:14:24 | 07:43:39 | 06:08:30 |
30 slots en catégorie all |