Ironman St George - St George - Utah | |
|
Nom | Prénom | Cat. | Pays | Temps | Natation | Vélo | Course |
---|---|---|---|---|---|---|---|
WEISS | MICHAEL | MPRO | AUT | 08:40:08 | 00:54:29 | 04:43:01 | 02:58:03 |
MCDONALD | CHRIS | MPRO | AUS | 08:54:42 | 00:51:20 | 04:54:02 | 03:06:25 |
COENEN | CLEMENS | MPRO | DEU | 09:02:14 | 00:51:14 | 04:53:50 | 03:13:44 |
SULLIVAN | ERIC | M30-34 | USA | 09:35:19 | 01:06:46 | 05:08:28 | 03:14:24 |
CHESNEY | CURT | M40-44 | USA | 09:40:10 | 00:55:56 | 05:15:27 | 03:22:03 |
CHRISTENSON | B.J. | M30-34 | USA | 09:41:39 | 00:53:46 | 05:38:13 | 03:05:15 |
KESSLER | MEREDITH | FPRO | USA | 09:46:58 | 00:51:54 | 05:37:48 | 03:12:40 |
WHEELER | PATRICK | M25-29 | USA | 10:01:18 | 00:57:59 | 05:44:39 | 03:10:08 |
FLETCHER | SLATER | M30-34 | USA | 10:02:24 | 00:58:01 | 05:37:42 | 03:20:58 |
POTEET | SCOTT | M35-39 | USA | 10:04:12 | 01:03:15 | 05:19:12 | 03:36:16 |
BARNETT | RYAN | M35-39 | USA | 10:04:13 | 00:57:20 | 05:23:55 | 03:37:53 |
STEWART | QUENTIN | M30-34 | USA | 10:05:32 | 01:08:50 | 05:30:27 | 03:16:06 |
WOOLSTON | SPENCER | M30-34 | USA | 10:07:22 | 01:11:46 | 05:09:08 | 03:40:30 |
REE | NICHOLAS | M30-34 | USA | 10:12:41 | 00:54:32 | 05:34:35 | 03:37:04 |
VAN RIJN | HARALD | M35-39 | NLD | 10:13:14 | 01:02:43 | 05:23:56 | 03:38:11 |
CARTWRIGHT | TRAVIS | M35-39 | Uk | 10:13:26 | 01:11:21 | 05:18:54 | 03:36:28 |
PRESTON | JARED | M40-44 | NZL | 10:13:38 | 01:04:30 | 05:21:42 | 03:40:14 |
WEAVER | ADAM | M40-44 | USA | 10:14:25 | 01:04:06 | 05:24:14 | 03:41:34 |
TAYLOR | MARTY | M40-44 | USA | 10:17:24 | 01:06:53 | 05:28:04 | 03:35:18 |
MARINOVICH | JOHN | M35-39 | USA | 10:20:08 | 00:52:53 | 05:32:49 | 03:47:38 |
BENITEZ-NELSON | BRYAN | M40-44 | USA | 10:21:29 | 01:02:39 | 05:52:32 | 03:14:54 |
BLANCO | RICHARD | M40-44 | USA | 10:23:09 | 01:02:05 | 05:33:15 | 03:41:36 |
SPINOSA | ROB | M40-44 | USA | 10:23:40 | 01:12:17 | 05:32:07 | 03:31:42 |
NUGENT | TERRY | M45-49 | USA | 10:24:09 | 01:02:59 | 05:24:12 | 03:48:47 |
HEMSTAD | ERIK | M25-29 | USA | 10:24:12 | 01:15:20 | 05:23:28 | 03:39:16 |
MCCROHAN | ALEXANDER | M35-39 | USA | 10:25:37 | 00:52:24 | 05:42:43 | 03:43:45 |
COOPER | GRAHAM | M40-44 | USA | 10:27:33 | 01:03:56 | 05:56:08 | 03:21:04 |
KAYNE | JASON | M35-39 | USA | 10:31:09 | 01:17:07 | 05:40:11 | 03:23:15 |
BROWN | NICHOLAS | M25-29 | USA | 10:31:38 | 00:56:25 | 05:40:14 | 03:49:44 |
EWERS III | BENJAMIN | M40-44 | USA | 10:31:56 | 01:07:48 | 05:37:23 | 03:40:01 |
HOLME | TIM | M25-29 | USA | 10:35:36 | 01:03:09 | 05:51:23 | 03:34:16 |
BOLIN | SCOTT | M35-39 | USA | 10:35:42 | 01:15:34 | 05:31:43 | 03:40:27 |
ARENDT | JACKIE | F25-29 | USA | 10:36:24 | 00:56:13 | 05:59:42 | 03:33:26 |
MCGUIGAN | RYAN | M35-39 | CAN | 10:36:57 | 01:11:44 | 05:28:22 | 03:48:44 |
SULLIVAN | KEVIN | M45-49 | USA | 10:39:10 | 01:04:10 | 05:45:50 | 03:37:42 |
MARTENS | DARREL | M40-44 | CAN | 10:39:35 | 01:08:57 | 05:45:27 | 03:39:09 |
D AMBROSIA | CHRISTOPHER | M18-24 | USA | 10:42:49 | 00:52:46 | 05:58:02 | 03:42:14 |
DAVIS | SCOTT | M45-49 | USA | 10:49:50 | 00:52:53 | 05:54:09 | 03:55:51 |
BALAZS | RICK | M45-49 | USA | 10:51:29 | 01:06:40 | 05:42:58 | 03:54:30 |
MERRILL | LINDSEY | M50-54 | USA | 10:51:45 | 01:10:09 | 05:45:39 | 03:49:36 |
DEIM | TRISH | F30-34 | USA | 10:53:21 | 01:09:29 | 05:54:22 | 03:41:54 |
POISSON | JOHN | M45-49 | USA | 10:54:23 | 00:56:40 | 05:51:29 | 03:54:42 |
LANGLEY | SUSAN | F40-44 | AUS | 10:58:41 | 01:04:38 | 06:06:43 | 03:41:56 |
NUGENT | KEVIN | M50-54 | USA | 11:00:29 | 01:18:37 | 05:47:50 | 03:35:49 |
CHAVEZ | STEVEN | M50-54 | USA | 11:04:41 | 01:07:40 | 06:16:44 | 03:31:13 |
WATSON | JOSEPH | M50-54 | USA | 11:04:58 | 01:13:14 | 05:53:46 | 03:47:53 |
BEAUREGARD | ALAN | M50-54 | USA | 11:10:38 | 01:10:18 | 06:13:07 | 03:36:41 |
LEHNER | MARTIN | M45-49 | DEU | 11:10:51 | 01:09:43 | 06:03:30 | 03:48:49 |
CONLEY | MAUREEN | F25-29 | USA | 11:22:15 | 01:05:45 | 06:13:43 | 03:53:21 |
DEFILIPPI | ANGIE | F30-34 | USA | 11:23:17 | 01:15:02 | 06:19:23 | 03:39:34 |
MANNING | HAILEY | F30-34 | USA | 11:28:53 | 01:04:34 | 06:16:45 | 03:59:18 |
DUNKLE | JULIE | F40-44 | USA | 11:39:18 | 00:55:17 | 06:35:05 | 04:03:27 |
CANTWELL | JORDAN | F35-39 | GBR | 11:43:00 | 01:12:04 | 06:10:59 | 04:10:25 |
DEWEY | KATE | F40-44 | USA | 11:43:56 | 01:24:27 | 06:12:01 | 03:56:54 |
CRANNY | SANDY | F45-49 | USA | 11:48:42 | 01:07:00 | 06:25:19 | 04:04:33 |
TOUT | RICHARD | M55-59 | CAN | 11:56:37 | 01:20:42 | 06:25:15 | 03:53:03 |
FORD | MIMI | F50-54 | USA | 11:58:16 | 01:08:00 | 06:23:27 | 04:14:12 |
SMALLWOOD | BRIAN | M55-59 | USA | 12:05:19 | 01:04:22 | 06:15:22 | 04:36:03 |
GAJUS | GAYLE | F45-49 | USA | 12:07:58 | 01:31:25 | 06:24:43 | 04:01:43 |
VAN SLOUN | RACHEL | F35-39 | USA | 12:09:46 | 01:14:32 | 06:26:14 | 04:18:35 |
LANDTWING | CORINA | F35-39 | CHE | 12:13:41 | 01:07:48 | 06:17:19 | 04:39:01 |
SCHAERRER | KEENA | F35-39 | USA | 12:17:15 | 01:06:46 | 06:28:31 | 04:34:07 |
HANDY | WHITNEY | F18-24 | USA | 12:25:30 | 00:58:28 | 06:25:53 | 04:54:49 |
STRAUB | RICHARD | M55-59 | USA | 12:26:26 | 01:18:24 | 06:48:48 | 04:09:26 |
ROSANE | KATY | F45-49 | USA | 12:34:12 | 01:22:21 | 06:36:08 | 04:16:21 |
RITCHIE | DONN | M60-64 | USA | 12:41:29 | 01:10:07 | 06:30:55 | 04:47:21 |
ROSE | CHERRYL | F50-54 | USA | 13:12:37 | 01:17:31 | 06:55:25 | 04:48:00 |
PROPSERI | LUCIANO | M65-69 | ITA | 13:17:54 | 01:29:12 | 06:53:46 | 04:40:38 |
EWERS JR | BENJAMIN | M60-64 | USA | 13:38:29 | 01:13:21 | 06:09:35 | 06:05:05 |
DEES | KYLE | F55-59 | USA | 14:39:30 | 01:12:19 | 07:23:10 | 05:50:05 |
CARTER | KNUDSON | F60-64 | USA | 15:02:41 | 01:28:01 | 07:53:07 | 05:21:20 |
71 slots en catégorie all |